Lowest premium: 0.3% over spot at Bullion Exchanges ($1,142.60 for 20 × 1 oz, $57.13/oz). 418 products from 20 sellers, checked .
| Price | Product | ||
|---|---|---|---|
| $1,142.6020 × 1 oz · $57.13/oz | +$0.16 each (0.3%) | Bullion Exchanges | Tube of 20 - 1 oz Bullion Exchanges Silver Round .999 Fine Bullion Exchanges, $0.16 over spot each (0.3%) |
| $1,148.6020 × 1 oz · $57.43/oz | +$0.46 each (0.8%) | Bullion Exchanges | Roll of 20 - 1 oz Silver Generic Rounds .999 Fine (Varied Condition) Bullion Exchanges, $0.46 over spot each (0.8%) |
| $11,550.5020 × 10 oz · $57.75/oz | +$7.83 each (1.4%) | Pinehurst Coins | Lot of 20 – 10 Troy oz Hallmarked Silver Bar .999 Fine Secondary Market Also in lots of 2, 5, 10 Pinehurst Coins, $7.83 over spot each (1.4%) |
| $5,845.25100 × 1 oz · $58.45/oz | +$1.48 each (2.6%) | Pinehurst Coins | Lot of 100 – 1 Troy oz Silver Bar .999 Fine Secondary Market Also in lots of 5, 20 Pinehurst Coins, $1.48 over spot each (2.6%) |
| $1,172.6020 × 1 oz · $58.63/oz | +$1.66 each (2.9%) | Bullion Exchanges | Tube of 20 - 1 oz Elemetal Buffalo Silver Round .999 Fine Bullion Exchanges, $1.66 over spot each (2.9%) |
| $1,172.6020 × 1 oz · $58.63/oz | +$1.66 each (2.9%) | Bullion Exchanges | Roll of 20 - 1 oz SilverTowne Saint-Gaudens Silver Round .999 Silver Bullion Exchanges, $1.66 over spot each (2.9%) |
| $11,730.5020 × 10 oz · $58.65/oz | +$16.83 each (3.0%) | Pinehurst Coins | Lot of 20 – 10 Troy oz American Flag .999 Fine Silver Bar Sealed Also in lots of 2, 5, 10 Pinehurst Coins, $16.83 over spot each (3.0%) |
| $11,730.5020 × 10 oz · $58.65/oz | +$16.83 each (3.0%) | Pinehurst Coins | Lot of 20 – 10 Troy oz Buffalo .999 Fine Silver Bar Sealed Also in lots of 2, 5, 10 Pinehurst Coins, $16.83 over spot each (3.0%) |
| $1,177.6020 × 1 oz · $58.88/oz | +$1.91 each (3.4%) | Bullion Exchanges | Tube of 20 - 2026 1 oz Elemetal Christmas Silver Round .999 Fine Bullion Exchanges, $1.91 over spot each (3.4%) |
| $5,895.25100 × 1 oz · $58.95/oz | +$1.98 each (3.5%) | Pinehurst Coins | Lot of 100 – $1 American Silver Eagle 1 oz Random Year Impaired Also in lots of 2, 5, 10, 20, 40, 60, 80 Pinehurst Coins, $1.98 over spot each (3.5%) |
| $1,181.6020 × 1 oz · $59.08/oz | +$2.11 each (3.7%) | Bullion Exchanges | Tube of 20 - 1 oz Stagecoach Divisible Silver Round .999 Fine Bullion Exchanges, $2.11 over spot each (3.7%) |
| $295.615 × 1 oz · $59.12/oz | +$2.15 each (3.8%) | Walmart | Lot of 5 - 1 oz Silver Generic Rounds .999 Fine (Varied Condition) Also in lots of 10 Walmart, $2.15 over spot each (3.8%) |
| $1,182.6020 × 1 oz · $59.13/oz | +$2.16 each (3.8%) | Bullion Exchanges | Roll of 20 - 1 oz Silver American Eagle (Cull, Damaged, Circulated, Cleaned) Bullion Exchanges, $2.16 over spot each (3.8%) |
| $5,920.2520 × 5 oz · $59.20/oz | +$11.16 each (3.9%) | Pinehurst Coins | Lot of 20 – 5 Troy oz American Flag .999 Fine Silver Bar Sealed Also in lots of 2, 5, 10 Pinehurst Coins, $11.16 over spot each (3.9%) |
| $5,920.2520 × 5 oz · $59.20/oz | +$11.16 each (3.9%) | Pinehurst Coins | Lot of 20 – 5 Troy oz Buffalo .999 Fine Silver Bar Sealed Also in lots of 2, 5, 10, 100 Pinehurst Coins, $11.16 over spot each (3.9%) |
| $29,729.32500 × 1 oz · $59.46/oz | +$2.49 each (4.4%) | Liberty Coin | 1 oz Silver Round - Random Brand - Secondary Market 999 Fine Box of 500 Liberty Coin, $2.49 over spot each (4.4%) |
| $5,954.3210 × 10 oz · $59.54/oz | +$25.73 each (4.5%) | Liberty Coin | TEN (10) 10 oz. Silver Bar - Random Brand - Secondary Market - .999 Fine Also in lots of 2, 5 Liberty Coin, $25.73 over spot each (4.5%) |
| $5,964.73100 × 1 oz · $59.65/oz | +$2.68 each (4.7%) | Liberty Coin | 100-pc. 1 oz Silver Round - Random Brand Secondary Market - .999 (5 Tubes of 20) Liberty Coin, $2.68 over spot each (4.7%) |
| $1,193.2020 × 1 oz · $59.66/oz | +$2.69 each (4.7%) | PIMBEX | 1 oz Silver Round Buffalo (Tube of 20) PIMBEX, $2.69 over spot each (4.7%) |
| $5,970.25100 × 1 oz · $59.70/oz | +$2.73 each (4.8%) | Pinehurst Coins | Lot of 100 – 1 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed Also in lots of 2, 5, 10, 20 Pinehurst Coins, $2.73 over spot each (4.8%) |
| $5,970.25100 × 1 oz · $59.70/oz | +$2.73 each (4.8%) | Pinehurst Coins | Lot of 100 – 1 Troy oz Buffalo .999 Fine Silver Bar Sealed Also in lots of 2, 3, 5, 10, 20 Pinehurst Coins, $2.73 over spot each (4.8%) |
| $5,970.2510 × 10 oz · $59.70/oz | +$27.33 each (4.8%) | Pinehurst Coins | Lot of 10 – 10 Troy oz Sunshine Mint .999 Fine Silver Bar Sealed Pinehurst Coins, $27.33 over spot each (4.8%) |
| $5,970.2520 × 5 oz · $59.70/oz | +$13.66 each (4.8%) | Pinehurst Coins | Lot of 20 – 5 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed Also in lots of 2, 4 Pinehurst Coins, $13.66 over spot each (4.8%) |
| $29,855.50500 × 1 oz · $59.71/oz | +$2.74 each (4.8%) | SD Bullion | 2026 1 oz Silver Britannia Monster Box (500 Coins) SD Bullion, $2.74 over spot each (4.8%) |
| $29,942.86500 × 1 oz · $59.89/oz | +$2.92 each (5.1%) | Liberty Coin | 1 oz Highland Mint Silver Round Saint-Gaudens Design .999 Sealed Box of 500 Liberty Coin, $2.92 over spot each (5.1%) |
| $29,942.86500 × 1 oz · $59.89/oz | +$2.92 each (5.1%) | Liberty Coin | 1 oz. Highland Mint Silver Round Morgan Dollar .999 Sealed Box of 500 Liberty Coin, $2.92 over spot each (5.1%) |
| $29,942.86500 × 1 oz · $59.89/oz | +$2.92 each (5.1%) | Liberty Coin | 1 oz. Highland Mint Silver Round Walking Liberty .999 Sealed Box of 500 Liberty Coin, $2.92 over spot each (5.1%) |
| $299.455 × 1 oz · $59.89/oz | +$2.92 each (5.1%) | Walmart | Lot of 5 - 1 oz Generic Silver Bar .999 Fine Walmart, $2.92 over spot each (5.1%) |
| $29,963.69500 × 1 oz · $59.93/oz | +$2.96 each (5.2%) | Liberty Coin | 1 oz. Highland Mint Silver Round 2023 Buffalo .999 Sealed Box of 500 Liberty Coin, $2.96 over spot each (5.2%) |
| $1,199.052 × 10 oz · $59.95/oz | +$29.83 each (5.2%) | Pinehurst Coins | Lot of 2 – 10 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed Pinehurst Coins, $29.83 over spot each (5.2%) |
| $3,597.1512 × 5 oz · $59.95/oz | +$14.91 each (5.2%) | Pinehurst Coins | Lot of 12 – 5 Troy oz Sunshine Mint .999 Silver Bar Mint Mark SI Sealed Sheet Pinehurst Coins, $14.91 over spot each (5.2%) |
| $14,995.00250 × 1 oz · $59.98/oz | +$3.01 each (5.3%) | Bullion Exchanges | Monster Box of 250 - 2026 1 oz Australian Silver Kangaroo Perth Mint BU Bullion Exchanges, $3.01 over spot each (5.3%) |
| $6,007.4410 × 10 oz · $60.07/oz | +$31.04 each (5.4%) | Liberty Coin | TEN (10) 10 oz Highland Mint Silver Bar - Walking Liberty Design .999+ Fine Also in lots of 2, 5 Liberty Coin, $31.04 over spot each (5.4%) |
| $6,007.4410 × 10 oz · $60.07/oz | +$31.04 each (5.4%) | Liberty Coin | TEN (10) 10 oz. Highland Mint Silver Bar - Flag Design - .999 Fine Also in lots of 2, 5 Liberty Coin, $31.04 over spot each (5.4%) |
| $6,007.44100 × 1 oz · $60.07/oz | +$3.10 each (5.4%) | Liberty Coin | 100 pc 1 oz Highland Mint Silver Round Saint-Gaudens Design .999 5 Tubes of 20 Liberty Coin, $3.10 over spot each (5.4%) |
| $6,011.6110 × 10 oz · $60.12/oz | +$31.46 each (5.5%) | Liberty Coin | TEN (10) 10 oz. Highland Mint Silver Bar - Buffalo Design .999 Fine Also in lots of 2, 5 Liberty Coin, $31.46 over spot each (5.5%) |
| $6,011.6110 × 10 oz · $60.12/oz | +$31.46 each (5.5%) | Liberty Coin | TEN (10) 10 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine Also in lots of 5 Liberty Coin, $31.46 over spot each (5.5%) |
| $6,011.61100 × 1 oz · $60.12/oz | +$3.15 each (5.5%) | Liberty Coin | 100 pc 1 oz Highland Mint Silver Round Morgan Dollar .999 5 Tubes of 20 Liberty Coin, $3.15 over spot each (5.5%) |
| $6,011.61100 × 1 oz · $60.12/oz | +$3.15 each (5.5%) | Liberty Coin | 100 pc 1 oz. Highland Mint Silver Round 2023 Buffalo .999 Roll 5 Tubes of 20 Liberty Coin, $3.15 over spot each (5.5%) |
| $6,011.61100 × 1 oz · $60.12/oz | +$3.15 each (5.5%) | Liberty Coin | 100 pc 1 oz. Highland Mint Silver Round Walking Liberty .999 Roll 5 Tubes of 20 Liberty Coin, $3.15 over spot each (5.5%) |
| $30,060.00500 × 1 oz · $60.12/oz | +$3.15 each (5.5%) | Monument Metals | 2026 Great Britain 1 Oz Silver Britannia (BU) Monster Box of 500 Coins Monument Metals, $3.15 over spot each (5.5%) |
| $30,090.00500 × 1 oz · $60.18/oz | +$3.21 each (5.6%) | Monument Metals | 2026 South Africa 1 Oz Silver Krugerrand (BU) Monster Box of 500 Coins Monument Metals, $3.21 over spot each (5.6%) |
| $15,055.00250 × 1 oz · $60.22/oz | +$3.25 each (5.7%) | Monument Metals | 2026 1 Oz Australian Silver Kangaroo (BU) Sealed Box of 250 Coins Monument Metals, $3.25 over spot each (5.7%) |
| $301.305 × 1 oz · $60.26/oz | +$3.29 each (5.8%) | Walmart | 1 oz Silver Round - Random Design - Lot of 5 Walmart, $3.29 over spot each (5.8%) |
| $1,507.0025 × 1 oz · $60.28/oz | +$3.31 each (5.8%) | Bullion Exchanges | Roll of 25 - 2026 1 oz Australian Silver Kangaroo Perth Mint BU Bullion Exchanges, $3.31 over spot each (5.8%) |
| $1,208.0720 × 1 oz · $60.40/oz | +$3.43 each (6.0%) | Liberty Coin | 1 oz. Silver Round - Random Brand - Secondary Market - .999 Fine (Tube of 20) Liberty Coin, $3.43 over spot each (6.0%) |
| $6,045.25100 × 1 oz · $60.45/oz | +$3.48 each (6.1%) | Pinehurst Coins | Lot of 100 – $1 American Silver Eagle 1 oz Random Year BU Also in lots of 2, 5, 10, 20, 40, 60 Pinehurst Coins, $3.48 over spot each (6.1%) |
| $30,229.32500 × 1 oz · $60.46/oz | +$3.49 each (6.1%) | Liberty Coin | 1 oz Golden State Mint Silver Round Incuse Indian 999 Fine Sealed Box of 500 Liberty Coin, $3.49 over spot each (6.1%) |
| $30,229.32500 × 1 oz · $60.46/oz | +$3.49 each (6.1%) | Liberty Coin | 1 oz Golden State Mint Silver Round Texas Commem .999 Fine Sealed Box of 500 Liberty Coin, $3.49 over spot each (6.1%) |
| $30,229.32500 × 1 oz · $60.46/oz | +$3.49 each (6.1%) | Liberty Coin | 1 oz. Golden State Mint Silver Round Buffalo Design .999 Fine Sealed Box of 500 Liberty Coin, $3.49 over spot each (6.1%) |
| $3,023.5910 × 5 oz · $60.47/oz | +$17.51 each (6.1%) | Liberty Coin | TEN (10) 5 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine Also in lots of 5 Liberty Coin, $17.51 over spot each (6.1%) |
| $3,023.5910 × 5 oz · $60.47/oz | +$17.51 each (6.1%) | Liberty Coin | TEN (10) 5 oz. Highland Mint Silver Bar - Walking Liberty Design .999+ Fine Also in lots of 5 Liberty Coin, $17.51 over spot each (6.1%) |
| $30,240.00500 × 1 oz · $60.48/oz | +$3.51 each (6.2%) | Bullion Exchanges | Monster Box of 500 - 2026 1 oz Canadian Silver Maple Leaf Coin BU Bullion Exchanges, $3.51 over spot each (6.2%) |
| $30,240.00500 × 1 oz · $60.48/oz | +$3.51 each (6.2%) | Bullion Exchanges | Monster Box of 500 - 1 oz Silver American Eagle $1 Coin BU (Random Year) Bullion Exchanges, $3.51 over spot each (6.2%) |
| $6,064.73100 × 1 oz · $60.65/oz | +$3.68 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round Eagle Design 999 Fine 5 Tubes of 20 Liberty Coin, $3.68 over spot each (6.5%) |
| $6,064.73100 × 1 oz · $60.65/oz | +$3.68 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round Incuse Indian 999 Fine 5 Tubes of 20 Liberty Coin, $3.68 over spot each (6.5%) |
| $6,064.73100 × 1 oz · $60.65/oz | +$3.68 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round Lincoln Cent 999 Fine 5 Tubes of 20 Liberty Coin, $3.68 over spot each (6.5%) |
| $6,064.73100 × 1 oz · $60.65/oz | +$3.68 each (6.5%) | Liberty Coin | 100 pc 1 oz. Golden State Mint Silver Round Buffalo .999 Fine 5 Tubes of 20 Liberty Coin, $3.68 over spot each (6.5%) |
| $6,068.90100 × 1 oz · $60.69/oz | +$3.72 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round 2nd Amendment 999 Fine 5 Tubes of 20 Liberty Coin, $3.72 over spot each (6.5%) |
| $6,068.90100 × 1 oz · $60.69/oz | +$3.72 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round Morgan Design 999 Fine 5 Tubes of 20 Liberty Coin, $3.72 over spot each (6.5%) |
| $6,068.90100 × 1 oz · $60.69/oz | +$3.72 each (6.5%) | Liberty Coin | 100 pc 1 oz Golden State Mint Silver Round Texas Commem .999 Fine 5 Tubes of 20 Liberty Coin, $3.72 over spot each (6.5%) |
| $303.495 × 1 oz · $60.70/oz | +$3.73 each (6.5%) | Walmart | Lot of 5 - A-Mark 1 oz Silver Round .999 Fine Walmart, $3.73 over spot each (6.5%) |
| $1,519.5025 × 1 oz · $60.78/oz | +$3.81 each (6.7%) | Bullion Exchanges | Tube of 25 - 2026 1 oz Canadian Silver Maple Leaf Coin BU Bullion Exchanges, $3.81 over spot each (6.7%) |
| $1,215.6020 × 1 oz · $60.78/oz | +$3.81 each (6.7%) | Bullion Exchanges | Roll of 20 - 1 oz Silver American Eagle $1 Coin BU (Random Year) Bullion Exchanges, $3.81 over spot each (6.7%) |
| $6,080.3620 × 5 oz · $60.80/oz | +$19.17 each (6.7%) | Liberty Coin | 5 oz Golden State Mint Silver Round Eagle Design .999 Fine Tube of 20 Liberty Coin, $19.17 over spot each (6.7%) |
| $6,080.3620 × 5 oz · $60.80/oz | +$19.17 each (6.7%) | Liberty Coin | 5 oz Golden State Mint Silver Round Lincoln Cent Design .999 Fine Tube of 20 Liberty Coin, $19.17 over spot each (6.7%) |
| $6,080.3620 × 5 oz · $60.80/oz | +$19.17 each (6.7%) | Liberty Coin | 5 oz Golden State Mint Silver Round Right to Bear Arms Design .999 Fine Tube 20 Liberty Coin, $19.17 over spot each (6.7%) |
| $6,080.3620 × 5 oz · $60.80/oz | +$19.17 each (6.7%) | Liberty Coin | 5 oz. Golden State Mint Silver Round Aztec Calendar .999 Fine Tube of 20 Liberty Coin, $19.17 over spot each (6.7%) |
| $6,084.5320 × 5 oz · $60.85/oz | +$19.38 each (6.8%) | Liberty Coin | 5 oz. Golden State Mint Silver Round Buffalo Design .999 Fine Tube of 20 Liberty Coin, $19.38 over spot each (6.8%) |
| $608.6010 × 1 oz · $60.86/oz | +$3.89 each (6.8%) | Walmart | 1 oz Silver Bar - Random Design - Lot of 10 Walmart, $3.89 over spot each (6.8%) |
| $30,440.00500 × 1 oz · $60.88/oz | +$3.91 each (6.9%) | Monument Metals | 2026 Austria 1 Oz Silver Philharmonic (BU) - Monster Box of 500 Coins Monument Metals, $3.91 over spot each (6.9%) |
| $1,217.6520 × 1 oz · $60.88/oz | +$3.91 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz Highland Mint Silver Round 2023 Buffalo .999 Roll Tube of 20 Liberty Coin, $3.91 over spot each (6.9%) |
| $1,217.6520 × 1 oz · $60.88/oz | +$3.91 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine Also in lots of 5, 10 Liberty Coin, $3.91 over spot each (6.9%) |
| $1,218.4820 × 1 oz · $60.92/oz | +$3.95 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz Highland Mint Silver Round Morgan Dollar .999 Roll Tube of 20 Liberty Coin, $3.95 over spot each (6.9%) |
| $1,218.4820 × 1 oz · $60.92/oz | +$3.95 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz Highland Mint Silver Round Saint-Gaudens Design .999 Tube of 20 Liberty Coin, $3.95 over spot each (6.9%) |
| $1,218.4820 × 1 oz · $60.92/oz | +$3.95 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz Highland Mint Silver Round Walking Liberty .999 Roll Tube of 20 Liberty Coin, $3.95 over spot each (6.9%) |
| $1,218.4820 × 1 oz · $60.92/oz | +$3.95 each (6.9%) | Liberty Coin | TWENTY (20) 1 oz. Highland Mint Silver Bar - Walking Liberty Design .999+ Fine Also in lots of 5, 10 Liberty Coin, $3.95 over spot each (6.9%) |
| $30,463.69500 × 1 oz · $60.93/oz | +$3.96 each (6.9%) | Liberty Coin | 1 oz. SilverTowne Silver Round Buffalo Design 999 Fine Sealed Box of 500 Liberty Coin, $3.96 over spot each (6.9%) |
| $30,469.67500 × 1 oz · $60.94/oz | +$3.97 each (7.0%) | Defy The Grid | 2026 1 OZ AMERICAN SILVER EAGLE MINT SEALED BOX Defy The Grid, $3.97 over spot each (7.0%) |
| $6,094.9410 × 10 oz · $60.95/oz | +$39.79 each (7.0%) | Liberty Coin | TEN 10 oz. SilverTowne Silver Bar - Bald Eagle Design - 999 Fine Liberty Coin, $39.79 over spot each (7.0%) |
| $6,094.9410 × 10 oz · $60.95/oz | +$39.79 each (7.0%) | Liberty Coin | TEN 10 oz. SilverTowne Silver Bar - Buffalo Design - 999 Fine Liberty Coin, $39.79 over spot each (7.0%) |
| $30,515.00500 × 1 oz · $61.03/oz | +$4.06 each (7.1%) | Bullion Exchanges | Monster Box of 500 - 2027 Great Britain 1 oz Silver Britannia Coin BU Bullion Exchanges, $4.06 over spot each (7.1%) |
| $6,105.36100 × 1 oz · $61.05/oz | +$4.08 each (7.2%) | Liberty Coin | Australia Silver Kangaroo 1 oz $1 BU 4 Roll 100 Coins in 4 Mint Tube Random Date Liberty Coin, $4.08 over spot each (7.2%) |
| $1,221.6020 × 1 oz · $61.08/oz | +$4.11 each (7.2%) | MintBuilder | 1 oz American Silver Eagle Tube of 20 coins (Random Year) MintBuilder, $4.11 over spot each (7.2%) |
| $6,111.61100 × 1 oz · $61.12/oz | +$4.15 each (7.3%) | Liberty Coin | 100-pc. 1 oz. Silvertowne Silver Round Saint-Gaudens Design .999 (5 Tubes of 20) Liberty Coin, $4.15 over spot each (7.3%) |
| $1,528.0025 × 1 oz · $61.12/oz | +$4.15 each (7.3%) | Monument Metals | 2026 Great Britain 1 Oz Silver Britannia (BU) Tube/Roll of 25 Monument Metals, $4.15 over spot each (7.3%) |
| $305.675 × 1 oz · $61.13/oz | +$4.16 each (7.3%) | Walmart | Lot of 5 - 1-oz Silver Round .999 Fine Secondary Market Walmart, $4.16 over spot each (7.3%) |
| $6,115.78100 × 1 oz · $61.16/oz | +$4.19 each (7.4%) | Liberty Coin | 100 1 oz SilverTowne Silver Round $10 Indian Design 999 Fine 5 Tubes of 20 Liberty Coin, $4.19 over spot each (7.4%) |
| $6,115.78100 × 1 oz · $61.16/oz | +$4.19 each (7.4%) | Liberty Coin | 100 1 oz. SilverTowne Silver Round Buffalo Design 999 Fine 5 Tubes of 20 Liberty Coin, $4.19 over spot each (7.4%) |
| $6,116.82100 × 1 oz · $61.17/oz | +$4.20 each (7.4%) | Liberty Coin | 100 1 oz. SilverTowne Silver Round - Lady Liberty Design 999 Fine 5 Tubes of 20 Liberty Coin, $4.20 over spot each (7.4%) |
| $1,529.5025 × 1 oz · $61.18/oz | +$4.21 each (7.4%) | Monument Metals | 2026 South Africa 1 Oz Silver Krugerrand (BU) - Tube of 25 Coins Monument Metals, $4.21 over spot each (7.4%) |
| $30,595.00500 × 1 oz · $61.19/oz | +$4.22 each (7.4%) | MintBuilder | 500-Coin American Silver Eagle Monster Box BU (Sealed, Random Year) MintBuilder, $4.22 over spot each (7.4%) |
| $3,059.535 × 10 oz · $61.19/oz | +$42.21 each (7.4%) | Liberty Coin | FIVE (5) 10 oz. Golden State Mint Silver Bar - .999 Fine Liberty Coin, $42.21 over spot each (7.4%) |
| $1,530.5025 × 1 oz · $61.22/oz | +$4.25 each (7.5%) | Monument Metals | 2026 1 Oz Australian Silver Kangaroo (BU) Roll/Tube of 25 Monument Metals, $4.25 over spot each (7.5%) |
| $6,122.03100 × 1 oz · $61.22/oz | +$4.25 each (7.5%) | Liberty Coin | 100-pc. 1 oz Silver Round SilverTowne Buffalo Stackable .999 5 Rolls of 20 Liberty Coin, $4.25 over spot each (7.5%) |
| $6,122.03100 × 1 oz · $61.22/oz | +$4.25 each (7.5%) | Liberty Coin | 100-pc. 1 oz. Silver Round - Sunshine Buffalo - .999 (Lot, Rolls, 5 Tubes of 20) Liberty Coin, $4.25 over spot each (7.5%) |
| $6,122.03100 × 1 oz · $61.22/oz | +$4.25 each (7.5%) | Liberty Coin | 100-pc. 1 oz. Silver Round - Sunshine Liberty - .999 (Lot, Rolls, 5 Tubes of 20) Liberty Coin, $4.25 over spot each (7.5%) |
| $30,614.73500 × 1 oz · $61.23/oz | +$4.26 each (7.5%) | Liberty Coin | 2026 Great Britain Silver Britannia £2 1 oz BU Sealed 500 Coin Box Liberty Coin, $4.26 over spot each (7.5%) |
| $6,126.19100 × 1 oz · $61.26/oz | +$4.29 each (7.5%) | Liberty Coin | 100-pc. 1 oz Silver Round SilverTowne Liberty Bell Stackable .999 5 Rolls of 20 Liberty Coin, $4.29 over spot each (7.5%) |
| $6,126.19100 × 1 oz · $61.26/oz | +$4.29 each (7.5%) | Liberty Coin | 100-pc. 1 oz. Silver Round - Morgan Stackable .999 - 5 Rolls of 20 Liberty Coin, $4.29 over spot each (7.5%) |
Frequently asked questions
What is this website?
It's a list of the cheapest silver coins, rounds and bars I can find, from 1/10 oz up to 100 oz bars, plus tubes, boxes and 90% silver. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.
How is this website different?
The price you see is the price for one. A lot of sites show the "as low as" price, which is what you'd pay if you bought five hundred of something. I show the price for one wherever the seller publishes it. For a tube or a box, I show what each coin in it costs you, and what the whole tube costs.
It only lists what's in stock. No pre-orders, and nothing sold out sitting at the top of the list.
It's fast. Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own.
Nobody pays to be here. No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something.
It's bullion, not collectibles. No proofs, no graded coins, no colorized coins. You're buying silver here, so that's what I list.
How often are the deals updated?
I check every seller's prices every 30 minutes. The deals on this page are current as of .
How can I report bugs and request features?
What's a stacker?
A stacker is someone who buys precious metals, like silver or gold, to hold onto. Stackers mostly buy plain bullion, coins, rounds and bars, and the goal is to "stack" as much metal as they can for the money.
What's the difference between a silver coin and a silver round?
A coin is made by a government mint and is legal tender, like an American Silver Eagle or a Canadian Maple Leaf. A round looks like a coin but is made by a private mint and has no face value. Rounds usually cost less over spot, and the silver in them is the same. You can filter the list by coin, round or bar.
What are tubes and monster boxes?
Mints ship silver coins in plastic tubes, usually 20 or 25 to a tube, and tubes come packed in sealed boxes of 500 called monster boxes. Buying a whole tube or box is often a bit cheaper per coin, and it nearly always ships free.
Tubes and boxes have a page of their own, Tubes & boxes, so that every price on the other pages is for one piece. There the price is what the whole tube or box costs, with what's in it and the price per ounce under it, so a tube of 1 oz coins and a box of 10 oz bars can be compared. They're in order of how far over spot they are. When a seller sells the same thing in lots of several sizes, it gets one row, the lot with the lowest premium (or the first in price order, when you sort by price) that fits your filters, with links to the others.
What is 90% silver?
U.S. dimes, quarters and half dollars made before 1965 are 90% silver. Stackers call it junk silver. It's sold by face value: $1 of face in any of those coins holds about 0.715 oz of silver once it's worn from use. The 90% page shows what each bag or roll costs, with the price for each dollar of face value under it, and how far over spot that is at 0.715 oz to the dollar.
What is the silver spot price?
The silver spot price is the current market price for one troy ounce of silver for immediate delivery. It moves all day while the markets are open. Dealers price their silver as spot plus a premium, and the premium is what this site compares.
Why do silver coins have such a high premium?
Making, shipping and selling a coin costs about the same whatever it's made of, so on a $60 piece of silver that cost is a much bigger share of the price than it is on gold. That's why 1 oz silver often sells for 10 to 30% over spot, and small pieces for much more. Bigger bars, rounds and 90% silver usually carry the lowest premiums.
What's the best way to buy silver with a credit card?
Most dealers charge about 4% more if you pay by card instead of by check or bank wire. Costco and Walmart don't.
Press Card above any list on this site and the prices change to what each seller charges by card. Here's what each seller adds, and the most it'll take by card where it says.
| Seller | By card | Most it takes by card |
|---|---|---|
| APMEX | 4.2% more | |
| BGASC | 4.2% more | $50,000.00 |
| Bullion Exchanges | 4% more | |
| Bullion.com | 4.2% more | |
| BullionMax | 4.2% more | |
| BullionStar | 4% more | |
| Costco | The same price | |
| Defy The Grid | 4% more | |
| Gold Club Direct | 6.7% more | $20,000.00 |
| Golden State Mint | 4% more | $40,000.00 |
| Hero Bullion | 4% more | $20,000.00 |
| JM Bullion | 4.2% more | $250,000.00 |
| Kitco | 4.2% more | $10,000.00 |
| Liberty Coin | The same price | $150,000.00 |
| MintBuilder | 4.7% more | $5,000.00 |
| Monument Metals | 4% more | |
| PIMBEX | 6.4% more | |
| Pinehurst Coins | 3% more | |
| Provident | 4.2% more | $50,000.00 |
| Safe Haven Metal | 4.1% more | |
| SD Bullion | 4.2% more | $5,000.00 |
| Silver Gold Bull | 4.2% more | $10,000.00 |
| Silver.com | 4.2% more | $250,000.00 |
| Summit Metals | 4.2% more | |
| U.S. Gold Bureau | 4.2% more | |
| Walmart | The same price |
I read these on each seller's own site between 2026-10-11 and 2026-10-14. A product that costs more than a seller's card limit is left out when you press Card.
Do the prices include shipping?
Not by default. Most sellers ship free once your order hits $199 or so, and a single silver coin is well under that, so it matters more here than it does for gold. A tube clears it nearly everywhere.
Check Include shipping above any list and I'll add what each seller charges to ship that one item by itself. For a tube or a box, that's what it costs to ship the whole thing. Here's where free shipping starts for each seller, and what it costs below that.
| Seller | Ships free | A smaller order |
|---|---|---|
| APMEX | $199 and up | $9.95 |
| BGASC | $199 and up | $9.95 |
| Bullion Exchanges | $499 and up | $7.99 |
| Bullion.com | $199 and up | $9.95 |
| BullionMax | $199 and up | $9.95 |
| BullionStar | $98 and up | $7.99 |
| Costco | Every order | |
| Defy The Grid | $299 and up, unless it ships from their supplier | $7.99, or $25 if it ships from their supplier |
| Gold Club Direct | $199 and up | $9.85 |
| Golden State Mint | $199 and up | Not known |
| Hero Bullion | Over $149 | Not known |
| JM Bullion | $199 and up | Not known |
