Cheapest bar: $127.42 at SD Bullion. Cheapest coin: $120.86 at Bullion Exchanges. Cheapest round: $118.19 at MintBuilder. 265 products from 20 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $118.19 | +$4.25 (3.7%) | MintBuilder | 2 oz Silver Round – Random Mint (Design Varies) MintBuilder, $4.25 over spot (3.7%) |
| $118.76 | +$4.82 (4.2%) | Monument Metals | 2 Oz .999 Silver Round (Secondary Market, Varied Condition, Any Mint) Monument Metals, $4.82 over spot (4.2%) |
| $120.41 | +$6.47 (5.7%) | Golden State Mint | 2 oz Lincoln Wheat Cent Silver Bullion Round .999 Fine Golden State Mint, $6.47 over spot (5.7%) |
| $120.58 | +$6.64 (5.8%) | Defy The Grid | 2 OZ SILVER ROUND BUFFALO DESIGN GOLDEN STATE MIN Defy The Grid, $6.64 over spot (5.8%) |
| $120.58 | +$6.64 (5.8%) | Defy The Grid | 2 OZ SILVER ROUND AZTEC CALENDAR Defy The Grid, $6.64 over spot (5.8%) |
| $120.86 | +$6.92 (6.1%) | Bullion Exchanges | MILKY - Great Britain 2 oz Silver Queen's/Tudor Beasts Coin .9999 Fine (Random Year) Bullion Exchanges, $6.92 over spot (6.1%) |
| $120.94 | +$7.00 (6.1%) | Monument Metals | 2 Oz Elemetal Mint Silver Bullet (.308 Caliber) Monument Metals, $7.00 over spot (6.1%) |
| $120.95 | +$7.01 (6.2%) | Hero Bullion | 2 oz Silver Coin – Any Mint, Any Condition Hero Bullion, $7.01 over spot (6.2%) |
| $121.07 | +$7.13 (6.3%) | Safe Haven Metal | 2 oz Australia Wildlife Coin Silver Coin (Year Varies) Safe Haven Metal, $7.13 over spot (6.3%) |
| $121.42 | +$7.48 (6.6%) | SD Bullion | 2 oz Silver Coin - Design Our Choice SD Bullion, $7.48 over spot (6.6%) |
| $121.42 | +$7.48 (6.6%) | SD Bullion | 2 oz Silver Rounds - Design Our Choice SD Bullion, $7.48 over spot (6.6%) |
| $121.56 | +$7.62 (6.7%) | Monument Metals | Golden State Mint 2 Oz Eagle Silver Round Monument Metals, $7.62 over spot (6.7%) |
| $121.56 | +$7.62 (6.7%) | Monument Metals | Golden State Mint 2 Oz Incuse Indian Silver Round Monument Metals, $7.62 over spot (6.7%) |
| $121.56 | +$7.62 (6.7%) | Monument Metals | 2 Oz Silver Round | Golden State Mint Buffalo Design (New) Monument Metals, $7.62 over spot (6.7%) |
| $121.56 | +$7.62 (6.7%) | Monument Metals | Golden State Mint (GSM) 2 Oz Wheat Cent Silver Round Monument Metals, $7.62 over spot (6.7%) |
| $121.56 | +$7.62 (6.7%) | Monument Metals | 2 Oz Silver Round | Golden State Mint Texas Centennial Remember the Alamo (New) Monument Metals, $7.62 over spot (6.7%) |
| $121.85 | +$7.91 (6.9%) | Silver Gold Bull | 2 oz Pure Assorted Silver Silver Gold Bull, $7.91 over spot (6.9%) |
| $122.31 | +$8.37 (7.3%) | Bullion Exchanges | 2 oz Elemetal Shipwreck Atocha Silver Round .999 Fine Bullion Exchanges, $8.37 over spot (7.3%) |
| $122.40 | +$8.46 (7.4%) | Silver Gold Bull | 2 oz Assorted Silver Coin Silver Gold Bull, $8.46 over spot (7.4%) |
| $122.40 | +$8.46 (7.4%) | Silver Gold Bull | 2 oz Our Choice of New Sovereign Mint Silver Coin Silver Gold Bull, $8.46 over spot (7.4%) |
| $122.76 | +$8.82 (7.7%) | Monument Metals | 2 oz Silver Round | Aztec Calendar (BU) Monument Metals, $8.82 over spot (7.7%) |
| $122.76 | +$8.82 (7.7%) | Monument Metals | Golden State Mint 2 Oz Bull And Bear Silver Round Monument Metals, $8.82 over spot (7.7%) |
| $122.76 | +$8.82 (7.7%) | Monument Metals | Golden State Mint (GSM) 2 Oz Second Amendment Silver Round Monument Metals, $8.82 over spot (7.7%) |
| $122.76 | +$8.82 (7.7%) | Monument Metals | 2 Oz Silver Round | Golden State 250th Anniversary (New) Monument Metals, $8.82 over spot (7.7%) |
| $123.95 | +$10.01 (8.8%) | Hero Bullion | GSM Bull & Bear 2 oz Silver Round (New) Hero Bullion, $10.01 over spot (8.8%) |
| $123.95 | +$10.01 (8.8%) | Hero Bullion | GSM Bald Eagle 2 oz Silver Round (New) Hero Bullion, $10.01 over spot (8.8%) |
| $123.95 | +$10.01 (8.8%) | Hero Bullion | Texas Commemorative Remember The Alamo 2 oz Silver Round (New) Hero Bullion, $10.01 over spot (8.8%) |
| $123.95 | +$10.01 (8.8%) | Hero Bullion | Aztec Calendar 2 oz Silver Round (New) Hero Bullion, $10.01 over spot (8.8%) |
| $125.42 | +$11.48 (10.1%) | SD Bullion | 2 oz Tudor Beast Silver Coin BU (Random Design) SD Bullion, $11.48 over spot (10.1%) |
| $125.62 | +$11.68 (10.3%) | JM Bullion | 2 oz Silver Coin (Varied Condition, Any Mint) JM Bullion, $11.68 over spot (10.3%) |
| $125.70 | +$11.76 (10.3%) | Bullion.com | 2 oz Silver Coin - Random Design Bullion.com, $11.76 over spot (10.3%) |
| $126.93 | +$12.99 (11.4%) | Hero Bullion | Hero Bullion 2 oz Poured Silver Skull Hero Bullion, $12.99 over spot (11.4%) |
| $127.04 | +$13.10 (11.5%) | Monument Metals | Scottsdale Mint | 2 oz Stacker Silver Round Monument Metals, $13.10 over spot (11.5%) |
| $127.24 | +$13.30 (11.7%) | Monument Metals | 2 Oz Silver Round | Unity & Liberty (New) Monument Metals, $13.30 over spot (11.7%) |
| $127.42 | +$13.48 (11.8%) | SD Bullion | 2 oz Silver Bars - Design Our Choice SD Bullion, $13.48 over spot (11.8%) |
| $127.68 | +$13.74 (12.1%) | APMEX | 2025 Australia 2 oz Silver $2 Southern Right Whale Coin BU APMEX, $13.74 over spot (12.1%) |
| $128.02 | +$14.08 (12.4%) | Summit Metals | 2 oz Silver Scottsdale Mint Lion Stacker Round (.999) Summit Metals, $14.08 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz Golden State Mint Silver Round Lincoln Cent Design .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz Golden State Mint Silver Round Buffalo Design .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz Golden State Mint Silver Round Eagle Design .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz Golden State Mint Silver Round Right to Bear Arms Design .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz. Golden State Mint Silver Round Aztec Calendar .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.03 | +$14.09 (12.4%) | Liberty Coin | 2 oz. Golden State Mint Silver Round Bull/Bear .999 Fine Liberty Coin, $14.09 over spot (12.4%) |
| $128.69 | +$14.75 (12.9%) | APMEX | 2022 Australia 2 oz Silver Killer Whale Coins BU APMEX, $14.75 over spot (12.9%) |
| $129.43 | +$15.49 (13.6%) | Hero Bullion | 2 oz Silver Bullet – 308 Caliber Hero Bullion, $15.49 over spot (13.6%) |
| $129.55 | +$15.61 (13.7%) | Provident | 2 oz Silver Round Varied Condition | Any Mint Provident, $15.61 over spot (13.7%) |
| $129.57 | +$15.63 (13.7%) | BGASC | 2 oz Silver Rounds (Varied Condition, Any Mint) BGASC, $15.63 over spot (13.7%) |
| $129.61 | +$15.67 (13.8%) | BullionMax | 2 oz Silver Round (Varied Condition, Any Mint) BullionMax, $15.67 over spot (13.8%) |
| $129.86 | +$15.92 (14.0%) | Bullion Exchanges | 2023 Great Britain 2 oz Silver The Tudor Beasts Yale of Beaufort Coin .9999 Fine BU Bullion Exchanges, $15.92 over spot (14.0%) |
| $129.86 | +$15.92 (14.0%) | Bullion Exchanges | 2022 Great Britain 2 oz Silver The Tudor Beasts Lion of England Coin .9999 Fine BU Bullion Exchanges, $15.92 over spot (14.0%) |
| $130.68 | +$16.74 (14.7%) | APMEX | 2024 RCM 2 oz Silver Ice Age of Canada Woolly Mammoth BU APMEX, $16.74 over spot (14.7%) |
| $130.69 | +$16.75 (14.7%) | APMEX | 2023 Australia 2 oz Silver Humpback Whale BU APMEX, $16.75 over spot (14.7%) |
| $130.98 | +$17.04 (15.0%) | Kitco | 2 oz Silver Bitcoin Round .9999 Kitco, $17.04 over spot (15.0%) |
| $131.34 | +$17.40 (15.3%) | Provident | 2023 Australian Humpback Whale 2 oz Silver Coin Provident, $17.40 over spot (15.3%) |
| $131.36 | +$17.42 (15.3%) | BGASC | 2023 2 oz Australian Humpback Whale Silver Coin BGASC, $17.42 over spot (15.3%) |
| $131.40 | +$17.46 (15.3%) | BullionMax | 2023 2 oz Australian Humpback Whale Silver Coin BullionMax, $17.46 over spot (15.3%) |
| $131.68 | +$17.74 (15.6%) | APMEX | 2 oz Silver Coin - Random Mint APMEX, $17.74 over spot (15.6%) |
| $132.42 | +$18.48 (16.2%) | SD Bullion | 2024 2 oz Perth Mint Silver Lunar Dragon Coin - Series III SD Bullion, $18.48 over spot (16.2%) |
| $132.57 | +$18.63 (16.4%) | Silver.com | 2 oz Silver Rounds (Varied Condition, Any Mint) Silver.com, $18.63 over spot (16.4%) |
| $132.69 | +$18.75 (16.5%) | APMEX | 2 oz Silver Tudor Beasts BU (Random, Abrasions) APMEX, $18.75 over spot (16.5%) |
| $133.42 | +$19.48 (17.1%) | SD Bullion | 2 oz Scottsdale Silver Eagle Stacker Round SD Bullion, $19.48 over spot (17.1%) |
| $133.54 | +$19.60 (17.2%) | Safe Haven Metal | 2 oz Canadian Twin Maple Leaf Silver Coin (Year Varies) Safe Haven Metal, $19.60 over spot (17.2%) |
| $133.58 | +$19.64 (17.2%) | Hero Bullion | 2027 2 oz Silver Perth Mint Lunar Year of the Goat Coin (BU in Capsule) Hero Bullion, $19.64 over spot (17.2%) |
| $133.74 | +$19.80 (17.4%) | Monument Metals | 2027 Australia 2 Oz Silver Lunar Goat Coin (BU) Monument Metals, $19.80 over spot (17.4%) |
| $134.34 | +$20.40 (17.9%) | Silver.com | 2023 2 oz Silver Australian Humpback Whale Coins Silver.com, $20.40 over spot (17.9%) |
| $134.54 | +$20.60 (18.1%) | Provident | 2 oz Silver 2026 Cowboys Round New | Texas Mint Provident, $20.60 over spot (18.1%) |
| $134.56 | +$20.62 (18.1%) | BGASC | 2026 2 oz Texas Mint Cowboys Silver Round (New) BGASC, $20.62 over spot (18.1%) |
| $134.60 | +$20.66 (18.1%) | BullionMax | 2026 2 oz Texas Mint Cowboys Silver Round (New) BullionMax, $20.66 over spot (18.1%) |
| $134.63 | +$20.69 (18.2%) | JM Bullion | 2 oz Silver Round (Varied Condition, Any Mint) JM Bullion, $20.69 over spot (18.2%) |
| $135.36 | +$21.42 (18.8%) | Bullion Exchanges | 2020 2 oz Royal Canadian Creatures of the North Series The Kraken Silver Coin BU Bullion Exchanges, $21.42 over spot (18.8%) |
| $135.42 | +$21.48 (18.9%) | JM Bullion | 2023 2 oz Australian Humpback Whale Silver Coin JM Bullion, $21.48 over spot (18.9%) |
| $135.42 | +$21.48 (18.9%) | SD Bullion | 2026 2 oz Year of the Horse Silver Coin – Lunar Series III SD Bullion, $21.48 over spot (18.9%) |
| $135.54 | +$21.60 (19.0%) | Provident | 2 oz Silver Coin Varied Condition, Any Mint Provident, $21.60 over spot (19.0%) |
| $135.54 | +$21.60 (19.0%) | Provident | 2 oz Silver Varied Condition | Any Mint Provident, $21.60 over spot (19.0%) |
| $135.56 | +$21.62 (19.0%) | BGASC | 2 oz Silver Coin (Varied Condition, Any Mint) BGASC, $21.62 over spot (19.0%) |
| $135.62 | +$21.68 (19.0%) | JM Bullion | 2 oz British Silver Queen's Beast Coin (Random Year, Varied Condition) JM Bullion, $21.68 over spot (19.0%) |
| $135.68 | +$21.74 (19.1%) | APMEX | 2 oz Silver Round - Secondary Market APMEX, $21.74 over spot (19.1%) |
| $135.68 | +$21.74 (19.1%) | APMEX | 2022 Australia 2 oz Silver $2 Australian Wildlife BU APMEX, $21.74 over spot (19.1%) |
| $136.14 | +$22.20 (19.5%) | Provident | 2026 British Tudor Beasts Seymour Panther 2 oz Silver Coin BU Provident, $22.20 over spot (19.5%) |
| $136.16 | +$22.22 (19.5%) | BGASC | 2026 2 oz British Silver Tudor Beasts Seymour Panther Coin (BU) BGASC, $22.22 over spot (19.5%) |
| $136.20 | +$22.26 (19.5%) | BullionMax | 2026 2 oz British Silver Tudor Beasts Seymour Panther Coin (BU) BullionMax, $22.26 over spot (19.5%) |
| $136.68 | +$22.74 (20.0%) | APMEX | 2 oz Silver Round - Aztec Calendar APMEX, $22.74 over spot (20.0%) |
| $137.06 | +$23.12 (20.3%) | Provident | 2 oz Silver Holy Trinity Round New | MK Barz Provident, $23.12 over spot (20.3%) |
| $137.08 | +$23.14 (20.3%) | APMEX | 2 oz Silver Round - Walking Liberty APMEX, $23.14 over spot (20.3%) |
| $137.08 | +$23.14 (20.3%) | APMEX | 2 oz Silver Round - APMEX APMEX, $23.14 over spot (20.3%) |
| $137.08 | +$23.14 (20.3%) | BGASC | 2 oz MK Barz Holy Trinity Silver Round (New) BGASC, $23.14 over spot (20.3%) |
| $137.12 | +$23.18 (20.3%) | BullionMax | 2 oz MK Barz Holy Trinity Silver Round (New) BullionMax, $23.18 over spot (20.3%) |
| $137.14 | +$23.20 (20.4%) | Provident | 2 oz Silver Aztec Calendar Round New | SilverTowne Provident, $23.20 over spot (20.4%) |
| $137.16 | +$23.22 (20.4%) | BGASC | 2 oz SilverTowne Aztec Calendar Silver Round (New) BGASC, $23.22 over spot (20.4%) |
| $137.20 | +$23.26 (20.4%) | BullionMax | 2 oz SilverTowne Aztec Calendar Silver Round (New) BullionMax, $23.26 over spot (20.4%) |
| $137.41 | +$23.47 (20.6%) | Golden State Mint | 2 oz Aztec Calendar Silver Bullion Round .999 Fine Golden State Mint, $23.47 over spot (20.6%) |
| $137.41 | +$23.47 (20.6%) | Golden State Mint | 2 oz Buffalo Silver Round .999 Fine Golden State Mint, $23.47 over spot (20.6%) |
| $137.42 | +$23.48 (20.6%) | SD Bullion | 2023 2 oz Tudor Beast Yale of Beaufort Silver Coin SD Bullion, $23.48 over spot (20.6%) |
| $137.54 | +$23.60 (20.7%) | Provident | 2 oz Silver Bar Varied Condition | Any Mint Provident, $23.60 over spot (20.7%) |
| $137.54 | +$23.60 (20.7%) | Silver.com | 2026 2 oz Silver Texas Mint Cowboys Rounds (New) Silver.com, $23.60 over spot (20.7%) |
| $137.68 | +$23.74 (20.8%) | APMEX | 2 oz Silver Round - Aztec Calendar APMEX, $23.74 over spot (20.8%) |
| $137.68 | +$23.74 (20.8%) | APMEX | John Wick 2 oz Silver Large Format Continental Coin APMEX, $23.74 over spot (20.8%) |
| $139.29 | +$25.35 (22.2%) | U.S. Gold Bureau | 2027 Australian 2 oz Silver Goat Lunar Series III U.S. Gold Bureau, $25.35 over spot (22.2%) |
| $139.36 | +$25.42 (22.3%) | Silver.com | 2 oz Silver (Varied Condition, Mint) Silver.com, $25.42 over spot (22.3%) |
| $139.42 | +$25.48 (22.4%) | SD Bullion | 2 oz Scottsdale Silver Dragon Stacker Round SD Bullion, $25.48 over spot (22.4%) |
Frequently asked questions
What is this website?
It's a list of the cheapest silver coins, rounds and bars I can find, from 1/10 oz up to 100 oz bars, plus tubes, boxes and 90% silver. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.
How is this website different?
The price you see is the price for one. A lot of sites show the "as low as" price, which is what you'd pay if you bought five hundred of something. I show the price for one wherever the seller publishes it. For a tube or a box, I show what each coin in it costs you, and what the whole tube costs.
It only lists what's in stock. No pre-orders, and nothing sold out sitting at the top of the list.
It's fast. Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own.
Nobody pays to be here. No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something.
It's bullion, not collectibles. No proofs, no graded coins, no colorized coins. You're buying silver here, so that's what I list.
How often are the deals updated?
I check every seller's prices every 30 minutes. The deals on this page are current as of .
How can I report bugs and request features?
What's a stacker?
A stacker is someone who buys precious metals, like silver or gold, to hold onto. Stackers mostly buy plain bullion, coins, rounds and bars, and the goal is to "stack" as much metal as they can for the money.
What's the difference between a silver coin and a silver round?
A coin is made by a government mint and is legal tender, like an American Silver Eagle or a Canadian Maple Leaf. A round looks like a coin but is made by a private mint and has no face value. Rounds usually cost less over spot, and the silver in them is the same. You can filter the list by coin, round or bar.
What are tubes and monster boxes?
Mints ship silver coins in plastic tubes, usually 20 or 25 to a tube, and tubes come packed in sealed boxes of 500 called monster boxes. Buying a whole tube or box is often a bit cheaper per coin, and it nearly always ships free.
Tubes and boxes have a page of their own, Tubes & boxes, so that every price on the other pages is for one piece. There the price is what the whole tube or box costs, with what's in it and the price per ounce under it, so a tube of 1 oz coins and a box of 10 oz bars can be compared. They're in order of how far over spot they are. When a seller sells the same thing in lots of several sizes, it gets one row, the lot with the lowest premium (or the first in price order, when you sort by price) that fits your filters, with links to the others.
What is 90% silver?
U.S. dimes, quarters and half dollars made before 1965 are 90% silver. Stackers call it junk silver. It's sold by face value: $1 of face in any of those coins holds about 0.715 oz of silver once it's worn from use. The 90% page shows what each bag or roll costs, with the price for each dollar of face value under it, and how far over spot that is at 0.715 oz to the dollar.
What is the silver spot price?
The silver spot price is the current market price for one troy ounce of silver for immediate delivery. It moves all day while the markets are open. Dealers price their silver as spot plus a premium, and the premium is what this site compares.
Why do silver coins have such a high premium?
Making, shipping and selling a coin costs about the same whatever it's made of, so on a $60 piece of silver that cost is a much bigger share of the price than it is on gold. That's why 1 oz silver often sells for 10 to 30% over spot, and small pieces for much more. Bigger bars, rounds and 90% silver usually carry the lowest premiums.
What's the best way to buy silver with a credit card?
Most dealers charge about 4% more if you pay by card instead of by check or bank wire. Costco and Walmart don't.
Press Card above any list on this site and the prices change to what each seller charges by card. Here's what each seller adds, and the most it'll take by card where it says.
| Seller | By card | Most it takes by card |
|---|---|---|
| APMEX | 4.2% more | |
| BGASC | 4.2% more | $50,000.00 |
| Bullion Exchanges | 4% more | |
| Bullion.com | 4.2% more | |
| BullionMax | 4.2% more | |
| BullionStar | 4% more | |
| Costco | The same price | |
| Defy The Grid | 4% more | |
| Gold Club Direct | 6.7% more | $20,000.00 |
| Golden State Mint | 4% more | $40,000.00 |
| Hero Bullion | 4% more | $20,000.00 |
| JM Bullion | 4.2% more | $250,000.00 |
| Kitco | 4.2% more | $10,000.00 |
| Liberty Coin | The same price | $150,000.00 |
| MintBuilder | 4.7% more | $5,000.00 |
| Monument Metals | 4% more | |
| PIMBEX | 6.4% more | |
| Pinehurst Coins | 3% more | |
| Provident | 4.2% more | $50,000.00 |
| Safe Haven Metal | 4.1% more | |
| SD Bullion | 4.2% more | $5,000.00 |
| Silver Gold Bull | 4.2% more | $10,000.00 |
| Silver.com | 4.2% more | $250,000.00 |
| Summit Metals | 4.2% more | |
| U.S. Gold Bureau | 4.2% more | |
| Walmart | The same price |
I read these on each seller's own site between 2026-10-11 and 2026-10-14. A product that costs more than a seller's card limit is left out when you press Card.
Do the prices include shipping?
Not by default. Most sellers ship free once your order hits $199 or so, and a single silver coin is well under that, so it matters more here than it does for gold. A tube clears it nearly everywhere.
Check Include shipping above any list and I'll add what each seller charges to ship that one item by itself. For a tube or a box, that's what it costs to ship the whole thing. Here's where free shipping starts for each seller, and what it costs below that.
| Seller | Ships free | A smaller order |
|---|---|---|
| APMEX | $199 and up | $9.95 |
| BGASC | $199 and up | $9.95 |
| Bullion Exchanges | $499 and up | $7.99 |
| Bullion.com | $199 and up | $9.95 |
| BullionMax | $199 and up | $9.95 |
| BullionStar | $98 and up | $7.99 |
| Costco | Every order | |
| Defy The Grid | $299 and up, unless it ships from their supplier | $7.99, or $25 if it ships from their supplier |
| Gold Club Direct | $199 and up | $9.85 |
| Golden State Mint | $199 and up | Not known |
| Hero Bullion | Over $149 | Not known |
| JM Bullion | $199 and up | Not known |
| Kitco | $5,000 and up, but still charges 0.65% for insurance | $15, plus 0.65% for insurance |
| Liberty Coin | Not known | Calculated at checkout |
| MintBuilder | Over $199 | $9.95 |
| Monument Metals | $199 and up | $7.99 |
| PIMBEX | Every order | Won't take an order under $299 |
| Pinehurst Coins | Over $199 | Not known |
| Provident | $199 and up | $9.95 |
| Safe Haven Metal | $199 and up, but still charges a $6.99 fee under $1,000 | $12.99, plus the $6.99 fee |
| SD Bullion | $199 and up | $9.95 |
| Silver Gold Bull | $299 and up | $19.95 |
| Silver.com | $199 and up | $9.95 |
| Summit Metals | $500 to $2,000 only | Not known |
| U.S. Gold Bureau | Every order | Won't take an order under $99 |
| Walmart | Depends on the listing |
I read these on each seller's own site between 2026-10-12 and 2026-10-14. A product is left out when shipping is included if what it costs to ship by itself isn't known, or if the seller won't sell it by itself. What's added includes any insurance or small order fee the seller charges on top of shipping.
Will I need to pay sales tax on silver?
It depends on where you live. Many states don't tax precious metals bought as an investment, some do, and some only above a certain amount. Check the rules where you live.
