Cheapest bar: $1,839.12 at Pinehurst Coins. Cheapest coin: $1,860.20 at Bullion.com. 204 products from 23 sellers, checked .
| Price ▲ | Product | ||
|---|---|---|---|
| $1,839.12 | +$7.49 (0.4%) | Pinehurst Coins | 1 Kilo Generic Silver Bar .999 Fine 32.15 oz Secondary Market Pinehurst Coins, $7.49 over spot (0.4%) |
| $1,847.99 | +$16.36 (0.9%) | MintBuilder | 1 Kilo Silver Bar - Design Our Choice MintBuilder, $16.36 over spot (0.9%) |
| $1,854.91 | +$23.28 (1.3%) | Safe Haven Metal | 1 Kilo Silver Bar – Design Varies Safe Haven Metal, $23.28 over spot (1.3%) |
| $1,860.20 | +$28.57 (1.6%) | Bullion.com | 2014 Australia 1 kilo Silver Koala BU Bullion.com, $28.57 over spot (1.6%) |
| $1,867.05 | +$35.42 (1.9%) | Monument Metals | 1 Kilo (32.15 Oz) Silver Bar - Random Design (.999+ Fine) Monument Metals, $35.42 over spot (1.9%) |
| $1,869.12 | +$37.49 (2.0%) | Safe Haven Metal | 1 Kilo Silver Bar – Design Varies (IRA Eligible) Safe Haven Metal, $37.49 over spot (2.0%) |
| $1,879.70 | +$48.07 (2.6%) | Monument Metals | Dillon Gage 1 Kilo Silver Bar (New) Monument Metals, $48.07 over spot (2.6%) |
| $1,880.98 | +$49.35 (2.7%) | Monument Metals | Red River Mint Kilo (32.15 Oz) Silver Bar (New) Monument Metals, $49.35 over spot (2.7%) |
| $1,895.66 | +$64.03 (3.5%) | Safe Haven Metal | 1 Kilo Silver Bar – Frontier Mint (Frosted) Safe Haven Metal, $64.03 over spot (3.5%) |
| $1,902.20 | +$70.57 (3.9%) | Monument Metals | Frontier Mint 1 Kilo Silver Bar Monument Metals, $70.57 over spot (3.9%) |
| $1,905.42 | +$73.79 (4.0%) | Monument Metals | 1 Kilo SilverTowne Pony Silver Bar (New) Monument Metals, $73.79 over spot (4.0%) |
| $1,905.85 | +$74.22 (4.1%) | BGASC | 1 Kilo Silver Bar (Secondary Market, Varied Design) BGASC, $74.22 over spot (4.1%) |
| $1,908.01 | +$76.38 (4.2%) | Hero Bullion | 1 Kilo Silver Bar – Any Mint, Any Condition Hero Bullion, $76.38 over spot (4.2%) |
| $1,913.57 | +$81.94 (4.5%) | Monument Metals | Kilo (32.15 Oz) Silver Grain/Shot (.999+ Fine) - Misc Monument Metals, $81.94 over spot (4.5%) |
| $1,916.73 | +$85.10 (4.6%) | Golden State Mint | 1 Kilo Dillon Gage Silver Bar Golden State Mint, $85.10 over spot (4.6%) |
| $1,919.71 | +$88.08 (4.8%) | Bullion Exchanges | 1 Kilo Silver Bar Wall Street Mint .999 Fine Bullion Exchanges, $88.08 over spot (4.8%) |
| $1,922.78 | +$91.15 (5.0%) | Monument Metals | Royal Canadian Mint (RCM) 1 Kilo Silver Bar (New) Monument Metals, $91.15 over spot (5.0%) |
| $1,923.05 | +$91.42 (5.0%) | BullionStar | 1 kg (32.151 troy oz) Nadir Refinery Silver Bullion Bar BullionStar, $91.42 over spot (5.0%) |
| $1,923.05 | +$91.42 (5.0%) | BullionStar | 1 Kilogram Valcambi Swiss Cast Silver Bullion Bar (1 kg (32.151 troy oz), Cast Bar) BullionStar, $91.42 over spot (5.0%) |
| $1,924.18 | +$92.55 (5.1%) | Walmart | 1 Kilo Silver Bar - Secondary Market Walmart, $92.55 over spot (5.1%) |
| $1,929.12 | +$97.49 (5.3%) | Pinehurst Coins | 1 Kilo Royal Canadian Mint RCM Silver Bar .999 Fine Pinehurst Coins, $97.49 over spot (5.3%) |
| $1,930.82 | +$99.19 (5.4%) | Monument Metals | Off-Quality 1 Kilo Silver Coins Gov't Minted (Random Design and Date) Monument Metals, $99.19 over spot (5.4%) |
| $1,938.96 | +$107.33 (5.9%) | JM Bullion | 1 Kilo SilverTowne Pony Silver Bar (New) JM Bullion, $107.33 over spot (5.9%) |
| $1,943.66 | +$112.03 (6.1%) | PIMBEX | 1 Kilo Silver Bar – Frontier Mint (Frosted Finish) PIMBEX, $112.03 over spot (6.1%) |
| $1,946.83 | +$115.20 (6.3%) | Hero Bullion | Red River Mint Kilo Silver Bar (New) Hero Bullion, $115.20 over spot (6.3%) |
| $1,947.10 | +$115.47 (6.3%) | BullionStar | 1 kg (32.151 troy oz) Scottsdale Silver Bullion Bar (Stacker Bar) BullionStar, $115.47 over spot (6.3%) |
| $1,947.78 | +$116.15 (6.3%) | Liberty Coin | Kilo 32.15 oz Silver Bar - Dillon Gage - .999 Fine Liberty Coin, $116.15 over spot (6.3%) |
| $1,948.07 | +$116.44 (6.4%) | Monument Metals | Patriot Metals Kilo (32.15 Oz) Silver Stacker Bar Monument Metals, $116.44 over spot (6.4%) |
| $1,949.14 | +$117.51 (6.4%) | Monument Metals | 2026 Australia 1 Kilo Silver Koala (BU) Monument Metals, $117.51 over spot (6.4%) |
| $1,950.25 | +$118.63 (6.5%) | Bullion Exchanges | 2027 1 Kilo Silver Lunar Goat BU Australian Perth Mint Bullion Exchanges, $118.63 over spot (6.5%) |
| $1,952.36 | +$120.73 (6.6%) | Monument Metals | 2027 Australia Kilo (32.15 Oz) Silver Lunar Goat Coin (BU) Monument Metals, $120.73 over spot (6.6%) |
| $1,954.50 | +$122.87 (6.7%) | Monument Metals | Scottsdale Mint | Kilo "Stacker" Silver Bar (32.15 oz) Monument Metals, $122.87 over spot (6.7%) |
| $1,955.27 | +$123.64 (6.8%) | Hero Bullion | Royal Canadian Mint 1 Kilo Silver Bar (New) Hero Bullion, $123.64 over spot (6.8%) |
| $1,956.01 | +$124.38 (6.8%) | APMEX | 2015 Australia 1 kilo Silver Koala BU APMEX, $124.38 over spot (6.8%) |
| $1,957.00 | +$125.37 (6.8%) | Hero Bullion | SilverTowne Pony 1 Kilo Silver Bar (New) Hero Bullion, $125.37 over spot (6.8%) |
| $1,960.39 | +$128.76 (7.0%) | Monument Metals | 1 Kilo Silver Cast Bar - Revived Engelhard Monument Metals, $128.76 over spot (7.0%) |
| $1,960.78 | +$129.15 (7.1%) | Hero Bullion | DG Metals Kilo Silver Bar (New) Hero Bullion, $129.15 over spot (7.1%) |
| $1,961.51 | +$129.88 (7.1%) | Summit Metals | 1 Kilo Silver Bar (Random Brands, .999) Summit Metals, $129.88 over spot (7.1%) |
| $1,967.50 | +$135.87 (7.4%) | Silver Gold Bull | 1 kilo Random Year Kookaburra Silver Coin - Perth Mint Silver Gold Bull, $135.87 over spot (7.4%) |
| $1,967.50 | +$135.87 (7.4%) | Silver Gold Bull | 1 kilo Random Year Australian Koala Silver Coin - Perth Mint Silver Gold Bull, $135.87 over spot (7.4%) |
| $1,972.90 | +$141.27 (7.7%) | Liberty Coin | 32.15 oz Kilo RCM Silver Bar - Royal Canadian Mint .999 Fine Liberty Coin, $141.27 over spot (7.7%) |
| $1,975.97 | +$144.34 (7.9%) | Monument Metals | 2026 Australia 1 Kilo Silver Kookaburra (BU) Monument Metals, $144.34 over spot (7.9%) |
| $1,983.75 | +$152.12 (8.3%) | Silver Gold Bull | 1 kilo Assorted Silver Silver Gold Bull, $152.12 over spot (8.3%) |
| $1,983.75 | +$152.12 (8.3%) | Silver Gold Bull | 1 kilo Assorted Silver Bar Silver Gold Bull, $152.12 over spot (8.3%) |
| $1,984.01 | +$152.38 (8.3%) | SD Bullion | 1 Kilo Silver Coin - Design Our Choice SD Bullion, $152.38 over spot (8.3%) |
| $1,984.07 | +$152.44 (8.3%) | SD Bullion | 1 Kilo Silver Bar - Design Our Choice SD Bullion, $152.44 over spot (8.3%) |
| $1,985.26 | +$153.63 (8.4%) | Bullion.com | 1 Kilo Silver Bar - Random Design Bullion.com, $153.63 over spot (8.4%) |
| $1,986.99 | +$155.36 (8.5%) | Walmart | 1 Kilo Royal Canadian Mint RCM Silver Bar .999 Fine Walmart, $155.36 over spot (8.5%) |
| $1,986.99 | +$155.36 (8.5%) | Walmart | 1-kg Royal Canadian Mint RCM Silver Bar .999 Fine Walmart, $155.36 over spot (8.5%) |
| $1,987.20 | +$155.57 (8.5%) | Walmart | 1 Kilo Silver Bar - Wall Street Mint .999 Silver Bar Walmart, $155.57 over spot (8.5%) |
| $1,989.12 | +$157.49 (8.6%) | Pinehurst Coins | 1 Kilo Valcambi Suisse .999 Fine Silver Bar – Cast Pinehurst Coins, $157.49 over spot (8.6%) |
| $1,992.99 | +$161.36 (8.8%) | Hero Bullion | 2026 1 Kilo Australia Koala Silver Coin (BU in Capsule) Hero Bullion, $161.36 over spot (8.8%) |
| $1,993.75 | +$162.12 (8.9%) | Silver Gold Bull | 1 kilo Our Choice Silver Bar Silver Gold Bull, $162.12 over spot (8.9%) |
| $2,002.73 | +$171.10 (9.3%) | Monument Metals | Scottsdale Mint | Kilo 32.15 Oz "Tombstone" Silver Nugget Bar Monument Metals, $171.10 over spot (9.3%) |
| $2,005.95 | +$174.32 (9.5%) | Hero Bullion | 2027 1 Kilo Silver Perth Mint Lunar Year of the Goat Coin (BU in Capsule) Hero Bullion, $174.32 over spot (9.5%) |
| $2,009.99 | +$178.36 (9.7%) | Costco | 1 Kilogram Engelhard Cast Silver Bar Costco, $178.36 over spot (9.7%) |
| $2,009.99 | +$178.36 (9.7%) | Costco | 1 Kilogram Silver Bar Sunshine Minting Costco, $178.36 over spot (9.7%) |
| $2,016.16 | +$184.53 (10.1%) | SD Bullion | 1 Kilo Johnson Matthey Silver Bar SD Bullion, $184.53 over spot (10.1%) |
| $2,016.22 | +$184.59 (10.1%) | SD Bullion | 1 Kilo SD Bullion Proclaim Liberty Silver Bar SD Bullion, $184.59 over spot (10.1%) |
| $2,017.77 | +$186.14 (10.2%) | Walmart | Scottsdale KILO Stacker® 1 Kg Silver Bar Walmart, $186.14 over spot (10.2%) |
| $2,020.31 | +$188.68 (10.3%) | APMEX | 1 kilo Silver Coin - Random Mint APMEX, $188.68 over spot (10.3%) |
| $2,020.63 | +$189.00 (10.3%) | Walmart | 1 kilo Cast-Poured Silver Bar - 9Fine Mint Walmart, $189.00 over spot (10.3%) |
| $2,022.75 | +$191.12 (10.4%) | Silver Gold Bull | 1 Kilo 2023 Australian Koala Silver Coin - Perth Mint Silver Gold Bull, $191.12 over spot (10.4%) |
| $2,024.07 | +$192.44 (10.5%) | Golden State Mint | 2027 Kilo Australian Silver Lunar Goat Coin - Lunar Series III Golden State Mint, $192.44 over spot (10.5%) |
| $2,034.13 | +$202.50 (11.1%) | Provident | 1 Kilo Silver Bar Varied Condition | Any Mint Provident, $202.50 over spot (11.1%) |
| $2,035.09 | +$203.46 (11.1%) | BullionMax | 1 Kilo Silver Bar (Varied Condition, Any Mint) BullionMax, $203.46 over spot (11.1%) |
| $2,035.85 | +$204.22 (11.1%) | Golden State Mint | 2026 Kilo Australian Koala Silver Coin Golden State Mint, $204.22 over spot (11.1%) |
| $2,048.31 | +$216.68 (11.8%) | SD Bullion | 1 Kilo Tombstone Nugget Silver Bar - Scottsdale Mint SD Bullion, $216.68 over spot (11.8%) |
| $2,048.31 | +$216.68 (11.8%) | SD Bullion | 2026 1 Kilo Australian Koala Silver Coin SD Bullion, $216.68 over spot (11.8%) |
| $2,048.31 | +$216.68 (11.8%) | SD Bullion | 1 Kilo Valcambi Silver Bar SD Bullion, $216.68 over spot (11.8%) |
| $2,048.31 | +$216.68 (11.8%) | SD Bullion | 1 Kilo Argor-Heraeus Silver Bar SD Bullion, $216.68 over spot (11.8%) |
| $2,048.79 | +$217.16 (11.9%) | Walmart | 1 Kilo Valcambi Suisse .999 Fine Silver Bar - Cast Walmart, $217.16 over spot (11.9%) |
| $2,048.79 | +$217.16 (11.9%) | Walmart | Valcambi Suisse 1-kg .999 Fine Silver Bar - Cast Walmart, $217.16 over spot (11.9%) |
| $2,050.20 | +$218.57 (11.9%) | Provident | 1 Kilo Silver Coin Varied Condition, Any Mint Provident, $218.57 over spot (11.9%) |
| $2,050.25 | +$218.62 (11.9%) | Silver Gold Bull | 1 kilogram 2027 Lunar Year of the Goat Silver Coin - Perth Mint Silver Gold Bull, $218.62 over spot (11.9%) |
| $2,050.52 | +$218.89 (12.0%) | BGASC | 1 Kilo Silver Coin (Varied Condition, Varied Mint) BGASC, $218.89 over spot (12.0%) |
| $2,052.46 | +$220.83 (12.1%) | APMEX | 1 kilo Australian Silver Koala BU (Random Year) APMEX, $220.83 over spot (12.1%) |
| $2,052.46 | +$220.83 (12.1%) | APMEX | 2012 Australia 1 kilo Silver Koala BU APMEX, $220.83 over spot (12.1%) |
| $2,057.83 | +$226.20 (12.3%) | Summit Metals | Germania Mint 1 Kilo Cast Silver Bar (32.15 oz, .999) Summit Metals, $226.20 over spot (12.3%) |
| $2,066.60 | +$234.97 (12.8%) | Silver.com | 1 Kilo Silver Bars (Varied Condition, Any Mint) Silver.com, $234.97 over spot (12.8%) |
| $2,078.26 | +$246.63 (13.5%) | U.S. Gold Bureau | 2027 Australian Kilo Silver Goat Lunar Series III U.S. Gold Bureau, $246.63 over spot (13.5%) |
| $2,078.50 | +$246.87 (13.5%) | BullionStar | 1 Kilogram BullionStar No-Spread Silver Bullion Bar (1 kg (32.151 troy oz)) BullionStar, $246.87 over spot (13.5%) |
| $2,079.14 | +$247.51 (13.5%) | Provident | 1 Kilo Silver Pony Bar New | SilverTowne Provident, $247.51 over spot (13.5%) |
| $2,079.46 | +$247.83 (13.5%) | BGASC | 1 Kilo SilverTowne Pony Silver Bar (New) BGASC, $247.83 over spot (13.5%) |
| $2,080.10 | +$248.47 (13.6%) | BullionMax | 1 Kilo SilverTowne Pony Silver Bar (New) BullionMax, $248.47 over spot (13.6%) |
| $2,080.46 | +$248.83 (13.6%) | SD Bullion | 1 Kilo Perth Mint Silver Bar SD Bullion, $248.83 over spot (13.6%) |
| $2,080.46 | +$248.83 (13.6%) | SD Bullion | 2013 1 Kilo Australian Koala Silver Coin SD Bullion, $248.83 over spot (13.6%) |
| $2,080.46 | +$248.83 (13.6%) | SD Bullion | 2026 1 Kilo Year of the Horse Silver Coin – Lunar Series III SD Bullion, $248.83 over spot (13.6%) |
| $2,080.46 | +$248.83 (13.6%) | SD Bullion | 1000 Gram Germania Mint Silver Bar SD Bullion, $248.83 over spot (13.6%) |
| $2,082.67 | +$251.04 (13.7%) | Silver.com | 1 Kilo Silver Coins (Varied Condition, Varied Mint) Silver.com, $251.04 over spot (13.7%) |
| $2,083.63 | +$252.00 (13.8%) | JM Bullion | 1 Kilo Silver Coin (Varied Condition, Varied Mint) JM Bullion, $252.00 over spot (13.8%) |
| $2,084.60 | +$252.97 (13.8%) | APMEX | 2026 Australia 1 kilo Silver Koala BU APMEX, $252.97 over spot (13.8%) |
| $2,084.61 | +$252.98 (13.8%) | APMEX | 2027 Australia 1 kilo Silver Lunar Goat BU (Series III) APMEX, $252.98 over spot (13.8%) |
| $2,084.61 | +$252.98 (13.8%) | APMEX | 1 kilo Silver Bar - APMEX (Struck) APMEX, $252.98 over spot (13.8%) |
| $2,084.61 | +$252.98 (13.8%) | APMEX | 1 Kilo Silver Cast Bar - Engelhard Revived APMEX, $252.98 over spot (13.8%) |
| $2,084.61 | +$252.98 (13.8%) | APMEX | 1 kilo Silver Grain/Shot .999+ Fine APMEX, $252.98 over spot (13.8%) |
| $2,084.61 | +$252.98 (13.8%) | APMEX | 1 kilo Silver Bar - Metalor SA APMEX, $252.98 over spot (13.8%) |
| $2,084.69 | +$253.06 (13.8%) | U.S. Gold Bureau | 2024 Kilo Silver Dragon Australian Lunar Series III U.S. Gold Bureau, $253.06 over spot (13.8%) |
| $2,084.93 | +$253.30 (13.8%) | APMEX | 2026 Armenia 1 kilo Silver 10000 Drams Noah’s Ark BU APMEX, $253.30 over spot (13.8%) |
| $2,085.57 | +$253.94 (13.9%) | Provident | 1 Kilo Silver Bar New, MintMark SI | Sunshine Minting Provident, $253.94 over spot (13.9%) |
Frequently asked questions
What is this website?
It's a list of the cheapest silver coins, rounds and bars I can find, from 1/10 oz up to 100 oz bars, plus tubes, boxes and 90% silver. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.
How is this website different?
The price you see is the price for one. A lot of sites show the "as low as" price, which is what you'd pay if you bought five hundred of something. I show the price for one wherever the seller publishes it. For a tube or a box, I show what each coin in it costs you, and what the whole tube costs.
It only lists what's in stock. No pre-orders, and nothing sold out sitting at the top of the list.
It's fast. Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own.
Nobody pays to be here. No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something.
It's bullion, not collectibles. No proofs, no graded coins, no colorized coins. You're buying silver here, so that's what I list.
How often are the deals updated?
I check every seller's prices every 30 minutes. The deals on this page are current as of .
How can I report bugs and request features?
What's a stacker?
A stacker is someone who buys precious metals, like silver or gold, to hold onto. Stackers mostly buy plain bullion, coins, rounds and bars, and the goal is to "stack" as much metal as they can for the money.
What's the difference between a silver coin and a silver round?
A coin is made by a government mint and is legal tender, like an American Silver Eagle or a Canadian Maple Leaf. A round looks like a coin but is made by a private mint and has no face value. Rounds usually cost less over spot, and the silver in them is the same. You can filter the list by coin, round or bar.
What are tubes and monster boxes?
Mints ship silver coins in plastic tubes, usually 20 or 25 to a tube, and tubes come packed in sealed boxes of 500 called monster boxes. Buying a whole tube or box is often a bit cheaper per coin, and it nearly always ships free.
Tubes and boxes have a page of their own, Tubes & boxes, so that every price on the other pages is for one piece. There the price is what the whole tube or box costs, with what's in it and the price per ounce under it, so a tube of 1 oz coins and a box of 10 oz bars can be compared. They're in order of how far over spot they are. When a seller sells the same thing in lots of several sizes, it gets one row, the lot with the lowest premium (or the first in price order, when you sort by price) that fits your filters, with links to the others.
What is 90% silver?
U.S. dimes, quarters and half dollars made before 1965 are 90% silver. Stackers call it junk silver. It's sold by face value: $1 of face in any of those coins holds about 0.715 oz of silver once it's worn from use. The 90% page shows what each bag or roll costs, with the price for each dollar of face value under it, and how far over spot that is at 0.715 oz to the dollar.
What is the silver spot price?
The silver spot price is the current market price for one troy ounce of silver for immediate delivery. It moves all day while the markets are open. Dealers price their silver as spot plus a premium, and the premium is what this site compares.
Why do silver coins have such a high premium?
Making, shipping and selling a coin costs about the same whatever it's made of, so on a $60 piece of silver that cost is a much bigger share of the price than it is on gold. That's why 1 oz silver often sells for 10 to 30% over spot, and small pieces for much more. Bigger bars, rounds and 90% silver usually carry the lowest premiums.
What's the best way to buy silver with a credit card?
Most dealers charge about 4% more if you pay by card instead of by check or bank wire. Costco and Walmart don't.
Press Card above any list on this site and the prices change to what each seller charges by card. Here's what each seller adds, and the most it'll take by card where it says.
| Seller | By card | Most it takes by card |
|---|---|---|
| APMEX | 4.2% more | |
| BGASC | 4.2% more | $50,000.00 |
| Bullion Exchanges | 4% more | |
| Bullion.com | 4.2% more | |
| BullionMax | 4.2% more | |
| BullionStar | 4% more | |
| Costco | The same price | |
| Defy The Grid | 4% more | |
| Gold Club Direct | 6.7% more | $20,000.00 |
| Golden State Mint | 4% more | $40,000.00 |
| Hero Bullion | 4% more | $20,000.00 |
| JM Bullion | 4.2% more | $250,000.00 |
| Kitco | 4.2% more | $10,000.00 |
| Liberty Coin | The same price | $150,000.00 |
| MintBuilder | 4.7% more | $5,000.00 |
| Monument Metals | 4% more | |
| PIMBEX | 6.4% more | |
| Pinehurst Coins | 3% more | |
| Provident | 4.2% more | $50,000.00 |
| Safe Haven Metal | 4.1% more | |
| SD Bullion | 4.2% more | $5,000.00 |
| Silver Gold Bull | 4.2% more | $10,000.00 |
| Silver.com | 4.2% more | $250,000.00 |
| Summit Metals | 4.2% more | |
| U.S. Gold Bureau | 4.2% more | |
| Walmart | The same price |
I read these on each seller's own site between 2026-10-11 and 2026-10-14. A product that costs more than a seller's card limit is left out when you press Card.
Do the prices include shipping?
Not by default. Most sellers ship free once your order hits $199 or so, and a single silver coin is well under that, so it matters more here than it does for gold. A tube clears it nearly everywhere.
Check Include shipping above any list and I'll add what each seller charges to ship that one item by itself. For a tube or a box, that's what it costs to ship the whole thing. Here's where free shipping starts for each seller, and what it costs below that.
| Seller | Ships free | A smaller order |
|---|---|---|
| APMEX | $199 and up | $9.95 |
| BGASC | $199 and up | $9.95 |
| Bullion Exchanges | $499 and up | $7.99 |
| Bullion.com | $199 and up | $9.95 |
| BullionMax | $199 and up | $9.95 |
| BullionStar | $98 and up | $7.99 |
| Costco | Every order | |
| Defy The Grid | $299 and up, unless it ships from their supplier | $7.99, or $25 if it ships from their supplier |
| Gold Club Direct | $199 and up | $9.85 |
| Golden State Mint | $199 and up | Not known |
| Hero Bullion | Over $149 | Not known |
| JM Bullion | $199 and up | Not known |
| Kitco | $5,000 and up, but still charges 0.65% for insurance | $15, plus 0.65% for insurance |
| Liberty Coin | Not known | Calculated at checkout |
| MintBuilder | Over $199 | $9.95 |
| Monument Metals | $199 and up | $7.99 |
| PIMBEX | Every order | Won't take an order under $299 |
| Pinehurst Coins | Over $199 | Not known |
| Provident | $199 and up | $9.95 |
| Safe Haven Metal | $199 and up, but still charges a $6.99 fee under $1,000 | $12.99, plus the $6.99 fee |
| SD Bullion | $199 and up | $9.95 |
| Silver Gold Bull | $299 and up | $19.95 |
| Silver.com | $199 and up | $9.95 |
| Summit Metals | $500 to $2,000 only | Not known |
| U.S. Gold Bureau | Every order | Won't take an order under $99 |
| Walmart | Depends on the listing |
I read these on each seller's own site between 2026-10-12 and 2026-10-14. A product is left out when shipping is included if what it costs to ship by itself isn't known, or if the seller won't sell it by itself. What's added includes any insurance or small order fee the seller charges on top of shipping.
Will I need to pay sales tax on silver?
It depends on where you live. Many states don't tax precious metals bought as an investment, some do, and some only above a certain amount. Check the rules where you live.
