# Silver by the Tube and the Box

> The cheapest silver by the tube and the box. No ads, no affiliate links, no bullshit.

Prices from 20 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Lowest premium: [Tube of 20 - 1 oz Bullion Exchanges Silver Round .999 Fine](https://bullionexchanges.com/tube-of-20-1-oz-bullion-exchanges-silver-round-999-fine) at Bullion Exchanges, $1,141.60 (20 × 1 oz, $57.08/oz, $0.16 over spot each, 0.3%)

## The 100 with the lowest premium, of 429 products

Every product in this table is a tube, a box or another lot of several pieces of silver. "Price" is what the whole lot costs, with how many pieces of what size are in it and the price of an ounce of it beside it. They are not all the same weight, so they are in order of percent over spot, lowest first. "Over spot" is the price of one piece minus the spot value of the silver in it when the prices were checked; "Percent" is that as a share of the silver's value. Where a seller sells the same thing in lots of several sizes, the table has the lot with the lowest premium and links to the others; every listing is in products.json.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Percent | Seller | Product | Size | Type | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- | --- |
| $1,141.60 (20 × 1 oz, $57.08/oz) | $1,187.26 | $0.16 each | 0.3% | Bullion Exchanges | [Tube of 20 - 1 oz Bullion Exchanges Silver Round .999 Fine](https://bullionexchanges.com/tube-of-20-1-oz-bullion-exchanges-silver-round-999-fine) | 1 oz | round | not stated |
| $1,147.60 (20 × 1 oz, $57.38/oz) | $1,193.50 | $0.46 each | 0.8% | Bullion Exchanges | [Roll of 20 - 1 oz Silver Generic Rounds .999 Fine (Varied Condition)](https://bullionexchanges.com/roll-of-20-1-oz-silver-generic-rounds) | 1 oz | round | used |
| $11,544.50 (20 × 10 oz, $57.72/oz) | $11,890.84 | $8.03 each | 1.4% | Pinehurst Coins | [Lot of 20 – 10 Troy oz Hallmarked Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/lot-of-20-10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/), [5](https://pinehurstcoins.com/product/lot-of-5-10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/), [10](https://pinehurstcoins.com/product/lot-of-10-10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/)) | 10 oz | bar | used |
| $5,842.25 (100 × 1 oz, $58.42/oz) | $6,017.52 | $1.50 each | 2.6% | Pinehurst Coins | [Lot of 100 – 1 Troy oz Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/lot-of-100-1-troy-oz-silver-bar-999-fine-secondary-market/) (also in lots of [5](https://pinehurstcoins.com/product/lot-of-5-1-troy-oz-silver-bar-999-fine-secondary-market/), [20](https://pinehurstcoins.com/product/lot-of-20-1-troy-oz-silver-bar-999-fine-secondary-market/)) | 1 oz | bar | used |
| $1,171.60 (20 × 1 oz, $58.58/oz) | $1,218.46 | $1.66 each | 2.9% | Bullion Exchanges | [Tube of 20 - 1 oz Elemetal Buffalo Silver Round .999 Fine](https://bullionexchanges.com/tube-of-20-1-oz-elemetal-buffalo-silver-round-999-fine) | 1 oz | round | not stated |
| $1,171.60 (20 × 1 oz, $58.58/oz) | $1,218.46 | $1.66 each | 2.9% | Bullion Exchanges | [Roll of 20 - 1 oz SilverTowne Saint-Gaudens Silver Round .999 Silver](https://bullionexchanges.com/roll-of-20-1-oz-silvertowne-saint-gaudens-silver-round-999-silver) | 1 oz | round | not stated |
| $11,724.50 (20 × 10 oz, $58.62/oz) | $12,076.24 | $17.03 each | 3.0% | Pinehurst Coins | [Lot of 20 – 10 Troy oz American Flag .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-20-10-troy-oz-american-flag-999-fine-silver-bar/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-10-troy-oz-american-flag-999-fine-silver-bar/), [5](https://pinehurstcoins.com/product/lot-of-5-10-troy-oz-american-flag-999-fine-silver-bar/), [10](https://pinehurstcoins.com/product/lot-of-10-10-troy-oz-american-flag-999-fine-silver-bar/)) | 10 oz | bar | new |
| $11,724.50 (20 × 10 oz, $58.62/oz) | $12,076.24 | $17.03 each | 3.0% | Pinehurst Coins | [Lot of 20 – 10 Troy oz Buffalo .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-20-10-troy-oz-buffalo-999-fine-silver-bar-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-10-troy-oz-buffalo-999-fine-silver-bar-sealed/), [5](https://pinehurstcoins.com/product/lot-of-5-10-troy-oz-buffalo-999-fine-silver-bar-sealed/), [10](https://pinehurstcoins.com/product/lot-of-10-10-troy-oz-buffalo-999-fine-silver-bar-sealed/)) | 10 oz | bar | new |
| $1,176.60 (20 × 1 oz, $58.83/oz) | $1,223.66 | $1.91 each | 3.4% | Bullion Exchanges | [Tube of 20 - 2026 1 oz Elemetal Christmas Silver Round .999 Fine](https://bullionexchanges.com/tube-of-20-2026-1-oz-elemetal-christmas-silver-round-999-fine) | 1 oz | round | not stated |
| $5,891.85 (100 × 1 oz, $58.92/oz) | $6,068.61 | $2.00 each | 3.5% | Pinehurst Coins | [Lot of 100 – $1 American Silver Eagle 1 oz Random Year Impaired](https://pinehurstcoins.com/product/lot-of-100-1-american-silver-eagle-1-oz-random-year-impaired/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-1-american-silver-eagle-1-oz-random-year-impaired/), [5](https://pinehurstcoins.com/product/lot-of-5-1-american-silver-eagle-1-oz-random-year-impaired/), [10](https://pinehurstcoins.com/product/lot-of-10-1-american-silver-eagle-1-oz-random-year-impaired/), [20](https://pinehurstcoins.com/product/lot-of-20-1-american-silver-eagle-1-oz-random-year-scruffy/), [40](https://pinehurstcoins.com/product/lot-of-40-1-american-silver-eagle-1-oz-random-year-impaired/), [60](https://pinehurstcoins.com/product/lot-of-60-1-american-silver-eagle-1-oz-random-year-impaired/), [80](https://pinehurstcoins.com/product/lot-of-80-1-american-silver-eagle-1-oz-random-year-impaired/)) | 1 oz | coin | used |
| $1,180.60 (20 × 1 oz, $59.03/oz) | $1,227.82 | $2.11 each | 3.7% | Bullion Exchanges | [Tube of 20 - 1 oz Stagecoach Divisible Silver Round .999 Fine](https://bullionexchanges.com/tube-of-20-1-oz-stagecoach-divisible-silver-round-999-fine) | 1 oz | round | not stated |
| $1,181.60 (20 × 1 oz, $59.08/oz) | $1,228.86 | $2.16 each | 3.8% | Bullion Exchanges | [Roll of 20 - 1 oz Silver American Eagle (Cull, Damaged, Circulated, Cleaned)](https://bullionexchanges.com/roll-of-20-1-oz-silver-american-eagle-cull-damaged-circulated-cleaned) | 1 oz | coin | used |
| $295.56 (5 × 1 oz, $59.11/oz) | $295.56 | $2.19 each | 3.9% | Walmart | [Lot of 5 - 1 oz Silver Generic Rounds .999 Fine (Varied Condition)](https://www.walmart.com/ip/3142077068) (also in lots of [10](https://www.walmart.com/ip/2524191571)) | 1 oz | round | used |
| $5,917.25 (20 × 5 oz, $59.17/oz) | $6,094.77 | $11.26 each | 4.0% | Pinehurst Coins | [Lot of 20 – 5 Troy oz American Flag .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-20-5-troy-oz-american-flag-999-fine-silver-bar-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-5-troy-oz-american-flag-999-fine-silver-bar-sealed/), [5](https://pinehurstcoins.com/product/lot-of-5-5-troy-oz-american-flag-999-fine-silver-bar-sealed/), [10](https://pinehurstcoins.com/product/lot-of-10-5-troy-oz-american-flag-999-fine-silver-bar-sealed/)) | 5 oz | bar | new |
| $5,917.25 (20 × 5 oz, $59.17/oz) | $6,094.77 | $11.26 each | 4.0% | Pinehurst Coins | [Lot of 20 – 5 Troy oz Buffalo .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-20-5-troy-oz-buffalo-999-fine-silver-bar-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-5-troy-oz-buffalo-999-fine-silver-bar-sealed/), [5](https://pinehurstcoins.com/product/lot-of-5-5-troy-oz-buffalo-999-fine-silver-bar-sealed/), [10](https://pinehurstcoins.com/product/lot-of-10-5-troy-oz-buffalo-999-fine-silver-bar-sealed/), [100](https://pinehurstcoins.com/product/lot-of-100-5-troy-oz-buffalo-999-fine-silver-bar-sealed/)) | 5 oz | bar | new |
| $29,729.32 (500 × 1 oz, $59.46/oz) | $29,729.32 | $2.54 each | 4.5% | Liberty Coin | [1 oz Silver Round - Random Brand - Secondary Market 999 Fine Box of 500](https://libertycoin.com/1-oz-silver-round-random-brand-secondary-market-999-fine-box-of-500-silver-rnd-1oz-random-500/) | 1 oz | round | used |
| $5,954.32 (10 × 10 oz, $59.54/oz) | $5,954.32 | $26.23 each | 4.6% | Liberty Coin | [TEN (10) 10 oz. Silver Bar - Random Brand - Secondary Market - .999 Fine](https://libertycoin.com/ten-10-10-oz-silver-bar-random-brand-secondary-market-999-fine-silver-bar-10oz-random-10/) (also in lots of [2](https://libertycoin.com/two-2-10-oz-silver-bar-random-brand-secondary-market-999-fine-silver-bar-10oz-random-2/), [5](https://libertycoin.com/five-5-10-oz-silver-bar-random-brand-secondary-market-999-fine-silver-bar-10oz-random-5/)) | 10 oz | bar | used |
| $1,192.20 (20 × 1 oz, $59.61/oz) | $1,268.30 | $2.69 each | 4.7% | PIMBEX | [1 oz Silver Round Buffalo (Tube of 20)](https://www.pimbex.com/purchase-bullion/1-oz-silver-round-buffalo-tube/) | 1 oz | round | not stated |
| $5,964.73 (100 × 1 oz, $59.65/oz) | $5,964.73 | $2.73 each | 4.8% | Liberty Coin | [100-pc. 1 oz Silver Round - Random Brand Secondary Market - .999 (5 Tubes of 20)](https://libertycoin.com/100-pc-1-oz-silver-round-random-brand-secondary-market-999-5-tubes-of-20-silver-rnd-1oz-random-100/) | 1 oz | round | used |
| $29,831.75 (500 × 1 oz, $59.66/oz) |  | $2.74 each | 4.8% | SD Bullion | [2026 1 oz Silver Britannia Monster Box (500 Coins)](https://sdbullion.com/2026-silver-britannia-monster-box-500-coins-sealed) | 1 oz | coin | not stated |
| $5,967.25 (100 × 1 oz, $59.67/oz) | $6,146.27 | $2.75 each | 4.8% | Pinehurst Coins | [Lot of 100 – 1 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed](https://pinehurstcoins.com/product/lot-of-100-1-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-1-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/), [5](https://pinehurstcoins.com/product/lot-of-5-1-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/), [10](https://pinehurstcoins.com/product/lot-of-10-1-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/), [20](https://pinehurstcoins.com/product/lot-of-20-1-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/)) | 1 oz | bar | new |
| $5,967.25 (100 × 1 oz, $59.67/oz) | $6,146.27 | $2.75 each | 4.8% | Pinehurst Coins | [Lot of 100 – 1 Troy oz Buffalo .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-100-1-troy-oz-buffalo-999-fine-silver-bar-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-1-troy-oz-buffalo-999-fine-silver-bar-sealed/), [3](https://pinehurstcoins.com/product/lot-of-3-1-troy-oz-buffalo-999-fine-silver-bar-sealed/), [5](https://pinehurstcoins.com/product/lot-of-5-1-troy-oz-buffalo-999-fine-silver-bar-sealed/), [10](https://pinehurstcoins.com/product/lot-of-5-1-troy-oz-buffalo-999-fine-silver-bar-sealed-1694760351/), [20](https://pinehurstcoins.com/product/1-troy-oz-buffalo-999-fine-silver-bar-sealed-1694737206/)) | 1 oz | bar | new |
| $5,967.25 (10 × 10 oz, $59.67/oz) | $6,146.27 | $27.53 each | 4.8% | Pinehurst Coins | [Lot of 10 – 10 Troy oz Sunshine Mint .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/lot-of-10-10-troy-oz-sunshine-mint-999-fine-silver-bar-sealed/) | 10 oz | bar | new |
| $5,967.25 (20 × 5 oz, $59.67/oz) | $6,146.27 | $13.76 each | 4.8% | Pinehurst Coins | [Lot of 20 – 5 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed](https://pinehurstcoins.com/product/lot-of-20-5-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-5-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/), [4](https://pinehurstcoins.com/product/lot-of-4-5-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/)) | 5 oz | bar | new |
| $299.40 (5 × 1 oz, $59.88/oz) | $299.40 | $2.96 each | 5.2% | Walmart | [Lot of 5 - 1 oz Generic Silver Bar .999 Fine](https://www.walmart.com/ip/7326971540) | 1 oz | bar | not stated |
| $1,198.45 (2 × 10 oz, $59.92/oz) | $1,234.40 | $30.03 each | 5.3% | Pinehurst Coins | [Lot of 2 – 10 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed](https://pinehurstcoins.com/product/lot-of-2-10-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/) | 10 oz | bar | new |
| $3,595.35 (12 × 5 oz, $59.92/oz) | $3,703.21 | $15.01 each | 5.3% | Pinehurst Coins | [Lot of 12 – 5 Troy oz Sunshine Mint .999 Silver Bar Mint Mark SI Sealed Sheet](https://pinehurstcoins.com/product/lot-of-12-5-troy-oz-sunshine-mint-999-silver-bar-mint-mark-si-sealed-sheet/) | 5 oz | bar | new |
| $29,963.69 (500 × 1 oz, $59.93/oz) | $29,963.69 | $3.01 each | 5.3% | Liberty Coin | [1 oz Highland Mint Silver Round Saint-Gaudens Design .999 Sealed Box of 500](https://libertycoin.com/1-oz-highland-mint-silver-round-saint-gaudens-design-999-sealed-box-of-500-silver-rnd-1oz-hm-stg-500/) | 1 oz | round | new |
| $29,963.69 (500 × 1 oz, $59.93/oz) | $29,963.69 | $3.01 each | 5.3% | Liberty Coin | [1 oz. Highland Mint Silver Round 2023 Buffalo .999 Sealed Box of 500](https://libertycoin.com/1-oz-highland-mint-silver-round-2022-buffalo-999-sealed-box-of-500-silver-rnd-1oz-hm-buf-cy-500/) | 1 oz | round | new |
| $29,963.69 (500 × 1 oz, $59.93/oz) | $29,963.69 | $3.01 each | 5.3% | Liberty Coin | [1 oz. Highland Mint Silver Round Morgan Dollar .999 Sealed Box of 500](https://libertycoin.com/1-oz-highland-mint-silver-round-morgan-dollar-999-sealed-box-of-500-silver-rnd-1oz-hm-mor-500/) | 1 oz | round | new |
| $29,963.69 (500 × 1 oz, $59.93/oz) | $29,963.69 | $3.01 each | 5.3% | Liberty Coin | [1 oz. Highland Mint Silver Round Walking Liberty .999 Sealed Box of 500](https://libertycoin.com/1-oz-highland-mint-silver-round-walking-liberty-999-sealed-box-of-500-silver-rnd-1oz-hm-wal-500/) | 1 oz | round | new |
| $14,982.50 (250 × 1 oz, $59.93/oz) | $15,581.80 | $3.01 each | 5.3% | Bullion Exchanges | [Monster Box of 250 - 2026 1 oz Australian Silver Kangaroo Perth Mint BU](https://bullionexchanges.com/monster-box-of-250-2026-1-oz-australian-silver-kangaroo-perth-mint-bu) | 1 oz | coin | new |
| $30,035.00 (500 × 1 oz, $60.07/oz) | $31,236.40 | $3.15 each | 5.5% | Monument Metals | [2026 Great Britain 1 Oz Silver Britannia (BU) Monster Box of 500 Coins](https://monumentmetals.com/2026-silver-britannia-box.html) | 1 oz | coin | new |
| $6,011.61 (10 × 10 oz, $60.12/oz) | $6,011.61 | $31.96 each | 5.6% | Liberty Coin | [TEN (10) 10 oz Highland Mint Silver Bar - Walking Liberty Design .999+ Fine](https://libertycoin.com/ten-10-10-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-10oz-hm-walker-10/) (also in lots of [2](https://libertycoin.com/two-2-10-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-10oz-hm-walker-2/), [5](https://libertycoin.com/five-5-10-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-10oz-hm-walker-5/)) | 10 oz | bar | not stated |
| $6,011.61 (10 × 10 oz, $60.12/oz) | $6,011.61 | $31.96 each | 5.6% | Liberty Coin | [TEN (10) 10 oz. Highland Mint Silver Bar - Flag Design - .999 Fine](https://libertycoin.com/ten-10-10-oz-highland-mint-silver-bar-flag-design-999-fine-silver-bar-10oz-hm-flag-10/) (also in lots of [2](https://libertycoin.com/two-2-10-oz-highland-mint-silver-bar-flag-design-999-fine-silver-bar-10oz-hm-flag-2/), [5](https://libertycoin.com/five-5-10-oz-highland-mint-silver-bar-flag-design-999-fine-silver-bar-10oz-hm-flag-5/)) | 10 oz | bar | not stated |
| $6,011.61 (10 × 10 oz, $60.12/oz) | $6,011.61 | $31.96 each | 5.6% | Liberty Coin | [TEN (10) 10 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine](https://libertycoin.com/ten-10-10-oz-highland-mint-silver-bar-morgan-dollar-design-999-fine-silver-bar-10oz-hm-morgan-10/) (also in lots of [5](https://libertycoin.com/five-5-10-oz-highland-mint-silver-bar-morgan-dollar-design-999-fine-silver-bar-10oz-hm-morgan-5/)) | 10 oz | bar | not stated |
| $6,011.61 (100 × 1 oz, $60.12/oz) | $6,011.61 | $3.20 each | 5.6% | Liberty Coin | [100 pc 1 oz Highland Mint Silver Round Morgan Dollar .999 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-highland-mint-silver-round-morgan-dollar-999-5-tubes-of-20-silver-rnd-1oz-hm-mor-100/) | 1 oz | round | not stated |
| $6,011.61 (100 × 1 oz, $60.12/oz) | $6,011.61 | $3.20 each | 5.6% | Liberty Coin | [100 pc 1 oz Highland Mint Silver Round Saint-Gaudens Design .999 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-highland-mint-silver-round-saint-gaudens-design-999-5-tubes-of-20-silver-rnd-1oz-hm-stg-100/) | 1 oz | round | not stated |
| $6,011.61 (100 × 1 oz, $60.12/oz) | $6,011.61 | $3.20 each | 5.6% | Liberty Coin | [100 pc 1 oz. Highland Mint Silver Round 2023 Buffalo .999 Roll 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-highland-mint-silver-round-2022-buffalo-999-roll-5-tubes-of-20-silver-rnd-1oz-hm-buf-cy-100/) | 1 oz | round | not stated |
| $6,011.61 (100 × 1 oz, $60.12/oz) | $6,011.61 | $3.20 each | 5.6% | Liberty Coin | [100 pc 1 oz. Highland Mint Silver Round Walking Liberty .999 Roll 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-highland-mint-silver-round-walking-liberty-999-roll-5-tubes-of-20-silver-rnd-1oz-hm-wal-100/) | 1 oz | round | not stated |
| $30,065.00 (500 × 1 oz, $60.13/oz) | $31,267.60 | $3.21 each | 5.6% | Monument Metals | [2026 South Africa 1 Oz Silver Krugerrand (BU) Monster Box of 500 Coins](https://monumentmetals.com/2026-south-africa-1-oz-silver-krugerrand-bu-box.html) | 1 oz | coin | new |
| $15,042.50 (250 × 1 oz, $60.17/oz) | $15,644.20 | $3.25 each | 5.7% | Monument Metals | [2026 1 Oz Australian Silver Kangaroo (BU) Sealed Box of 250 Coins](https://monumentmetals.com/2026-1-oz-australia-silver-kangaroo-sealed-box-of-250.html) | 1 oz | coin | new |
| $1,505.75 (25 × 1 oz, $60.23/oz) | $1,565.98 | $3.31 each | 5.8% | Bullion Exchanges | [Roll of 25 - 2026 1 oz Australian Silver Kangaroo Perth Mint BU](https://bullionexchanges.com/roll-of-25-2026-1-oz-australian-silver-kangaroo-perth-mint-bu) | 1 oz | coin | new |
| $1,206.61 (20 × 1 oz, $60.33/oz) | $1,206.61 | $3.41 each | 6.0% | Liberty Coin | [1 oz. Silver Round - Random Brand - Secondary Market - .999 Fine (Tube of 20)](https://libertycoin.com/1-oz-silver-round-random-brand-secondary-market-999-fine-tube-of-20-silver-rnd-1oz-random-20/) | 1 oz | round | used |
| $6,037.65 (100 × 1 oz, $60.38/oz) | $6,037.65 | $3.46 each | 6.1% | Liberty Coin | [American Silver Eagle 1 oz $1 Impaired Random Date  100 Coins in 5 Plastic Tubes](https://libertycoin.com/american-silver-eagle-1-oz-1-impaired-random-date-100-coins-in-5-mint-tubes-x-ase-impaired-100/) | 1 oz | coin | used |
| $6,041.85 (100 × 1 oz, $60.42/oz) | $6,223.11 | $3.50 each | 6.1% | Pinehurst Coins | [Lot of 100 – $1 American Silver Eagle 1 oz Random Year BU](https://pinehurstcoins.com/product/lot-of-100-1-american-silver-eagle-1-oz-random-year-bu/) (also in lots of [2](https://pinehurstcoins.com/product/lot-of-2-1-american-silver-eagle-1-oz-random-year-bu/), [5](https://pinehurstcoins.com/product/lot-of-5-1-american-silver-eagle-1-oz-random-year-bu/), [10](https://pinehurstcoins.com/product/lot-of-10-1-american-silver-eagle-1-oz-random-year-bu/), [20](https://pinehurstcoins.com/product/lot-of-20-1-american-silver-eagle-1-oz-random-year-bu/), [40](https://pinehurstcoins.com/product/lot-of-40-1-american-silver-eagle-1-oz-random-year-bu/), [60](https://pinehurstcoins.com/product/lot-of-60-1-american-silver-eagle-1-oz-random-year-bu/)) | 1 oz | coin | new |
| $30,215.00 (500 × 1 oz, $60.43/oz) | $31,423.60 | $3.51 each | 6.2% | Bullion Exchanges | [Monster Box of 500 - 2026 1 oz Canadian Silver Maple Leaf Coin BU](https://bullionexchanges.com/monster-box-of-500-2026-1-oz-canadian-silver-maple-leaf-coin-bu) | 1 oz | coin | new |
| $30,215.00 (500 × 1 oz, $60.43/oz) | $31,423.60 | $3.51 each | 6.2% | Bullion Exchanges | [Monster Box of 500 - 1 oz Silver American Eagle $1 Coin BU (Random Year)](https://bullionexchanges.com/monster-box-of-500-1-oz-silver-american-eagle-bu-random-year) | 1 oz | coin | new |
| $30,250.15 (500 × 1 oz, $60.50/oz) | $30,250.15 | $3.58 each | 6.3% | Liberty Coin | [1 oz Golden State Mint Silver Round Incuse Indian 999 Fine Sealed Box of 500](https://libertycoin.com/1-oz-golden-state-mint-silver-round-incuse-indian-999-fine-sealed-box-of-500-silver-rnd-1oz-gsm-ind-500/) | 1 oz | round | new |
| $30,250.15 (500 × 1 oz, $60.50/oz) | $30,250.15 | $3.58 each | 6.3% | Liberty Coin | [1 oz Golden State Mint Silver Round Texas Commem .999 Fine Sealed Box of 500](https://libertycoin.com/1-oz-golden-state-mint-silver-round-texas-commem-999-fine-sealed-box-of-500-silver-rnd-1oz-gsm-texas-500/) | 1 oz | round | new |
| $30,250.15 (500 × 1 oz, $60.50/oz) | $30,250.15 | $3.58 each | 6.3% | Liberty Coin | [1 oz. Golden State Mint Silver Round Buffalo Design .999 Fine Sealed Box of 500](https://libertycoin.com/1-oz-golden-state-mint-silver-round-buffalo-design-999-fine-sealed-box-of-500-silver-rnd-1oz-gsm-buff-500/) | 1 oz | round | new |
| $3,025.67 (5 × 10 oz, $60.51/oz) | $3,025.67 | $35.93 each | 6.3% | Liberty Coin | [FIVE (5) 10 oz. Highland Mint Silver Bar - Buffalo Design .999 Fine](https://libertycoin.com/five-5-10-oz-highland-mint-silver-bar-buffalo-design-999-fine-silver-bar-10oz-hm-buff-5/) (also in lots of [2](https://libertycoin.com/two-2-10-oz-highland-mint-silver-bar-buffalo-design-999-fine-silver-bar-10oz-hm-buff-2/)) | 10 oz | bar | not stated |
| $3,025.67 (10 × 5 oz, $60.51/oz) | $3,025.67 | $17.97 each | 6.3% | Liberty Coin | [TEN (10) 5 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine](https://libertycoin.com/ten-10-5-oz-highland-mint-silver-bar-morgan-dollar-design-999-fine-silver-bar-5oz-hm-morgan-10/) (also in lots of [5](https://libertycoin.com/five-5-5-oz-highland-mint-silver-bar-morgan-dollar-design-999-fine-silver-bar-5oz-hm-morgan-5/)) | 5 oz | bar | not stated |
| $3,025.67 (10 × 5 oz, $60.51/oz) | $3,025.67 | $17.97 each | 6.3% | Liberty Coin | [TEN (10) 5 oz. Highland Mint Silver Bar - Walking Liberty Design .999+ Fine](https://libertycoin.com/ten-10-5-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-5oz-hm-walker-10/) (also in lots of [5](https://libertycoin.com/five-5-5-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-5oz-hm-walker-5/)) | 5 oz | bar | not stated |
| $303.44 (5 × 1 oz, $60.69/oz) | $303.44 | $3.77 each | 6.6% | Walmart | [Lot of 5 - A-Mark 1 oz Silver Round .999 Fine](https://www.walmart.com/ip/19638763009) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round 2nd Amendment 999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-2nd-amendment-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-2nd-100/) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round Eagle Design 999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-eagle-design-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-eag-100/) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round Incuse Indian 999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-incuse-indian-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-ind-100/) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round Lincoln Cent 999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-lincoln-cent-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-cent-100/) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round Morgan Design 999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-morgan-design-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-mor-100/) | 1 oz | round | not stated |
| $6,068.90 (100 × 1 oz, $60.69/oz) | $6,068.90 | $3.77 each | 6.6% | Liberty Coin | [100 pc 1 oz Golden State Mint Silver Round Texas Commem .999 Fine 5 Tubes of 20](https://libertycoin.com/100-pc-1-oz-golden-state-mint-silver-round-texas-commem-999-fine-5-tubes-of-20-silver-rnd-1oz-gsm-texas-100/) | 1 oz | round | not stated |
