# Kilo Silver Bars

> The cheapest kilo silver bars. No ads, no affiliate links, no bullshit.

Prices from 23 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Cheapest bar: [1 Kilo Generic Silver Bar .999 Fine 32.15 oz Secondary Market](https://pinehurstcoins.com/product/1-kilo-generic-silver-bar-999-fine-secondary-market-32-15oz/) at Pinehurst Coins, $1,838.15 ($8.13 over spot)
- Cheapest coin: [2014 Australia 1 kilo Silver Koala BU](https://www.bullion.com/2014-australia-1-kilo-silver-koala-bu) at Bullion.com, $1,858.59 ($28.57 over spot)

## The 100 cheapest of 204 products

Every product in this table is one kilo of silver, cheapest first. "Over spot" is the price minus the spot value of that silver when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $1,838.15 | $1,893.29 | $8.13 | Pinehurst Coins | [1 Kilo Generic Silver Bar .999 Fine 32.15 oz Secondary Market](https://pinehurstcoins.com/product/1-kilo-generic-silver-bar-999-fine-secondary-market-32-15oz/) | bar | used |
| $1,849.28 | $1,936.42 | $19.26 | MintBuilder | [1 Kilo Silver Bar - Design Our Choice](https://mintbuilder.com/silver-bars/1-kilo-cast-silver-bar-999-fine-silver) | bar | not stated |
| $1,855.04 | $1,931.10 | $25.02 | Safe Haven Metal | [1 Kilo Silver Bar – Design Varies](https://safehavenmetal.com/product/1-kilo-silver-bar-design-varies/) | bar | not stated |
| $1,858.59 | $1,936.03 | $28.57 | Bullion.com | [2014 Australia 1 kilo Silver Koala BU](https://www.bullion.com/2014-australia-1-kilo-silver-koala-bu) | coin | new |
| $1,865.45 | $1,940.07 | $35.43 | Monument Metals | [1 Kilo (32.15 Oz) Silver Bar - Random Design (.999+ Fine)](https://monumentmetals.com/1-kilo-silver-bar-secondary-market.html) | bar | not stated |
| $1,868.25 | $1,944.85 | $38.23 | Safe Haven Metal | [1 Kilo Silver Bar – Design Varies (IRA Eligible)](https://safehavenmetal.com/product/1-kilo-silver-bar-design-varies-ira-eligible/) | bar | not stated |
| $1,878.09 | $1,953.21 | $48.07 | Monument Metals | [Dillon Gage 1 Kilo Silver Bar (New)](https://monumentmetals.com/dillon-gage-kilo-silver-bar.html) | bar | new |
| $1,879.38 | $1,954.56 | $49.36 | Monument Metals | [Red River Mint Kilo (32.15 Oz) Silver Bar (New)](https://monumentmetals.com/red-river-kilo-silver-bar.html) | bar | new |
| $1,896.84 | $1,974.61 | $66.82 | Safe Haven Metal | [1 Kilo Silver Bar – Frontier Mint (Frosted)](https://safehavenmetal.com/product/1-kilo-silver-bar-frontier-mint-frosted/) | bar | not stated |
| $1,900.60 | $1,976.62 | $70.58 | Monument Metals | [Frontier Mint 1 Kilo Silver Bar](https://monumentmetals.com/frontier-1-kilo-silver-bar.html) | bar | not stated |
| $1,903.81 | $1,979.96 | $73.79 | Monument Metals | [1 Kilo SilverTowne Pony Silver Bar (New)](https://monumentmetals.com/1kilo-pony-express.html) | bar | new |
| $1,905.88 | $1,982.12 | $75.86 | Hero Bullion | [1 Kilo Silver Bar – Any Mint, Any Condition](https://www.herobullion.com/1-kilo-silver-bar-any-mint-any-condition/) | bar | used |
| $1,906.17 | $1,985.59 | $76.15 | BGASC | [1 Kilo Silver Bar (Secondary Market, Varied Design)](https://www.bgasc.com/product/kilo-silver-bars-secondary-market-random-assorted) | bar | used |
| $1,908.42 | $1,908.42 | $78.40 | Walmart | [1 Kilo Silver Bar - Random Design](https://www.walmart.com/ip/16604565811) | bar | not stated |
| $1,911.96 | $1,988.44 | $81.94 | Monument Metals | [Kilo (32.15 Oz) Silver Grain/Shot (.999+ Fine) - Misc](https://monumentmetals.com/shot-kilo-32-15oz.html) | other | not stated |
| $1,915.12 | $1,991.72 | $85.10 | Golden State Mint | [1 Kilo Dillon Gage Silver Bar](https://www.goldenstatemint.com/1-Kilo-Dillon-Gage-Silver-Bar.html) | bar | not stated |
| $1,918.42 | $1,995.16 | $88.40 | Bullion Exchanges | [1 Kilo Silver Bar Wall Street Mint .999 Fine](https://bullionexchanges.com/1-kilo-silver-bar-wall-street-mint-999-fine) | bar | not stated |
| $1,921.17 | $1,998.02 | $91.15 | Monument Metals | [Royal Canadian Mint (RCM) 1 Kilo Silver Bar (New)](https://monumentmetals.com/royal-canadian-mint-rcm-kilo-silver-bar.html) | bar | new |
| $1,921.57 | $1,998.43 | $91.55 | BullionStar | [1 kg (32.151 troy oz) Nadir Refinery Silver Bullion Bar](https://www.bullionstar.us/buy/product/nadir1000g) | bar | not stated |
| $1,921.57 | $1,998.43 | $91.55 | BullionStar | [1 Kilogram Valcambi Swiss Cast Silver Bullion Bar (1 kg (32.151 troy oz), Cast Bar)](https://www.bullionstar.us/buy/product/silver-cast-bar-valcambi-1kg) | bar | not stated |
| $1,924.18 | $1,924.18 | $94.16 | Walmart | [1 Kilo Silver Bar - Secondary Market](https://www.walmart.com/ip/1147056600) | bar | used |
| $1,928.15 | $1,985.99 | $98.13 | Pinehurst Coins | [1 Kilo Royal Canadian Mint RCM Silver Bar .999 Fine](https://pinehurstcoins.com/product/1-kilo-royal-canadian-mint-rcm-silver-bar-999-fine/) | bar | not stated |
| $1,929.21 | $2,006.38 | $99.19 | Monument Metals | [Off-Quality 1 Kilo Silver Coins Gov't Minted (Random Design and Date)](https://monumentmetals.com/cull-1-kilo-silver-government-minted-round-random-mint-and-date.html) | coin | not stated |
| $1,937.36 | $2,018.08 | $107.34 | JM Bullion | [1 Kilo SilverTowne Pony Silver Bar (New)](https://www.jmbullion.com/1-kilo-silvertowne-pony-silver-bar/) | bar | new |
| $1,942.06 | $2,066.02 | $112.04 | PIMBEX | [1 Kilo Silver Bar – Frontier Mint (Frosted Finish)](https://www.pimbex.com/purchase-bullion/kilo-silver-bar-frontier-mint-frosted-finish/) | bar | not stated |
| $1,944.70 | $2,022.49 | $114.68 | Hero Bullion | [Red River Mint Kilo Silver Bar (New)](https://www.herobullion.com/red-river-mint-kilo-silver-bar/) | bar | new |
| $1,945.60 | $2,023.42 | $115.58 | BullionStar | [1 kg (32.151 troy oz) Scottsdale Silver Bullion Bar (Stacker Bar)](https://www.bullionstar.us/buy/product/silver-scottsdale-stacker-1kilo) | bar | not stated |
| $1,946.47 | $2,024.33 | $116.45 | Monument Metals | [Patriot Metals Kilo (32.15 Oz) Silver Stacker Bar](https://monumentmetals.com/scottsdale-mint-1-kilo-silver-patriot-bar.html) | bar | not stated |
| $1,947.53 | $2,025.43 | $117.51 | Monument Metals | [2026 Australia 1 Kilo Silver Koala (BU)](https://monumentmetals.com/2026-australia-1-kilo-silver-koala.html) | coin | new |
| $1,947.78 | $1,947.78 | $117.76 | Liberty Coin | [Kilo 32.15 oz Silver Bar - Dillon Gage - .999 Fine](https://libertycoin.com/kilo-32-15-oz-silver-bar-dillon-gage-999-fine/) | bar | not stated |
| $1,948.65 | $2,026.59 | $118.63 | Bullion Exchanges | [2027 1 Kilo Silver Lunar Goat BU Australian Perth Mint](https://bullionexchanges.com/2027-1-kilo-silver-lunar-goat-bu-australian-perth-mint) | coin | new |
| $1,950.75 | $2,028.78 | $120.73 | Monument Metals | [2027 Australia Kilo (32.15 Oz) Silver Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-silver-lunar-2027-goat-kilo.html) | coin | new |
| $1,952.90 | $2,031.02 | $122.88 | Monument Metals | [Scottsdale Mint \| Kilo "Stacker" Silver Bar (32.15 oz)](https://monumentmetals.com/scottsdale-mint-1-kilo-silver-stacker-bar.html) | bar | not stated |
| $1,953.14 | $2,031.27 | $123.12 | Hero Bullion | [Royal Canadian Mint 1 Kilo Silver Bar (New)](https://www.herobullion.com/royal-canadian-mint-1-kilo-silver-bar-new/) | bar | new |
| $1,954.87 | $2,033.06 | $124.85 | Hero Bullion | [SilverTowne Pony 1 Kilo Silver Bar (New)](https://www.herobullion.com/silvertowne-pony-1-kilo-silver-bar/) | bar | new |
| $1,955.04 | $2,036.50 | $125.02 | APMEX | [2015 Australia 1 kilo Silver Koala BU](https://www.apmex.com/product/84451/2015-australia-1-kilo-silver-koala-bu) | coin | new |
| $1,958.66 | $2,037.01 | $128.64 | Hero Bullion | [DG Metals Kilo Silver Bar (New)](https://www.herobullion.com/dg-metals-kilo-silver-bar/) | bar | new |
| $1,958.79 | $2,037.14 | $128.77 | Monument Metals | [1 Kilo Silver Cast Bar - Revived Engelhard](https://monumentmetals.com/engelhard-1kilo-silver-bar-revived-prospector.html) | bar | not stated |
| $1,960.16 | $2,042.49 | $130.14 | Summit Metals | [1 Kilo Silver Bar (Random Brands, .999)](https://summitmetals.com/products/kilo-silver-bar-our-choice-brand) | bar | not stated |
| $1,966.00 | $2,047.92 | $135.98 | Silver Gold Bull | [1 kilo Random Year Kookaburra Silver Coin - Perth Mint](https://silvergoldbull.com/1-kg-kilo-perth-mint-assorted-kookaburra-silver-coin) | coin | not stated |
| $1,966.00 | $2,047.92 | $135.98 | Silver Gold Bull | [1 kilo Random Year Australian Koala Silver Coin - Perth Mint](https://silvergoldbull.com/1-kg-kilo-perth-mint-assorted-koala-silver-coin) | coin | not stated |
| $1,972.90 | $1,972.90 | $142.88 | Liberty Coin | [32.15 oz Kilo RCM Silver Bar - Royal Canadian Mint .999 Fine](https://libertycoin.com/32-15-oz-kilo-rcm-silver-bar-royal-canadian-mint-9999-fine-silver-bar-kilo-rcm/) | bar | not stated |
| $1,974.36 | $2,053.33 | $144.34 | Monument Metals | [2026 Australia 1 Kilo Silver Kookaburra (BU)](https://monumentmetals.com/2026-australia-1-kilo-silver-kookaburra-bu.html) | coin | new |
| $1,982.25 | $2,064.84 | $152.23 | Silver Gold Bull | [1 kilo Assorted Silver](https://silvergoldbull.com/1kg-pure-silver-assorted) | other | not stated |
| $1,982.25 | $2,064.84 | $152.23 | Silver Gold Bull | [1 kilo Assorted Silver Bar](https://silvergoldbull.com/1-kg-kilo-assorted-silver-bar) | bar | not stated |
| $1,982.48 | $2,065.08 | $152.46 | SD Bullion | [1 Kilo Silver Coin - Design Our Choice](https://sdbullion.com/random-1-kilo-silver-coin) | coin | not stated |
| $1,982.54 | $2,065.15 | $152.52 | SD Bullion | [1 Kilo Silver Bar - Design Our Choice](https://sdbullion.com/generic-1-kilo-silver-bullion-bars) | bar | not stated |
| $1,983.65 | $2,066.30 | $153.63 | Bullion.com | [1 Kilo Silver Bar - Random Design](https://www.bullion.com/1-kilo-silver-bar-random-design) | bar | not stated |
| $1,986.00 | $1,986.00 | $155.98 | Walmart | [1-kg Royal Canadian Mint RCM Silver Bar .999 Fine](https://www.walmart.com/ip/20840571551) | bar | not stated |
| $1,986.00 | $1,986.00 | $155.98 | Walmart | [1 Kilo Royal Canadian Mint RCM Silver Bar .999 Fine](https://www.walmart.com/ip/5157345380) | bar | not stated |
| $1,988.15 | $2,047.79 | $158.13 | Pinehurst Coins | [1 Kilo Valcambi Suisse .999 Fine Silver Bar – Cast](https://pinehurstcoins.com/product/1-kilo-valcambi-suisse-999-fine-silver-bar-cast/) | bar | not stated |
| $1,988.20 | $1,988.20 | $158.18 | Walmart | [1 Kilo Silver Bar - Wall Street Mint .999 Silver Bar](https://www.walmart.com/ip/9028112741) | bar | not stated |
| $1,990.87 | $2,070.50 | $160.85 | Hero Bullion | [2026 1 Kilo Australia Koala Silver Coin (BU in Capsule)](https://www.herobullion.com/2026-1-kilo-australia-koala-silver-coin/) | coin | new |
| $1,992.25 | $2,075.26 | $162.23 | Silver Gold Bull | [1 kilo Our Choice Silver Bar](https://silvergoldbull.com/1-kilo-assorted-silver-bar-ira-approved) | bar | not stated |
| $2,001.12 | $2,081.16 | $171.10 | Monument Metals | [Scottsdale Mint \| Kilo 32.15 Oz "Tombstone" Silver Nugget Bar](https://monumentmetals.com/scottsdale-mint-1-kilo-silver-tombstone-nugget-bar.html) | bar | not stated |
| $2,003.82 | $2,083.97 | $173.80 | Hero Bullion | [2027 1 Kilo Silver Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-kilo-silver-perth-mint-lunar-year-of-the-goat-coin/) | coin | new |
| $2,009.99 | $2,009.99 | $179.97 | Costco | [1 Kilogram Engelhard Cast Silver Bar](https://www.costco.com/p/-/1-kilogram-engelhard-cast-silver-bar/4201006792) | bar | not stated |
| $2,009.99 | $2,009.99 | $179.97 | Costco | [1 Kilogram Silver Bar Sunshine Minting](https://www.costco.com/p/-/1-kilogram-silver-bar-sunshine-minting/4201028656) | bar | not stated |
| $2,014.63 | $2,098.57 | $184.61 | SD Bullion | [1 Kilo Johnson Matthey Silver Bar](https://sdbullion.com/1-kilo-johnson-matthey-silver-bar) | bar | not stated |
| $2,014.69 | $2,098.64 | $184.67 | SD Bullion | [1 Kilo SD Bullion Proclaim Liberty Silver Bar](https://sdbullion.com/1-kilo-proclaim-liberty-silver-bar-sd-bullion) | bar | not stated |
| $2,018.76 | $2,018.76 | $188.74 | Walmart | [Scottsdale KILO Stacker® 1 Kg Silver Bar](https://www.walmart.com/ip/5845819210) | bar | not stated |
| $2,019.34 | $2,103.48 | $189.32 | APMEX | [1 kilo Silver Coin - Random Mint](https://www.apmex.com/product/331497/1-kilo-silver-coin-random-mint) | coin | not stated |
| $2,020.63 | $2,020.63 | $190.61 | Walmart | [1 kilo Cast-Poured Silver Bar - 9Fine Mint](https://www.walmart.com/ip/1031372496) | bar | not stated |
| $2,021.00 | $2,105.21 | $190.98 | Silver Gold Bull | [1 Kilo 2023 Australian Koala Silver Coin - Perth Mint](https://silvergoldbull.com/1-kilo-2023-australian-koala-silver-coin-perth-mint) | coin | not stated |
| $2,022.46 | $2,103.36 | $192.44 | Golden State Mint | [2027 Kilo Australian Silver Lunar Goat Coin - Lunar Series III](https://www.goldenstatemint.com/2027-Kilo-Australian-Silver-Lunar-Goat-Coin-Lunar-Series-III.html) | coin | not stated |
| $2,034.24 | $2,115.61 | $204.22 | Golden State Mint | [2026 Kilo Australian Koala Silver Coin](https://www.goldenstatemint.com/2026-Kilo-Australian-Koala-Silver-Coin.html) | coin | not stated |
| $2,035.41 | $2,120.22 | $205.39 | BullionMax | [1 Kilo Silver Bar (Varied Condition, Any Mint)](https://www.bullionmax.com/buy-silver/1-kg-silver-bar/) | bar | used |
| $2,035.73 | $2,120.55 | $205.71 | Provident | [1 Kilo Silver Bar Varied Condition \| Any Mint](https://www.providentmetals.com/1-kilo-999-silver-bar-32-151-troy-ounces-our-choice.html) | bar | used |
| $2,046.78 | $2,132.06 | $216.76 | SD Bullion | [1 Kilo Tombstone Nugget Silver Bar - Scottsdale Mint](https://sdbullion.com/tombstone-1-kilo-scottsdale-mint-silver-nugget-bar) | bar | not stated |
| $2,046.78 | $2,132.06 | $216.76 | SD Bullion | [2026 1 Kilo Australian Koala Silver Coin](https://sdbullion.com/2026-1-kilo-australian-koala-silver-coin) | coin | not stated |
| $2,046.78 | $2,132.06 | $216.76 | SD Bullion | [1 Kilo Valcambi Silver Bar](https://sdbullion.com/1-kilo-valcambi-silver-bar) | bar | not stated |
| $2,046.78 | $2,132.06 | $216.76 | SD Bullion | [1 Kilo Argor-Heraeus Silver Bar](https://sdbullion.com/1-kilo-argor-heraeus-silver-bar) | bar | not stated |
| $2,047.80 | $2,047.80 | $217.78 | Walmart | [1 Kilo Valcambi Suisse .999 Fine Silver Bar - Cast](https://www.walmart.com/ip/7274901118) | bar | not stated |
| $2,047.80 | $2,047.80 | $217.78 | Walmart | [Valcambi Suisse 1-kg .999 Fine Silver Bar - Cast](https://www.walmart.com/ip/20595456318) | bar | not stated |
| $2,048.75 | $2,134.11 | $218.73 | Silver Gold Bull | [1 kilogram 2027 Lunar Year of the Goat Silver Coin - Perth Mint](https://silvergoldbull.com/1-kilogram-2027-lunar-year-of-the-goat-silver-coin-perth-mint) | coin | not stated |
| $2,050.84 | $2,136.29 | $220.82 | BGASC | [1 Kilo Silver Coin (Varied Condition, Varied Mint)](https://www.bgasc.com/product/1-kilo-silver-coin-varied) | coin | used |
| $2,051.49 | $2,136.97 | $221.47 | APMEX | [1 kilo Australian Silver Koala BU (Random Year)](https://www.apmex.com/product/224517/1-kilo-australian-silver-koala-bu-random-year) | coin | new |
| $2,051.49 | $2,136.97 | $221.47 | APMEX | [2012 Australia 1 kilo Silver Koala BU](https://www.apmex.com/product/62659/2012-australia-1-kilo-silver-koala-bu) | coin | new |
| $2,051.80 | $2,137.29 | $221.78 | Provident | [1 Kilo Silver Coin Varied Condition, Any Mint](https://www.providentmetals.com/1-kilo-silver-coin-varied.html) | coin | used |
| $2,056.42 | $2,142.79 | $226.40 | Summit Metals | [Germania Mint 1 Kilo Cast Silver Bar (32.15 oz, .999)](https://summitmetals.com/products/germania-mint-kilo-silver-cast-bar) | bar | not stated |
| $2,067.56 | $2,153.71 | $237.54 | Silver.com | [1 Kilo Silver Bars (Varied Condition, Any Mint)](https://www.silver.com/1-kilo-silver-bars-vc-am/) | bar | used |
| $2,076.90 | $2,159.98 | $246.88 | BullionStar | [1 Kilogram BullionStar No-Spread Silver Bullion Bar (1 kg (32.151 troy oz))](https://www.bullionstar.us/buy/product/silver-bullionstar-1kg) | bar | not stated |
| $2,078.26 | $2,164.92 | $248.24 | U.S. Gold Bureau | [2027 Australian Kilo Silver Goat Lunar Series III](https://www.usgoldbureau.com/product/2027-australian-kilo-silver-goat-lunar-series-iii) | coin | not stated |
| $2,078.93 | $2,165.55 | $248.91 | SD Bullion | [1 Kilo Perth Mint Silver Bar](https://sdbullion.com/1-kilo-perth-mint-silver-bar) | bar | not stated |
| $2,078.93 | $2,165.55 | $248.91 | SD Bullion | [2013 1 Kilo Australian Koala Silver Coin](https://sdbullion.com/2013-1-kilo-australian-koala-silver-coin) | coin | not stated |
| $2,078.93 | $2,165.55 | $248.91 | SD Bullion | [2026 1 Kilo Year of the Horse Silver Coin – Lunar Series III](https://sdbullion.com/2026-1-kilo-year-of-the-horse-silver-coin-lunar-series-iii) | coin | not stated |
| $2,078.93 | $2,165.55 | $248.91 | SD Bullion | [1000 Gram Germania Mint Silver Bar](https://sdbullion.com/1000-gram-germania-mint-silver-bar) | bar | not stated |
| $2,079.78 | $2,166.44 | $249.76 | BGASC | [1 Kilo SilverTowne Pony Silver Bar (New)](https://www.bgasc.com/product/1-kilo-silvertowne-pony-silver-bar) | bar | new |
| $2,080.42 | $2,167.10 | $250.40 | BullionMax | [1 Kilo SilverTowne Pony Silver Bar (New)](https://www.bullionmax.com/buy-silver/1-kilo-silver-pony-bar-silvertowne/) | bar | new |
| $2,080.74 | $2,167.44 | $250.72 | Provident | [1 Kilo Silver Pony Bar New \| SilverTowne](https://www.providentmetals.com/1-kilo-silver-pony-bar-silvertowne.html) | bar | new |
| $2,082.03 | $2,168.78 | $252.01 | JM Bullion | [1 Kilo Silver Coin (Varied Condition, Varied Mint)](https://www.jmbullion.com/1-kilo-silver-coin-vy-vm/) | coin | used |
| $2,083.63 | $2,170.45 | $253.61 | APMEX | [2026 Australia 1 kilo Silver Koala BU](https://www.apmex.com/product/329284/2026-australia-1-kilo-silver-koala-bu) | coin | new |
| $2,083.63 | $2,170.45 | $253.61 | Silver.com | [1 Kilo Silver Coins (Varied Condition, Varied Mint)](https://www.silver.com/1-kilo-silver-coins-vy-vm/) | coin | used |
| $2,083.64 | $2,170.46 | $253.62 | APMEX | [2027 Australia 1 kilo Silver Lunar Goat BU (Series III)](https://www.apmex.com/product/333651/2027-australia-1-kilo-silver-lunar-goat-bu-series-iii) | coin | new |
| $2,083.64 | $2,170.46 | $253.62 | APMEX | [1 kilo Silver Bar - APMEX (Struck)](https://www.apmex.com/product/77924/1-kilo-silver-bar-apmex-struck) | bar | not stated |
| $2,083.64 | $2,170.46 | $253.62 | APMEX | [1 Kilo Silver Cast Bar - Engelhard Revived](https://www.apmex.com/product/327693/1-kilo-silver-cast-bar-engelhard-revived) | bar | not stated |
| $2,083.64 | $2,170.46 | $253.62 | APMEX | [1 kilo Silver Grain/Shot .999+ Fine](https://www.apmex.com/product/212241/1-kilo-silver-grain-shot-999-fine) | other | not stated |
| $2,083.64 | $2,170.46 | $253.62 | APMEX | [1 kilo Silver Bar - Metalor SA](https://www.apmex.com/product/59806/1-kilo-silver-bar-metalor-sa) | bar | not stated |
| $2,083.96 | $2,170.79 | $253.94 | APMEX | [2026 Armenia 1 kilo Silver 10000 Drams Noah’s Ark BU](https://www.apmex.com/product/323803/2026-armenia-1-kilo-silver-10000-drams-noahs-ark-bu) | coin | new |
| $2,084.69 | $2,171.62 | $254.67 | U.S. Gold Bureau | [2024 Kilo Silver Dragon Australian Lunar Series III](https://www.usgoldbureau.com/product/2024-kilo-silver-dragon-australian-lunar-series-iii) | coin | not stated |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, BullionStar, Costco, Golden State Mint, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Pinehurst Coins, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/kilo. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
