# 90% Silver Coins by Face Value

> The cheapest 90% silver coins by face value. No ads, no affiliate links, no bullshit.

Prices from 19 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Cheapest coin: [90% American Junk Silver Coins – $1 Face Value (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/90-american-silver-coins-1-face-value) at MintBuilder, $39.86 ($0.84 under spot)

## The 100 cheapest of 288 products

Every product in this table is 90% US silver coins, in order of the price of $1 of face value, which holds about 0.715 troy oz of silver. "Over spot" is the price minus the spot value of that silver when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $39.86 | $41.74 | -$0.84 | MintBuilder | [90% American Junk Silver Coins – $1 Face Value (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/90-american-silver-coins-1-face-value) | coin | not stated |
| $401.65 ($40.17 per $1 face) | $418.39 | -$0.53 per $1 face | SD Bullion | [$10 Face - 90% US Walking Liberty Silver Half Dollar - Dateless](https://sdbullion.com/10-dollar-face-us-mint-walking-liberty-silver-half-dollars-dateless) | coin | not stated |
| $2,013.08 ($40.26 per $1 face) | $2,096.96 | -$0.44 per $1 face | Bullion.com | [90% Silver US Coins - $50 Face Value Bag](https://www.bullion.com/90-silver-us-coins-50-face-value-bag) | coin | not stated |
| $402.62 ($40.26 per $1 face) | $419.40 | -$0.44 per $1 face | Bullion.com | [90% Silver US Coins - $10 Face Value Roll](https://www.bullion.com/90-silver-us-coins-10-face-value-roll) | coin | not stated |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | Bullion Exchanges | [$100 Face Value Bag - 400 Coins - 90% Silver Quarters 25c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-400-coins-90-silver-quarters-25c-circulated-random-design) | coin | used |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | Bullion Exchanges | [$100 Face Value Bag - 200 Coins - 90% Silver Half Dollars 50c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-200-coins-90-silver-half-dollars-50c-circulated-random-design) | coin | used |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | Bullion Exchanges | [$100 Face Value Bag - 1,000 Coins - 90% Silver Dimes 10c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-1000-coins-90-silver-dimes-10c-circulated-random-design) | coin | used |
| $20,237.74 ($40.48 per $1 face) | $20,844.87 | -$0.22 per $1 face | Pinehurst Coins | [90% Junk Silver Coins Average Circulated $500 Face Value Bag](https://pinehurstcoins.com/product/90-silver-coins-average-circulated-500-face-value-bag/) | coin | used |
| $4,062.55 ($40.63 per $1 face) | $4,184.43 | -$0.07 per $1 face | Pinehurst Coins | [90% Junk Silver Coins Average Circulated $100 Face Value Bag](https://pinehurstcoins.com/product/90-silver-coins-average-circulated-100-face-value-bag/) | coin | used |
| $40,633.45 ($40.63 per $1 face) | $42,258.79 | -$0.06 per $1 face | Monument Metals | [Bag of 90% Silver Coins - $1000 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-1000-face-value.html) | coin | not stated |
| $4,063.35 ($40.63 per $1 face) | $4,225.88 | -$0.06 per $1 face | Monument Metals | [Bag of 90% Silver Washington Quarters - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-washington-quarters-100-face-value.html) | coin | not stated |
| $40.65 | $42.28 | -$0.05 | Hero Bullion | [Junk 90% Silver Quarters \| $1 Face Value](https://www.herobullion.com/junk-90-silver-quarters/) | coin | not stated |
| $20,352.48 ($40.70 per $1 face) | $21,166.58 | $0.01 per $1 face | Monument Metals | [Bag of 90% Silver Coins - $500 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-500-face-value.html) | coin | not stated |
| $4,070.50 ($40.71 per $1 face) | $4,233.32 | $0.01 per $1 face | Monument Metals | [Bag of 90% Silver 1964 Kennedy Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-1964-jfk-half-dollars-100-face-value.html) | coin | not stated |
| $407.76 ($40.78 per $1 face) | $424.07 | $0.08 per $1 face | Monument Metals | [Roll of 90% Silver Washington Quarters - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-washington-quarters-10-face-value.html) | coin | not stated |
| $4,077.64 ($40.78 per $1 face) | $4,240.75 | $0.08 per $1 face | Monument Metals | [Bag of 90% Silver Roosevelt Dimes - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-roosevelt-dimes-100-face-value.html) | coin | not stated |
| $4,077.65 ($40.78 per $1 face) | $4,240.76 | $0.08 per $1 face | Monument Metals | [Bag of 90% Silver Coins - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-100-face.html) | coin | not stated |
| $2,042.40 ($40.85 per $1 face) | $2,124.10 | $0.15 per $1 face | Monument Metals | [Bag of 90% Silver Coins - $50 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-50-face.html) | coin | not stated |
| $408.48 ($40.85 per $1 face) | $424.82 | $0.15 per $1 face | Monument Metals | [Roll of 90% Silver 1964 Kennedy Half Dollars - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-1964-kennedy-half-dollars-10-face-value.html) | coin | not stated |
| $409.19 ($40.92 per $1 face) | $425.56 | $0.22 per $1 face | Monument Metals | [Roll(s) of 90% Junk Silver Coins - $10 Face Value](https://monumentmetals.com/tube-roll-of-90-random-10-face-value.html) | coin | not stated |
| $204.95 ($40.99 per $1 face) | $213.15 | $0.29 per $1 face | Monument Metals | [Roll of 90% Silver Roosevelt Dimes - $5 Face Value](https://monumentmetals.com/tube-of-90-silver-roosevelt-dimes-5-face-value.html) | coin | not stated |
| $4,106.25 ($41.06 per $1 face) | $4,270.50 | $0.36 per $1 face | Monument Metals | [Bag of 90% Silver Franklin Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-franklin-half-dollars-100-face-value.html) | coin | not stated |
| $41,083.48 ($41.08 per $1 face) | $41,083.48 | $0.39 per $1 face | Liberty Coin | [90% Silver Dimes - $1000 Face Value Bag](https://libertycoin.com/90-silver-dimes-1000-face-value-bag-x-bag-90-dimes-1000/) | coin | not stated |
| $41,083.48 ($41.08 per $1 face) | $41,083.48 | $0.39 per $1 face | Liberty Coin | [90% Silver Quarters - $1000 Face Value Bag](https://libertycoin.com/90-silver-quarters-1000-face-value-bag-x-bag-90-quarters-1000/) | coin | not stated |
| $20,541.82 ($41.08 per $1 face) | $20,541.82 | $0.39 per $1 face | Liberty Coin | [90% Silver Dimes - $500 Face Value Bag](https://libertycoin.com/90-silver-dimes-500-face-value-bag-x-bag-90-dimes-500/) | coin | not stated |
| $20,541.82 ($41.08 per $1 face) | $20,541.82 | $0.39 per $1 face | Liberty Coin | [90% Silver Quarters - $500 Face Value Bag](https://libertycoin.com/90-silver-quarters-500-face-value-bag-x-bag-90-quarters-500/) | coin | not stated |
| $41,114.73 ($41.11 per $1 face) | $41,114.73 | $0.42 per $1 face | Liberty Coin | [90% Silver Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-half-dollars-1000-face-value-bag-x-bag-90-halves-1000/) | coin | not stated |
| $41,114.73 ($41.11 per $1 face) | $41,114.73 | $0.42 per $1 face | Liberty Coin | [90% Silver Mercury Dimes - $1000 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-1000-face-value-bag-x-bag-90-mercury-1000/) | coin | not stated |
| $20,557.44 ($41.11 per $1 face) | $20,557.44 | $0.42 per $1 face | Liberty Coin | [90% Silver Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-half-dollars-500-face-value-bag-x-bag-90-halves-500/) | coin | not stated |
| $20,557.44 ($41.11 per $1 face) | $20,557.44 | $0.42 per $1 face | Liberty Coin | [90% Silver Mercury Dimes - $500 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-500-face-value-bag-x-bag-90-mercury-500/) | coin | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-1000-face-value-bag-x-bag-90-kennedy-1000/) | coin | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | Liberty Coin | [90% Silver Franklin Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-franklin-half-dollars-1000-face-value-bag-x-bag-90-franklin-1000/) | coin | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-walking-liberty-half-dollars-1000-face-value-bag-x-bag-90-walker-1000/) | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-500-face-value-bag-x-bag-90-kennedy-500/) | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | Liberty Coin | [90% Silver Franklin Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-franklin-half-dollars-500-face-value-bag-x-bag-90-franklin-500/) | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-walking-liberty-half-dollars-500-face-value-bag-x-bag-90-walker-500/) | coin | not stated |
| $41,236.55 ($41.24 per $1 face) |  | $0.54 per $1 face | SD Bullion | [$1,000 Face Bag - 90% US Silver Coins](https://sdbullion.com/1000-dollar-face-value-bag-90-percent-silver-coins) | coin | not stated |
| $20,618.28 ($41.24 per $1 face) |  | $0.54 per $1 face | SD Bullion | [$500 Face Bag - 90% US Silver Coins](https://sdbullion.com/500-dollar-face-value-bag-90-percent-silver-coins) | coin | not stated |
| $4,123.66 ($41.24 per $1 face) | $4,295.48 | $0.54 per $1 face | SD Bullion | [$100 Face Value Bag - 90% US Silver Walking Liberty Half Dollars](https://sdbullion.com/100-face-value-bag-90-silver-walking-liberty-half-dollars) | coin | not stated |
| $4,123.66 ($41.24 per $1 face) | $4,295.48 | $0.54 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Coins](https://sdbullion.com/90-percent-silver-100-dollar-face-value-bag) | coin | not stated |
| $412.37 ($41.24 per $1 face) | $429.55 | $0.54 per $1 face | SD Bullion | [$10 Face - 90% US Walking Liberty Silver Half Dollars](https://sdbullion.com/10-dollar-face-us-mint-walking-liberty-silver-half-dollars) | coin | not stated |
| $412.37 ($41.24 per $1 face) | $429.55 | $0.54 per $1 face | SD Bullion | [$10 Face - 90% US Silver Coins](https://sdbullion.com/90-percent-silver-10-dollar-face-value) | coin | not stated |
| $4,124.12 ($41.24 per $1 face) | $4,289.08 | $0.54 per $1 face | Monument Metals | [Bag of 90% Silver Mercury Dimes - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-mercury-dimes-100-face.html) | coin | not stated |
| $4,127.70 ($41.28 per $1 face) | $4,292.81 | $0.58 per $1 face | Monument Metals | [Bag of 90% Silver Walking Liberty Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-walking-liberty-half-dollars-100-face-value.html) | coin | not stated |
| $41.28 | $42.93 | $0.58 | Monument Metals | [90% Silver Modern Coins - $1 Face Value Avg Circ (Dimes, Quarters or Half Dollars)](https://monumentmetals.com/90-silver-modern-1-face-value.html) | coin | used |
| $413.34 ($41.33 per $1 face) | $430.56 | $0.64 per $1 face | Bullion.com | [90% Silver Walking Liberty Halves - $10 20-Coin Roll Avg Circ](https://www.bullion.com/90-silver-walking-liberty-halves-10-20-coin-roll-avg-circ) | coin | used |
| $413.34 ($41.33 per $1 face) | $430.56 | $0.64 per $1 face | Bullion.com | [90% Silver Franklin Halves - $10 20-Coin Roll Avg Circ](https://www.bullion.com/90-silver-franklin-halves-10-20-coin-roll-avg-circ) | coin | used |
| $206.67 ($41.33 per $1 face) | $215.28 | $0.64 per $1 face | Bullion.com | [90% Silver US Coins - $5 Face Value Roll - Dimes](https://www.bullion.com/90-silver-us-coins-5-face-value-roll-dimes) | coin | not stated |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | Bullion.com | [90% Silver Franklin Halves - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-franklin-halves-50-face-value-bag-avg-circ) | coin | used |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | Bullion.com | [90% Silver Roosevelt Dimes - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-roosevelt-dimes-50-face-value-bag-avg-circ) | coin | used |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | Bullion.com | [90% Silver Washington Quarters - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-washington-quarters-50-face-value-bag-avg-circ) | coin | used |
| $4,148.07 ($41.48 per $1 face) | $4,148.07 | $0.78 per $1 face | Liberty Coin | [90% Silver Dimes - $100 Face Value Bag](https://libertycoin.com/90-silver-dimes-100-face-value-bag-x-bag-90-dimes-100/) | coin | not stated |
| $4,148.07 ($41.48 per $1 face) | $4,148.07 | $0.78 per $1 face | Liberty Coin | [90% Silver Quarters - $100 Face Value Bag](https://libertycoin.com/90-silver-quarters-100-face-value-bag-x-bag-90-quarters-100/) | coin | not stated |
| $4,151.19 ($41.51 per $1 face) | $4,151.19 | $0.81 per $1 face | Liberty Coin | [90% Silver Half Dollars - $100 Face Value Bag - Circulated](https://libertycoin.com/90-silver-half-dollars-100-face-value-bag-circulated-x-bag-90-halves-100/) | coin | used |
| $4,151.19 ($41.51 per $1 face) | $4,151.19 | $0.81 per $1 face | Liberty Coin | [90% Silver Mercury Dimes - $100 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-100-face-value-bag-x-bag-90-mercury-100/) | coin | not stated |
| $207.64 ($41.53 per $1 face) | $215.95 | $0.83 per $1 face | Monument Metals | [Tube of 90% Silver Mercury Dimes - $5 Face Value](https://monumentmetals.com/tube-of-90-silver-mercury-dimes-5-face-value.html) | coin | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-100-face-value-x-bag-90-kennedy-100/) | coin | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | Liberty Coin | [90% Silver Franklin Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-franklin-half-dollars-100-face-value-x-bag-90-franklin-100/) | coin | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-walking-liberty-half-dollars-100-face-value-x-bag-90-walker-100/) | coin | not stated |
| $415.63 ($41.56 per $1 face) | $432.26 | $0.87 per $1 face | Monument Metals | [Roll of 90% Silver Franklin Half Dollars - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-franklin-half-dollars-10-face-value.html) | coin | not stated |
| $415.63 ($41.56 per $1 face) | $432.26 | $0.87 per $1 face | Monument Metals | [Roll of 90% Silver Walking Liberty Half Dollars - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-walking-liberty-half-dollars-10-face-value.html) | coin | not stated |
| $415.66 ($41.57 per $1 face) | $415.66 | $0.87 per $1 face | Liberty Coin | [90% Silver Quarters - Roll of 40 - $10 Face Value](https://libertycoin.com/90-silver-quarters-roll-of-40-10-face-value-x-roll-90-quarters/) | coin | not stated |
| $207.93 ($41.59 per $1 face) | $216.59 | $0.89 per $1 face | SD Bullion | [$5 Face - 90% US Silver Dimes (Random Design)](https://sdbullion.com/5-dollar-face-rolls-90-silver-dimes) | coin | not stated |
| $4,158.69 ($41.59 per $1 face) | $4,331.97 | $0.89 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Half Dollars](https://sdbullion.com/100-face-value-90-percent-silver-half-dollars) | coin | not stated |
| $4,158.69 ($41.59 per $1 face) | $4,331.97 | $0.89 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Dimes (Random Design)](https://sdbullion.com/90-percent-silver-dimes-100-dollar-face-bag) | coin | not stated |
| $415.87 ($41.59 per $1 face) | $433.20 | $0.89 per $1 face | SD Bullion | [$10 Face - 90% US Silver Half Dollars](https://sdbullion.com/10-face-value-90-percent-silver-half-dollars) | coin | not stated |
| $416.55 ($41.66 per $1 face) | $416.55 | $0.96 per $1 face | Liberty Coin | [90% Silver Half Dollars - Roll of 20 - $10 Face Value - Circulated](https://libertycoin.com/90-silver-half-dollars-roll-of-20-10-face-value-circulated-x-roll-90-halves/) | coin | used |
| $2,083.48 ($41.67 per $1 face) | $2,083.48 | $0.97 per $1 face | Liberty Coin | [90% Silver Dimes - $50 Face Value Bag](https://libertycoin.com/90-silver-dimes-50-face-value-bag-x-bag-90-dimes-50/) | coin | not stated |
| $2,083.48 ($41.67 per $1 face) | $2,083.48 | $0.97 per $1 face | Liberty Coin | [90% Silver Quarters - $50 Face Value Bag](https://libertycoin.com/90-silver-quarters-50-face-value-bag-x-bag-90-quarters-50/) | coin | not stated |
| $20,837.50 ($41.68 per $1 face) |  | $0.98 per $1 face | Silver Gold Bull | [$500 Face Value Bag of U.S. Circulation 90% Pure Silver Coins - United States Mint](https://silvergoldbull.com/500-face-value-bag-of-circulation-silver-dimes) | coin | not stated |
| $4,167.50 ($41.68 per $1 face) | $4,341.15 | $0.98 per $1 face | Silver Gold Bull | [$100 Face Value Bag of U.S. Circulation 90% Pure Silver Coins - United States Mint](https://silvergoldbull.com/100-face-value-bag-of-u-s-circulation-90-pure-silver-coins) | coin | not stated |
| $20,837.50 ($41.68 per $1 face) |  | $0.98 per $1 face | Silver Gold Bull | [$500 Face Value Bag of U.S. Circulation Half Dollars 90% Pure Silver Coins - United States Mint](https://silvergoldbull.com/500-face-value-bag-of-u-s-circulation-half-dollars-90-pure-silver-coins-united-states-mint) | coin | not stated |
| $416.92 ($41.69 per $1 face) | $416.92 | $0.99 per $1 face | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - Roll of 20 - $10 Face Value](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-roll-of-20-10-face-value-x-roll-90-kennedy/) | coin | not stated |
| $416.92 ($41.69 per $1 face) | $416.92 | $0.99 per $1 face | Liberty Coin | [90% Silver Franklin Half Dollars - Roll of 20 - $10 Face Value](https://libertycoin.com/90-silver-franklin-half-dollars-roll-of-20-10-face-value-x-roll-90-franklin/) | coin | not stated |
| $416.92 ($41.69 per $1 face) | $416.92 | $0.99 per $1 face | Liberty Coin | [90% Silver Walking Liberty Half Dollars - Roll of 20 - $10 Face Value](https://libertycoin.com/90-silver-walking-liberty-half-dollars-roll-of-20-10-face-value-x-roll-90-walker/) | coin | not stated |
| $41.70 | $43.44 | $1.00 | Silver Gold Bull | [$1 Face Value Bag of U.S. Circulation 90% Pure Silver Coins - United States Mint](https://silvergoldbull.com/1-face-value-bag-of-circulation-silver-dimes) | coin | not stated |
| $2,085.05 ($41.70 per $1 face) | $2,085.05 | $1.00 per $1 face | Liberty Coin | [90% Silver Half Dollars - $50 Face Value Bag - Circulated](https://libertycoin.com/90-silver-half-dollars-50-face-value-bag-circulated-x-bag-90-halves-50/) | coin | used |
| $2,085.05 ($41.70 per $1 face) | $2,085.05 | $1.00 per $1 face | Liberty Coin | [90% Silver Mercury Dimes - $50 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-50-face-value-bag-x-bag-90-mercury-50/) | coin | not stated |
| $4,172.99 ($41.73 per $1 face) | $4,346.86 | $1.03 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Quarters (Random Design)](https://sdbullion.com/90-percent-silver-quarters-100-dollar-face-bag) | coin | not stated |
| $4,172.99 ($41.73 per $1 face) | $4,346.86 | $1.03 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Roosevelt Dimes](https://sdbullion.com/90-percent-us-silver-roosevelt-dimes-100-face-value) | coin | not stated |
| $208.65 ($41.73 per $1 face) | $217.34 | $1.03 per $1 face | SD Bullion | [$5 Face Roll - 90% US Silver Roosevelt Dimes](https://sdbullion.com/5-dollar-face-value-90-percent-us-silver-roosevelt-dimes) | coin | not stated |
| $417.30 ($41.73 per $1 face) | $434.69 | $1.03 per $1 face | SD Bullion | [$10 Face - 90% US Silver Quarters (Random Design)](https://sdbullion.com/10-dollar-roll-silver-quarters) | coin | not stated |
| $2,087.13 ($41.74 per $1 face) | $2,087.13 | $1.04 per $1 face | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $50 Face Value](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-50-face-value-x-bag-90-kennedy-50/) | coin | not stated |
| $2,087.13 ($41.74 per $1 face) | $2,087.13 | $1.04 per $1 face | Liberty Coin | [90% Silver Franklin Half Dollars - $50 Face Value](https://libertycoin.com/90-silver-franklin-half-dollars-50-face-value-x-bag-90-franklin-50/) | coin | not stated |
| $2,087.13 ($41.74 per $1 face) | $2,087.13 | $1.04 per $1 face | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $50 Face Value](https://libertycoin.com/90-silver-walking-liberty-half-dollars-50-face-value-x-bag-90-walker-50/) | coin | not stated |
| $418.75 ($41.88 per $1 face) | $431.31 | $1.18 per $1 face | Pinehurst Coins | [2 Rolls of 50 – $10 Face Value Full Dates 90% Silver Roosevelt Dimes](https://pinehurstcoins.com/product/1946-to-1964-90-silver-roosevelt-dimes-average-circulated-10-face-value/) | coin | not stated |
| $209.42 ($41.88 per $1 face) | $217.80 | $1.19 per $1 face | Monument Metals | [Tube of 90% Silver Roosevelt Dimes Brilliant Uncirculated (BU) - $5 Face Value](https://monumentmetals.com/tube-of-90-silver-roosevelt-dimes-bu-5-face-value.html) | coin | new |
| $41.93 | $43.69 | $1.23 | Summit Metals | [90% American Silver Quarters - $1 Face Value](https://summitmetals.com/products/90-american-silver-coins-quarters) | coin | not stated |
| $4,193.29 ($41.93 per $1 face) | $4,369.41 | $1.24 per $1 face | Summit Metals | [90% American Silver Quarters - $100 Face Value](https://summitmetals.com/products/90-american-silver-quarters-100-face-value) | coin | not stated |
| $4,193.29 ($41.93 per $1 face) | $4,369.41 | $1.24 per $1 face | Summit Metals | [90% American Silver Dimes - $100 Face Value](https://summitmetals.com/products/90-american-silver-dimes-100-face-value) | coin | not stated |
| $41,932.92 ($41.93 per $1 face) | $43,694.10 | $1.24 per $1 face | Summit Metals | [90% American Silver Quarters - $1000 Face Value](https://summitmetals.com/products/90-american-silver-quarters-1000-face-value) | coin | not stated |
| $419.33 ($41.93 per $1 face) | $436.94 | $1.23 per $1 face | Summit Metals | [90% American Silver Quarters - $10 Face Value](https://summitmetals.com/products/10-quarters-bundle) | coin | not stated |
| $419.44 ($41.94 per $1 face) | $436.92 | $1.25 per $1 face | SD Bullion | [$10 Face - 90% US Silver Washington Quarters](https://sdbullion.com/10-face-value-90-percent-us-silver-washington-quarters) | coin | not stated |
| $4,194.44 ($41.94 per $1 face) | $4,369.21 | $1.25 per $1 face | SD Bullion | [$100 Face Bag - 90% US Silver Washington Quarters](https://sdbullion.com/100-face-value-90-percent-us-silver-washington-quarters) | coin | not stated |
| $419.64 ($41.96 per $1 face) | $437.12 | $1.27 per $1 face | BGASC | [90% Silver Coins ($10 FV, Circulated, Dimes and/or Quarters and/or Halves)](https://www.bgasc.com/product/90-silver-coins-10-face-value) | coin | used |
| $20,982.50 ($41.97 per $1 face) | $21,856.77 | $1.27 per $1 face | BGASC | [90% Silver Washington Quarters ($500 FV, Circulated)](https://www.bgasc.com/product/90-silver-washington-quarters-500-fv) | coin | used |
| $419.78 ($41.98 per $1 face) | $437.27 | $1.28 per $1 face | BullionMax | [90% Silver Coins ($10 FV, Circulated, Dimes and/or Quarters and/or Halves)](https://www.bullionmax.com/buy-silver/90-silver-coins-10-fv-circulated-dimes-and-or-quarters-and-or-halves/) | coin | used |
| $20,989.65 ($41.98 per $1 face) | $21,864.22 | $1.28 per $1 face | BullionMax | [90% Silver Washington Quarters ($500 FV, Circulated)](https://www.bullionmax.com/buy-silver/90-silver-washington-quarters-500-fv-circulated/) | coin | used |
| $419.85 ($41.99 per $1 face) | $437.34 | $1.29 per $1 face | Provident | [$10 Face Value 90% Silver Dimes and/or Quarters and/or Halves Circulated](https://www.providentmetals.com/10-face-value-90-silver-dimes-and-or-quarters-and-or-halves.html) | coin | used |
| $20,993.22 ($41.99 per $1 face) | $21,867.94 | $1.29 per $1 face | Provident | [$500 Face Value 90% Washington Silver Quarters Circulated](https://www.providentmetals.com/500-face-value-90-washington-silver-quarters.html) | coin | used |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, Hero Bullion, JM Bullion, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Pinehurst Coins, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/junk. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
