# Dirt Cheap Silver

> The cheapest 1 oz silver coins, rounds and bars. No ads, no affiliate links, no bullshit.

Prices from 26 online sellers, checked every 30 minutes. Last checked at 21:16 UTC on 2026-10-19.

## Silver spot price

$56.97 per troy ounce, up $0.11 (0.19%) today. The spot market is closed.

## Cheapest right now

- Cheapest bar: [Silver Bar – Design Our Choice](https://mintbuilder.com/silver-bars/1-oz-silver-bar-design-our-choice) at MintBuilder, $58.08 ($1.11 over spot)
- Cheapest coin: [2026 Canada Silver Maple Leaf BU (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/2026-canada-1-oz-silver-maple-leaf-bu) at MintBuilder, $57.09 ($0.12 over spot)
- Cheapest round: [Silver Round – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-rounds/1-oz-silver-round-random-brand) at MintBuilder, $57.04 ($0.07 over spot)

## The 100 cheapest of 2,981 products

Every product in this table is one troy ounce of silver. "Over spot" is the price minus the spot price when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $57.04 | $59.73 | $0.07 | MintBuilder | [Silver Round – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-rounds/1-oz-silver-round-random-brand) | round | not stated |
| $57.09 | $59.78 | $0.12 | MintBuilder | [2026 Canada Silver Maple Leaf BU (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/2026-canada-1-oz-silver-maple-leaf-bu) | coin | new |
| $57.09 | $59.78 | $0.12 | MintBuilder | [2026 American Silver Eagle Coin BU (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/2026-1-oz-american-silver-eagle-coin-bu) | coin | new |
| $57.23 | $59.52 | $0.26 | Bullion Exchanges | [Bullion Exchanges Silver Round .999 Fine](https://bullionexchanges.com/1-oz-bullion-exchanges-silver-round-999-fine) | round | not stated |
| $57.43 | $59.73 | $0.46 | Bullion Exchanges | [Silver at Spot - 2026 Silver American Eagle $1 Coin BU](https://bullionexchanges.com/silver-at-spot-2026-1-oz-silver-american-eagle-1-coin-bu) | coin | new |
| $57.43 | $59.73 | $0.46 | Bullion Exchanges | [Silver at Spot - 2026 Canadian Silver Maple Leaf Coin BU](https://bullionexchanges.com/silver-at-spot-2026-1-oz-canadian-silver-maple-leaf-coin-bu) | coin | new |
| $57.43 | $59.73 | $0.46 | Bullion Exchanges | [Silver Coin Random Mint .999+ Fine (Milky, Scruffy, Toned)](https://bullionexchanges.com/1-oz-silver-coin-random-mint-milky-scruffy-toned) | coin | used |
| $57.68 | $59.99 | $0.71 | Bullion Exchanges | [Silver Generic Rounds .999 Fine (Varied Condition)](https://bullionexchanges.com/1-oz-silver-generic-rounds) | round | used |
| $57.72 | $60.12 | $0.75 | SD Bullion | [Silver Rounds at SPOT Price](https://sdbullion.com/textad-lp-1-oz-silver-rounds) | round | not stated |
| $57.86 | $60.27 | $0.89 | Bullion.com | [Austrian Silver Philharmonic Coin (Culls)](https://www.bullion.com/1-oz-austrian-silver-philharmonic-coin-culls) | coin | used |
| $57.86 | $60.27 | $0.89 | Bullion.com | [2009 Canada Silver Olympic Thunderbird Totem BU (Abrasions)](https://www.bullion.com/2009-canada-1-oz-silver-olympic-thunderbird-totem-bu-abrasions) | coin | used |
| $57.93 | $60.25 | $0.96 | Bullion Exchanges | [Silver Canadian Maple Leaf (Milky, Cull, Damaged, Circulated, Cleaned)](https://bullionexchanges.com/1-oz-silver-canadian-maple-leaf-milky-cull-damaged-circulated-cleaned) | coin | used |
| $58.08 | $60.82 | $1.11 | MintBuilder | [Silver Bar – Design Our Choice](https://mintbuilder.com/silver-bars/1-oz-silver-bar-design-our-choice) | bar | not stated |
| $58.08 | $60.82 | $1.11 | MintBuilder | [American Silver Eagle Coin Low Premium - Random Year](https://mintbuilder.com/silver-coins/1-oz-american-silver-eagle-coin-random-year-low-premium) | coin | not stated |
| $58.26 | $60.65 | $1.29 | Safe Haven Metal | [Silver Bar – Brand Varies (IRA Eligible)](https://safehavenmetal.com/product/1-oz-silver-bar-brand-varies-ira-eligible/) | bar | not stated |
| $58.43 | $60.77 | $1.46 | Bullion Exchanges | [Generic Silver Bar .999 Fine](https://bullionexchanges.com/1-oz-generic-silver-bars-999-fine) | bar | not stated |
| $58.46 | $60.86 | $1.49 | Safe Haven Metal | [Silver Round – Design Varies – Secondary Market](https://safehavenmetal.com/product/1-oz-silver-round-design-varies-secondary-market/) | round | used |
| $58.48 | $60.82 | $1.51 | Bullion Exchanges | [APMEX Silver Bar .999 Fine](https://bullionexchanges.com/1-oz-apmex-silver-bar-999-fine) | bar | not stated |
| $58.58 | $61.34 | $1.61 | MintBuilder | [Silver Buffalo Round - Random Mint](https://mintbuilder.com/silver-rounds/1-oz-silver-buffalo-round-random-mint) | round | not stated |
| $58.71 | $61.16 | $1.74 | SD Bullion | [Silver Buffalo Round - Random Mint](https://sdbullion.com/1-oz-silver-buffalo-round) | round | not stated |
| $58.71 | $61.16 | $1.74 | SD Bullion | [Silver Bars - Design Our Choice](https://sdbullion.com/generic-1-oz-silver-bar-999-fine-silver) | bar | not stated |
| $58.71 | $61.12 | $1.74 | Safe Haven Metal | [Silver Round – Design Varies (IRA Eligible)](https://safehavenmetal.com/product/1-oz-silver-round-design-varies-ira-eligible/) | round | not stated |
| $58.85 | $61.30 | $1.88 | Bullion.com | [Silver Buffalo Round](https://www.bullion.com/1-oz-silver-buffalo-round) | round | not stated |
| $58.85 | $61.30 | $1.88 | Bullion.com | [Silver Round - Random Design](https://www.bullion.com/1-oz-silver-round-random-design) | round | not stated |
| $58.86 | $61.27 | $1.89 | Safe Haven Metal | [Silver Bar – Brand Varies – Secondary Market](https://safehavenmetal.com/product/1-oz-silver-bar-brand-varies-secondary-market/) | bar | used |
| $58.93 | $61.29 | $1.96 | Bullion Exchanges | [Elemetal Buffalo Silver Round .999 Fine](https://bullionexchanges.com/1-oz-elemetal-buffalo-silver-round-999-fine) | round | not stated |
| $58.93 | $61.29 | $1.96 | Bullion Exchanges | [A-Mark Silver Round .999 Fine](https://bullionexchanges.com/a-mark-1-oz-silver-round) | round | not stated |
| $58.93 | $61.29 | $1.96 | Bullion Exchanges | [SilverTowne Saint-Gaudens Silver Round .999 Silver](https://bullionexchanges.com/1-oz-silvertowne-saint-gaudens-silver-round-999-silver) | round | not stated |
| $59.08 | $61.86 | $2.11 | MintBuilder | [South Africa Silver Krugerrand – Random Year](https://mintbuilder.com/silver-coins/south-africa-1-oz-silver-krugerrand-random-year) | coin | not stated |
| $59.08 | $61.86 | $2.11 | MintBuilder | [Silver Aztec Calendar Round .999 Fine](https://mintbuilder.com/silver-rounds/1-oz-silver-aztec-calendar-round-999-fine) | round | not stated |
| $59.11 | $62.88 | $2.14 | PIMBEX | [Silver Bar - Various Mints](https://www.pimbex.com/purchase-bullion/1-oz-silver-bar/) | bar | not stated |
| $59.12 | $61.48 | $2.15 | Monument Metals | [The Lincoln Memorial Silver Round: Landmarks of Washington Series](https://monumentmetals.com/monument-metals-lincoln-memorial-1-oz-silver-round.html) | round | not stated |
| $59.18 | $61.55 | $2.21 | Bullion Exchanges | [2026 Elemetal Christmas Silver Round .999 Fine](https://bullionexchanges.com/2026-1-oz-elemetal-christmas-silver-round-999-fine) | round | not stated |
| $59.23 | $61.66 | $2.26 | Safe Haven Metal | [Silver American Eagle – (Cull, Impaired) – Year Varies](https://safehavenmetal.com/product/silver-american-eagle-cull-impaired-imperfect/) | coin | used |
| $59.26 | $61.69 | $2.29 | Safe Haven Metal | [Silver Round – Buffalo Design .999 – Frontier Mint (New)](https://safehavenmetal.com/product/1-oz-silver-round-buffalo-design-999-frontier-mint-new/) | round | new |
| $59.26 | $61.69 | $2.29 | Safe Haven Metal | [Silver Round – Buffalo Design](https://safehavenmetal.com/product/1-oz-silver-round-buffalo-design/) | round | not stated |
| $59.28 | $61.65 | $2.31 | Bullion Exchanges | [Silver American Eagle (Cull, Damaged, Circulated, Cleaned)](https://bullionexchanges.com/1-oz-silver-american-eagle-cull-damaged-circulated-cleaned) | coin | used |
| $59.28 | $61.65 | $2.31 | Monument Metals | [Elemetal Silver Buffalo Round (New)](https://monumentmetals.com/elemetal-silver-buffalo-round.html) | round | new |
| $59.38 | $61.76 | $2.41 | Bullion Exchanges | [Stagecoach Divisible Silver Round .999 Fine](https://bullionexchanges.com/1-oz-stagecoach-divisible-silver-round-999-fine) | round | not stated |
| $59.38 | $61.76 | $2.41 | Bullion Exchanges | [Silver Canadian Maple Leaf BU (Random Year)](https://bullionexchanges.com/1-oz-silver-canadian-maple-leaf-bu-random-year) | coin | new |
| $59.38 | $62.18 | $2.41 | MintBuilder | [Austria Silver Philharmonic – Random Year](https://mintbuilder.com/silver-coins/austria-1-oz-silver-philharmonic-random-date) | coin | not stated |
| $59.45 | $61.83 | $2.48 | Defy The Grid | [SILVER ROUND BUFFALO](https://defythegrid.com/product/1-oz-silver-round-buffalo/) | round | not stated |
| $59.48 | $62.28 | $2.51 | MintBuilder | [Canada Silver Maple Leaf Coin – Random Year](https://mintbuilder.com/silver-coins/1-oz-canada-silver-maple-leaf-coin-random-date) | coin | not stated |
| $59.51 | $61.89 | $2.54 | Defy The Grid | [SILVER BAR FLAG HIGHLAND MINT](https://defythegrid.com/product/1-oz-silver-bar-flag-highland-mint/) | bar | not stated |
| $59.51 | $61.89 | $2.54 | Defy The Grid | [SILVER ROUND BUFFALO HIGHLAND MINT](https://defythegrid.com/product/1-oz-silver-round-buffalo-highland-mint/) | round | not stated |
| $59.57 | $62.01 | $2.60 | Safe Haven Metal | [Great Britain Silver Britannia .999 (Year Varies)](https://safehavenmetal.com/product/1-oz-great-britain-silver-britannia-999-year-varies/) | coin | not stated |
| $59.58 | $62.02 | $2.61 | Safe Haven Metal | [Canadian Silver Maple Leaf (Year Varies)](https://safehavenmetal.com/product/1-oz-canadian-silver-maple-leaf-year-varies/) | coin | not stated |
| $59.63 | $62.07 | $2.66 | Safe Haven Metal | [Australian Kangaroo Silver Coin (Year Varies)](https://safehavenmetal.com/product/1-oz-australian-kangaroo-silver-coin-year-varies/) | coin | not stated |
| $59.63 | $62.07 | $2.66 | Safe Haven Metal | [Silver Krugerrand – BU (Year Varies)](https://safehavenmetal.com/product/1-oz-silver-krugerrand-bu-year-varies/) | coin | new |
| $59.66 | $63.47 | $2.69 | PIMBEX | [Silver Round - Various Mints](https://www.pimbex.com/purchase-bullion/1-oz-silver-round-generic/) | round | not stated |
| $59.71 | $62.20 | $2.74 | SD Bullion | [2026 Silver Britannia Coin BU](https://sdbullion.com/2026-1-oz-silver-britannia-coin) | coin | new |
| $59.74 | $62.55 | $2.77 | MintBuilder | [Silver Britannia Coin – Random Year](https://mintbuilder.com/silver-coins/1-oz-silver-britannia-coin-random-year) | coin | not stated |
| $59.74 | $62.19 | $2.77 | Safe Haven Metal | [Austrian Silver Philharmonic (Year Varies)](https://safehavenmetal.com/product/1-oz-austrian-silver-philharmonic-year-varies/) | coin | not stated |
| $59.78 | $62.27 | $2.81 | Silver.com | [Silver Silvertowne Buffalo Stackable Rounds (New)](https://www.silver.com/1-oz-silvertowne-buffalo-stack-round/) | round | new |
| $59.80 | $62.29 | $2.83 | BullionMax | [SilverTowne Mighty Eagle Silver Round (New)](https://www.bullionmax.com/buy-silver/1-oz-silver-eagle-silvertowne/) | round | new |
| $59.81 | $62.30 | $2.84 | JM Bullion | [SilverTowne Buffalo Silver Round (New)](https://www.jmbullion.com/1-oz-silvertowne-buffalo-silver-round-new/) | round | new |
| $59.84 | $62.66 | $2.87 | MintBuilder | [2026 Silver Britannia Coin BU](https://mintbuilder.com/silver-coins/2026-1-oz-silver-britannia-coin-bu) | coin | new |
| $59.84 | $62.66 | $2.87 | MintBuilder | [2026 Austria Silver Philharmonic – BU](https://mintbuilder.com/silver-coins/2026-austria-1-oz-silver-philharmonic-bu) | coin | new |
| $59.91 | $63.73 | $2.94 | PIMBEX | [Austrian Silver Philharmonic Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-austrian-silver-philharmonic-coin/) | coin | not stated |
| $59.91 | $63.73 | $2.94 | PIMBEX | [Canadian Silver Maple Leaf Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-canadian-silver-maple-leaf-coin/) | coin | not stated |
| $59.91 | $63.73 | $2.94 | PIMBEX | [British Silver Britannia Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-british-silver-britannia-coin/) | coin | not stated |
| $59.91 | $63.73 | $2.94 | PIMBEX | [Australian Silver Kangaroo Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-australian-silver-kangaroo/) | coin | not stated |
| $59.92 | $62.32 | $2.95 | Monument Metals | [.999 Silver Round (Design Our Choice)](https://monumentmetals.com/1-oz-999-silver-round-design-our-choice.html) | round | not stated |
| $59.92 | $62.32 | $2.95 | Monument Metals | [Off-Quality Silver Coins Gov't Minted (Random Design and Date)](https://monumentmetals.com/cull-silver-government-minted-round-random-mint-and-date.html) | coin | not stated |
| $59.92 | $62.32 | $2.95 | Monument Metals | [.999 Silver Round (Secondary Market, Varied Condition, Any Mint)](https://monumentmetals.com/1-oz-999-silver-round-secondary-market.html) | round | used |
| $59.96 | $63.79 | $2.99 | PIMBEX | [Silver Round – Frontier Mint (Buffalo Design)](https://www.pimbex.com/purchase-bullion/1-oz-silver-round-buffalo-frontier-mint-999-fine/) | round | not stated |
| $59.96 | $63.79 | $2.99 | PIMBEX | [Silver Round (Buffalo Design)](https://www.pimbex.com/purchase-bullion/1-oz-silver-round-buffalo/) | round | not stated |
| $59.99 | $62.39 | $3.02 | Defy The Grid | [Silver Bar Aztec Calendar](https://defythegrid.com/product/1-oz-silver-bar-aztec-calendar-2/) | bar | not stated |
| $59.99 | $62.39 | $3.02 | Defy The Grid | [Silver Round – Aztec Calendar](https://defythegrid.com/product/1-oz-silver-round-aztec-calendar-2/) | round | not stated |
| $60.01 | $62.47 | $3.04 | Safe Haven Metal | [Silver Bar – Buffalo Design](https://safehavenmetal.com/product/1-oz-silver-bar-buffalo-design/) | bar | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER BAR GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-bar-golden-state-mint/) | bar | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND BULL AND BEAR GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-bull-and-bear-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND BUFFALO GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-buffalo-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND EAGLE GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-eagle-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND INCUSE INDIAN DESIGN GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-incuse-indian-design-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND MORGAN GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-morgan-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND SECOND AMENDMENT GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-second-amendment-golden-state-mint/) | round | not stated |
| $60.08 | $62.48 | $3.11 | Defy The Grid | [SILVER ROUND WHEAT CENT DESIGN GOLDEN STATE MINT](https://defythegrid.com/product/1-oz-silver-round-wheat-cent-design-golden-state-mint/) | round | not stated |
| $60.08 | $62.91 | $3.11 | MintBuilder | [American Silver Eagle Coin - Random Year](https://mintbuilder.com/silver-coins/1-oz-american-silver-eagle-coin-random-year) | coin | not stated |
| $60.08 | $62.91 | $3.11 | MintBuilder | [Australia Silver Kangaroo – Date of Our Choice](https://mintbuilder.com/silver-coins/australia-1-oz-silver-kangaroo-date-of-our-choice) | coin | not stated |
| $60.12 | $62.52 | $3.15 | Monument Metals | [Silver Bar - Secondary Market (.999+ Fine)](https://monumentmetals.com/secondary-market-1-oz-silver-bar-999-fine.html) | bar | used |
| $60.18 | $62.59 | $3.21 | BullionStar | [1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/silver-coin-australia-kangaroo-1oz-2026) | coin | new |
| $60.18 | $62.59 | $3.21 | BullionStar | [1 troy oz (31.1 gram) Austrian Silver Philharmonic Bullion Coin BU (2026)](https://www.bullionstar.us/buy/product/silver-coin-austrian-philharmonic-1oz-2026) | coin | new |
| $60.20 | $62.61 | $3.23 | Golden State Mint | [Golden State Mint Silver Bullion Bar .999 Fine](https://www.goldenstatemint.com/1-oz-golden-state-mint-silver-bullion-bar.html) | bar | not stated |
| $60.20 | $62.61 | $3.23 | Golden State Mint | [Lincoln Wheat Cent Silver Bullion Round .999 Fine](https://www.goldenstatemint.com/1-oz-Lincoln-Wheat-Cent-Silver-Bullion-Round-999-Fine.html) | round | not stated |
| $60.21 | $64.05 | $3.24 | PIMBEX | [South African Silver Krugerrand Coin (Random Year)](https://www.pimbex.com/purchase-bullion/1-oz-south-african-silver-krugerrand/) | coin | not stated |
| $60.25 | $60.25 | $3.28 | Walmart | [Silver Canadian Maple Leaf (Milky, Cull, Damaged, Circulated, Cleaned)](https://www.walmart.com/ip/1836309877) | coin | used |
| $60.27 | $62.68 | $3.30 | BullionStar | [1 troy oz (31.1 gram) Buffalo Silver Bullion Rounds](https://www.bullionstar.us/buy/product/silver-round-buffalo-1oz) | round | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) Buffalo Silver Round](https://monumentmetals.com/highland-mint-hm-1-oz-buffalo-silver-round.html) | round | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) American Flag Silver Bar](https://monumentmetals.com/hm-american-flag-1-oz-silver-bar-1.html) | bar | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) Morgan Design Silver Bar](https://monumentmetals.com/highland-mint-hm-1-oz-morgan-design-silver-bar.html) | bar | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) $20 Saint Silver Round](https://monumentmetals.com/highland-mint-hm-1-oz-saint-silver-round.html) | round | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) Morgan Design Silver Round](https://monumentmetals.com/highland-mint-hm-1-oz-morgan-design-silver-round.html) | round | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) Walking Liberty Silver Bar](https://monumentmetals.com/highland-mint-hm-1-oz-walking-liberty-silver-bar.html) | bar | not stated |
| $60.38 | $62.80 | $3.41 | Monument Metals | [Highland Mint (HM) Walking Liberty Silver Round](https://monumentmetals.com/highland-mint-hm-1-oz-walking-liberty-silver-round.html) | round | not stated |
| $60.38 | $60.38 | $3.41 | Walmart | [Bullion Exchanges Silver Round .999 Fine](https://www.walmart.com/ip/18896518848) | round | not stated |
| $60.43 | $62.85 | $3.46 | Bullion Exchanges | [2026 Australian Silver Kangaroo Perth Mint BU](https://bullionexchanges.com/2026-1-oz-australian-silver-kangaroo-perth-mint-bu) | coin | new |
| $60.51 | $64.37 | $3.54 | PIMBEX | [Silver Bar (Buffalo Design)](https://www.pimbex.com/purchase-bullion/1-oz-silver-bar-buffalo-design/) | bar | not stated |
| $60.51 | $64.37 | $3.54 | PIMBEX | [2026 Australian Silver Kangaroo Coin BU](https://www.pimbex.com/purchase-bullion/2026-1-oz-australian-silver-kangaroo/) | coin | new |
| $60.58 | $63.00 | $3.61 | Monument Metals | [Elemetal Silver Round](https://monumentmetals.com/elemetal-1oz-silver-round.html) | round | not stated |

## Other sizes

- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, BullionStar, Costco, Defy The Grid, Gold Club Direct, Golden State Mint, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Pinehurst Coins, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau, Walmart.

## Frequently asked questions

### What is this website?

It's a list of the cheapest silver coins, rounds and bars I can find, from 1/10 oz up to 100 oz bars, plus tubes, boxes and 90% silver. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.

### How is this website different?

**The price you see is the price for one.** A lot of sites show the "as low as" price, which is what you'd pay if you bought five hundred of something. I show the price for one wherever the seller publishes it. For a tube or a box, I show what each coin in it costs you, and what the whole tube costs.

**It only lists what's in stock.** No pre-orders, and nothing sold out sitting at the top of the list.

**It's fast.** Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own.

**Nobody pays to be here.** No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something.

**It's bullion, not collectibles.** No proofs, no graded coins, no colorized coins. You're buying silver here, so that's what I list.

### How often are the deals updated?

I check every seller's prices every 30 minutes. The deals on this page are current as of 21:16 UTC on 2026-10-19.

### How can I report bugs and request features?

Email [paydirt@dirtcheapsilver.com](mailto:paydirt@dirtcheapsilver.com)

### What's a stacker?

A stacker is someone who buys precious metals, like silver or gold, to hold onto. Stackers mostly buy plain bullion, coins, rounds and bars, and the goal is to "stack" as much metal as they can for the money.

### What's the difference between a silver coin and a silver round?

A coin is made by a government mint and is legal tender, like an American Silver Eagle or a Canadian Maple Leaf. A round looks like a coin but is made by a private mint and has no face value. Rounds usually cost less over spot, and the silver in them is the same. You can filter the list by coin, round or bar.

### What are tubes and monster boxes?

Mints ship silver coins in plastic tubes, usually 20 or 25 to a tube, and tubes come packed in sealed boxes of 500 called monster boxes. Buying a whole tube or box is often a bit cheaper per coin, and it nearly always ships free.

Tubes and boxes have a page of their own, Tubes & boxes, so that every price on the other pages is for one piece. There the price is what the whole tube or box costs, with what's in it and the price per ounce under it, so a tube of 1 oz coins and a box of 10 oz bars can be compared. They're in order of how far over spot they are. When a seller sells the same thing in lots of several sizes, it gets one row, the lot with the lowest premium (or the first in price order, when you sort by price) that fits your filters, with links to the others.

### What is 90% silver?

U.S. dimes, quarters and half dollars made before 1965 are 90% silver. Stackers call it junk silver. It's sold by face value: $1 of face in any of those coins holds about 0.715 oz of silver once it's worn from use. The 90% page shows what each bag or roll costs, with the price for each dollar of face value under it, and how far over spot that is at 0.715 oz to the dollar.

### What is the silver spot price?

The silver spot price is the current market price for one troy ounce of silver for immediate delivery. It moves all day while the markets are open. Dealers price their silver as spot plus a premium, and the premium is what this site compares.

### Why do silver coins have such a high premium?

Making, shipping and selling a coin costs about the same whatever it's made of, so on a $60 piece of silver that cost is a much bigger share of the price than it is on gold. That's why 1 oz silver often sells for 10 to 30% over spot, and small pieces for much more. Bigger bars, rounds and 90% silver usually carry the lowest premiums.

### What's the best way to buy silver with a credit card?

Most dealers charge about 4% more if you pay by card instead of by check or bank wire. Costco and Walmart don't.

Press **Card** above any list on this site and the prices change to what each seller charges by card. Here's what each seller adds, and the most it'll take by card where it says.

| Seller | By card | Most it takes by card |
| --- | --- | ---: |
| APMEX | 4.2% more |  |
| BGASC | 4.2% more | $50,000.00 |
| Bullion Exchanges | 4% more |  |
| Bullion.com | 4.2% more |  |
| BullionMax | 4.2% more |  |
| BullionStar | 4% more |  |
| Costco | The same price |  |
| Defy The Grid | 4% more |  |
| Gold Club Direct | 6.7% more | $20,000.00 |
| Golden State Mint | 4% more | $40,000.00 |
| Hero Bullion | 4% more | $20,000.00 |
| JM Bullion | 4.2% more | $250,000.00 |
| Kitco | 4.2% more | $10,000.00 |
| Liberty Coin | The same price | $150,000.00 |
| MintBuilder | 4.7% more | $5,000.00 |
| Monument Metals | 4% more |  |
| PIMBEX | 6.4% more |  |
| Pinehurst Coins | 3% more |  |
| Provident | 4.2% more | $50,000.00 |
| Safe Haven Metal | 4.1% more |  |
| SD Bullion | 4.2% more | $5,000.00 |
| Silver Gold Bull | 4.2% more | $10,000.00 |
| Silver.com | 4.2% more | $250,000.00 |
| Summit Metals | 4.2% more |  |
| U.S. Gold Bureau | 4.2% more |  |
| Walmart | The same price |  |

Read on each seller's own site between 2026-10-11 and 2026-10-14.

### Do the prices include shipping?

Not by default. Most sellers ship free once your order hits $199 or so, and a single silver coin is well under that, so it matters more here than it does for gold. A tube clears it nearly everywhere.

Check **Include shipping** above any list and I'll add what each seller charges to ship that one item by itself. For a tube or a box, that's what it costs to ship the whole thing. Here's where free shipping starts for each seller, and what it costs below that.

| Seller | Ships free | A smaller order |
| --- | --- | --- |
| APMEX | $199 and up | $9.95 |
| BGASC | $199 and up | $9.95 |
| Bullion Exchanges | $499 and up | $7.99 |
| Bullion.com | $199 and up | $9.95 |
| BullionMax | $199 and up | $9.95 |
| BullionStar | $98 and up | $7.99 |
| Costco | Every order |  |
| Defy The Grid | $299 and up, unless it ships from their supplier | $7.99, or $25 if it ships from their supplier |
| Gold Club Direct | $199 and up | $9.85 |
| Golden State Mint | $199 and up | Not known |
| Hero Bullion | Over $149 | Not known |
| JM Bullion | $199 and up | Not known |
| Kitco | $5,000 and up, but still charges 0.65% for insurance | $15, plus 0.65% for insurance |
| Liberty Coin | Not known | Calculated at checkout |
| MintBuilder | Over $199 | $9.95 |
| Monument Metals | $199 and up | $7.99 |
| PIMBEX | Every order | Won't take an order under $299 |
| Pinehurst Coins | Over $199 | Not known |
| Provident | $199 and up | $9.95 |
| Safe Haven Metal | $199 and up, but still charges a $6.99 fee under $1,000 | $12.99, plus the $6.99 fee |
| SD Bullion | $199 and up | $9.95 |
| Silver Gold Bull | $299 and up | $19.95 |
| Silver.com | $199 and up | $9.95 |
| Summit Metals | $500 to $2,000 only | Not known |
| U.S. Gold Bureau | Every order | Won't take an order under $99 |
| Walmart | Depends on the listing |  |

Read on each seller's own site between 2026-10-12 and 2026-10-14. A product is left out when shipping is included if what it costs to ship by itself isn't known, or if the seller won't sell it by itself. What's added includes any insurance or small order fee the seller charges on top of shipping.

### Will I need to pay sales tax on silver?

It depends on where you live. Many states don't tax precious metals bought as an investment, some do, and some only above a certain amount. Check the rules where you live.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
