# Silver from 1/10 to 1/2 oz

> The cheapest silver from 1/10 to 1/2 oz. No ads, no affiliate links, no bullshit.

Prices from 20 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Lowest premium: [1/2 oz Silver Coin Random Mint (Milky, Scruffy, Toned)](https://bullionexchanges.com/1-2-oz-silver-coin-random-mint-milky-scruffy-toned) at Bullion Exchanges, $29.19 ($0.73 over spot, 2.6%; 1/2 oz)

## The 100 with the lowest premium, of 371 products

These products are not all the same weight, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the silver in the product when the prices were checked; "Percent" is that as a share of the silver's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Percent | Seller | Product | Size | Type | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- | --- |
| $29.19 | $30.36 | $0.73 | 2.6% | Bullion Exchanges | [1/2 oz Silver Coin Random Mint (Milky, Scruffy, Toned)](https://bullionexchanges.com/1-2-oz-silver-coin-random-mint-milky-scruffy-toned) | 1/2 oz | coin | used |
| $29.76 | $30.98 | $1.30 | 4.6% | Safe Haven Metal | [1/2 oz Silver Round – Brand Varies](https://safehavenmetal.com/product/1-2-oz-silver-round-brand-varies/) | 1/2 oz | round | not stated |
| $30.02 | $31.22 | $1.56 | 5.5% | Golden State Mint | [1/2 oz Lincoln Wheat Cent Fractional Silver Round .999 Fine](https://www.goldenstatemint.com/1-2-oz-Lincoln-Wheat-Cent-Fractional-Silver-Round-999-Fine.html) | 1/2 oz | round | not stated |
| $30.40 | $31.62 | $1.94 | 6.8% | Defy The Grid | [1/2 oz Silver Round Incuse Indian Design Golden State Mint](https://defythegrid.com/product/1-2-oz-silver-round-incuse-indian-design-golden-state-mint-2/) | 1/2 oz | round | not stated |
| $30.40 | $31.62 | $1.94 | 6.8% | Defy The Grid | [1/2 oz Silver Round Aztec Calendar](https://defythegrid.com/product/1-2-oz-silver-round-aztec-calendar-2/) | 1/2 oz | round | not stated |
| $30.40 | $31.62 | $1.94 | 6.8% | Defy The Grid | [1/2 oz Silver Round Bull and Bear Golden State Mint](https://defythegrid.com/product/1-2-oz-silver-round-bull-and-bear-golden-state-mint-2/) | 1/2 oz | round | not stated |
| $30.40 | $31.62 | $1.94 | 6.8% | Defy The Grid | [1/2 oz Silver Round Eagle Golden State Mint](https://defythegrid.com/product/1-2-oz-silver-round-eagle-golden-state-mint-2/) | 1/2 oz | round | not stated |
| $15.46 | $16.08 | $1.23 | 8.6% | Defy The Grid | [1/4 oz Silver Round Incuse Indian Design Golden State Mint](https://defythegrid.com/product/1-4-oz-silver-round-incuse-indian-design-golden-state-mint-2/) | 1/4 oz | round | not stated |
| $15.46 | $16.08 | $1.23 | 8.6% | Defy The Grid | [1/4 oz Silver Round Aztec Calendar](https://defythegrid.com/product/1-4-oz-silver-round-aztec-calendar-2/) | 1/4 oz | round | not stated |
| $15.46 | $16.08 | $1.23 | 8.6% | Defy The Grid | [1/4 oz Silver Round Eagle Golden State Mint](https://defythegrid.com/product/1-4-oz-silver-round-eagle-golden-state-mint/) | 1/4 oz | round | not stated |
| $31.10 | $32.40 | $2.64 | 9.3% | Silver Gold Bull | [1/2 oz Assorted Silver Coin](https://silvergoldbull.com/1-2-oz-assorted-silver-coin) | 1/2 oz | coin | not stated |
| $31.12 | $32.36 | $2.66 | 9.3% | Hero Bullion | [1/2 oz Silver Round \| Any Mint, Any Condition](https://www.herobullion.com/1-2-oz-silver-round-any-mint-any-condition/) | 1/2 oz | round | used |
| $31.68 | $32.98 | $3.22 | 11.3% | Safe Haven Metal | [1/2 oz Canadian Red Tail Hawk Silver Coin (Year Varies)](https://safehavenmetal.com/product/1-2-oz-canadian-red-tail-hawk-silver-coin-year-varies/) | 1/2 oz | coin | not stated |
| $31.70 | $33.00 | $3.24 | 11.4% | Safe Haven Metal | [2018 1/2 oz Canadian Polar Bear Silver Coin](https://safehavenmetal.com/product/2018-1-2-oz-canadian-polar-bear-silver-coin/) | 1/2 oz | coin | not stated |
| $31.89 | $33.17 | $3.43 | 12.1% | Hero Bullion | [Aztec Calendar 1/2 oz Silver Round (New)](https://www.herobullion.com/aztec-calendar-1-2-oz-silver-round/) | 1/2 oz | round | new |
| $31.89 | $33.17 | $3.43 | 12.1% | Hero Bullion | [GSM Bald Eagle 1/2 oz Silver Round (New)](https://www.herobullion.com/gsm-bald-eagle-1-2-oz-silver-round/) | 1/2 oz | round | new |
| $31.89 | $33.17 | $3.43 | 12.1% | Hero Bullion | [GSM Bull & Bear 1/2 oz Silver Round (New)](https://www.herobullion.com/gsm-bull-bear-1-2-oz-silver-round/) | 1/2 oz | round | new |
| $32.00 | $33.28 | $3.54 | 12.4% | Hero Bullion | [Sunshine Mint 1/2 oz Silver Round (New)](https://www.herobullion.com/sunshine-mint-1-2-oz-silver-round/) | 1/2 oz | round | new |
| $32.10 | $33.44 | $3.64 | 12.8% | Silver Gold Bull | [1/2 oz Assorted Silver](https://silvergoldbull.com/1-2-oz-assorted-silver-rounds-1859) | 1/2 oz | other | not stated |
| $32.10 | $33.44 | $3.64 | 12.8% | Silver Gold Bull | [1/2 oz Assorted Silver Round](https://silvergoldbull.com/1-2-oz-assorted-silver-round) | 1/2 oz | round | not stated |
| $32.13 | $33.42 | $3.67 | 12.9% | Monument Metals | [1/2 oz Silver Round \| Aztec Calendar (BU)](https://monumentmetals.com/1-2-oz-aztec-calendar-silver-round.html) | 1/2 oz | round | new |
| $32.13 | $33.42 | $3.67 | 12.9% | Monument Metals | [1/2 oz Golden State Mint Eagle Silver Round (BU)](https://monumentmetals.com/1-2-oz-golden-state-mint-eagle-silver-round.html) | 1/2 oz | round | new |
| $32.23 | $33.52 | $3.77 | 13.2% | Monument Metals | [Sunshine Minting (SMI) 1/2 Oz Silver Round](https://monumentmetals.com/sunshine-minting-smi-1-2-oz-silver-round.html) | 1/2 oz | round | not stated |
| $32.35 | $33.70 | $3.89 | 13.7% | Silver Gold Bull | [1/2 oz Random Year Victory In The Pacific Silver Coin - Perth Mint](https://silvergoldbull.com/1-2-oz-random-year-victory-in-the-pacific-silver-coin) | 1/2 oz | coin | not stated |
| $32.35 | $33.70 | $3.89 | 13.7% | Silver Gold Bull | [1/2 oz Random Year Battle of the Coral Sea Silver Coin - Perth Mint](https://silvergoldbull.com/1-2-oz-random-year-battle-of-the-coral-sea-silver-coin) | 1/2 oz | coin | not stated |
| $6.47 | $6.73 | $0.78 | 13.7% | Defy The Grid | [1/10 OZ SILVER ROUND AZTEC CALENDAR](https://defythegrid.com/product/1-10-oz-silver-round-aztec-calendar/) | 1/10 oz | round | not stated |
| $6.47 | $6.73 | $0.78 | 13.7% | Defy The Grid | [1/10 OZ SILVER ROUND INCUSE INDIAN DESIGN GOLDEN STATE MINT](https://defythegrid.com/product/1-10-oz-silver-round-incuse-indian-design-golden-state-mint/) | 1/10 oz | round | not stated |
| $32.43 | $33.73 | $3.97 | 13.9% | Monument Metals | [Highland Mint (HM) 1/2 Oz Buffalo Silver Round](https://monumentmetals.com/highland-mint-hm-1-2-oz-buffalo-silver-round.html) | 1/2 oz | round | not stated |
| $32.60 | $33.96 | $4.14 | 14.5% | Silver Gold Bull | [1/2 oz Buffalo Silver Round - Silvertowne Mint](https://silvergoldbull.com/1-2-oz-silvertowne-silver-round) | 1/2 oz | round | not stated |
| $32.70 | $34.06 | $4.24 | 14.9% | Provident | [1/2 oz Silver Varied Condition, Various Forms \| Any Mint](https://www.providentmetals.com/1-2-oz-silver-varied.html) | 1/2 oz | other | used |
| $32.73 | $34.04 | $4.27 | 15.0% | Monument Metals | [Golden State Mint 1/2 Oz Bull And Bear Silver Round](https://monumentmetals.com/gsm-1-2oz-bull-and-bear-silver-round.html) | 1/2 oz | round | not stated |
| $32.73 | $34.04 | $4.27 | 15.0% | Monument Metals | [Golden State Mint 1/2 Oz Incuse Indian Silver Round](https://monumentmetals.com/golden-state-mint-1-2-oz-indian-silver-round.html) | 1/2 oz | round | not stated |
| $32.79 | $34.10 | $4.33 | 15.2% | Monument Metals | [Elemetal 1/2 Oz Silver Round (New)](https://monumentmetals.com/elemetal-1-2oz-silver-round-ncfb.html) | 1/2 oz | round | new |
| $32.89 | $34.26 | $4.43 | 15.6% | BGASC | [1/2 oz Silver Coin (Varied Condition, Any Mint)](https://www.bgasc.com/product/1-2-oz-silver-coin-varied-condition-any-mint) | 1/2 oz | coin | used |
| $32.90 | $34.27 | $4.44 | 15.6% | Bullion.com | [1/2 oz Silver Coin - Random Design](https://www.bullion.com/1-2-oz-silver-coin-random-design) | 1/2 oz | coin | not stated |
| $32.90 | $34.27 | $4.44 | 15.6% | BullionMax | [1/2 oz Silver Coin (Varied Condition, Any Mint)](https://www.bullionmax.com/buy-silver/1-2-oz-silver-coin-varied-condition-mint/) | 1/2 oz | coin | used |
| $32.90 | $34.27 | $4.44 | 15.6% | Provident | [1/2 oz Silver Coin Varied Condition, Any Mint](https://www.providentmetals.com/1-2-oz-silver-coin.html) | 1/2 oz | coin | used |
| $16.50 | $17.16 | $2.27 | 15.9% | Bullion Exchanges | [1/4 oz Generic Silver Bar .999 Fine](https://bullionexchanges.com/1-4-oz-generic-silver-bar-999-fine) | 1/4 oz | bar | not stated |
| $16.51 | $17.20 | $2.28 | 16.0% | Summit Metals | [1/4 oz Silver Round (Various Brands, .999, BU)](https://summitmetals.com/products/1-4-oz-silver-round-generic) | 1/4 oz | round | new |
| $16.62 | $17.28 | $2.39 | 16.8% | Hero Bullion | [1/4 oz Silver Round \| Any Mint, Any Condition](https://www.herobullion.com/1-4-oz-silver-round-any-mint-any-condition/) | 1/4 oz | round | used |
| $33.37 | $34.76 | $4.91 | 17.3% | JM Bullion | [1/2 oz Silver (Varied Condition, Any Mint, Various Forms)](https://www.jmbullion.com/1-2-oz-silver-varied/) | 1/2 oz | other | used |
| $16.69 | $17.36 | $2.46 | 17.3% | Bullion Exchanges | [1/4 oz Silver Coin Random Mint (Milky, Scruffy, Toned)](https://bullionexchanges.com/1-4-oz-silver-coin-random-mint-milky-scruffy-toned) | 1/4 oz | coin | used |
| $33.40 | $34.79 | $4.94 | 17.4% | Silver.com | [1/2 oz Silver Coins (Varied Condition, Any Mint)](https://www.silver.com/1-2-oz-silver-coins/) | 1/2 oz | coin | used |
| $33.40 | $34.79 | $4.94 | 17.4% | Silver.com | [1/2 oz Silver (Varied Condition, Various Forms, Any Mint)](https://www.silver.com/1-2-oz-silver-varied/) | 1/2 oz | other | used |
| $33.43 | $34.77 | $4.97 | 17.5% | Monument Metals | [1/2 oz Silver Round - 2026 Revived Engelhard Prospector](https://monumentmetals.com/engelhard-1-2oz-silver-round-revived-prospector.html) | 1/2 oz | round | not stated |
| $33.59 | $34.99 | $5.13 | 18.0% | BGASC | [1/2 oz Silver Round (Varied, Any Mint)](https://www.bgasc.com/product/1-2-oz-silver-round-varied) | 1/2 oz | round | not stated |
| $33.60 | $35.00 | $5.14 | 18.1% | BullionMax | [1/2 oz Silver Round (Varied, Any Mint)](https://www.bullionmax.com/buy-silver/1-2-oz-silver-round-varied/) | 1/2 oz | round | not stated |
| $33.61 | $35.01 | $5.15 | 18.1% | Provident | [1/2 oz Silver Round Varied, Any Mint](https://www.providentmetals.com/1-2-oz-999-fine-silver-rounds-our-choice.html) | 1/2 oz | round | not stated |
| $33.89 | $35.30 | $5.43 | 19.1% | BGASC | [1/2 oz Lucky Clover Golf Ball Marker Silver Round (New)](https://www.bgasc.com/product/1-2-oz-lucky-clover-golf-ball-marker-silver-round) | 1/2 oz | round | new |
| $33.89 | $35.30 | $5.43 | 19.1% | BGASC | [1/2 oz American Flag Golf Ball Marker Silver Round (New)](https://www.bgasc.com/product/1-2-oz-american-flag-golf-ball-marker-silver-round) | 1/2 oz | round | new |
| $33.89 | $35.30 | $5.43 | 19.1% | BGASC | [1/2 oz Swinging Golfer Golf Ball Marker Silver Round (New)](https://www.bgasc.com/product/1-2-oz-swinging-golfer-golf-ball-marker-silver-round) | 1/2 oz | round | new |
| $33.89 | $35.30 | $5.43 | 19.1% | BGASC | [1/2 oz Dimpled Golf Ball Marker Silver Round (New)](https://www.bgasc.com/product/1-2-oz-dimpled-golf-ball-marker-silver-round) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | APMEX | [1/2 oz Silver Round - Secondary Market](https://www.apmex.com/product/64078/1-2-oz-silver-round-secondary-market) | 1/2 oz | round | used |
| $33.90 | $35.31 | $5.44 | 19.1% | Bullion.com | [1/2 oz Silver Buffalo Round](https://www.bullion.com/1-2-oz-silver-buffalo-round) | 1/2 oz | round | not stated |
| $33.90 | $35.31 | $5.44 | 19.1% | BullionMax | [1/2 oz American Flag Golf Ball Marker Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-american-flag-golf-ball-marker-silver-round/) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | BullionMax | [1/2 oz Lucky Clover Golf Ball Marker Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-lucky-clover-golf-ball-marker-silver-round/) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | BullionMax | [1/2 oz Swinging Golfer Golf Ball Marker Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-swinging-golfer-golf-ball-marker-silver-round/) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | BullionMax | [1/2 oz Dimpled Golf Ball Marker Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-dimpled-golf-ball-marker-silver-round/) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | Provident | [1/2 oz Silver Lucky Clover Golf Ball Marker Round New \| SilverTowne](https://www.providentmetals.com/12-oz-silver-lucky-clover-golf-ball-marker-round-silvertowne.html) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | Provident | [1/2 oz Silver Dimpled Golf Ball Marker Round New \| SilverTowne](https://www.providentmetals.com/12-oz-silver-dimpled-golf-ball-marker-round-silvertowne.html) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | Provident | [1/2 oz Silver American Flag Golf Ball Marker Round New \| SilverTowne](https://www.providentmetals.com/12-oz-silver-american-flag-golf-ball-marker-round-silvertowne.html) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | Provident | [1/2 oz Silver Swinging Golfer Golf Ball Marker Round New \| SilverTowne](https://www.providentmetals.com/12-oz-silver-swinging-golfer-golf-ball-marker-round-silvertowne.html) | 1/2 oz | round | new |
| $33.90 | $35.31 | $5.44 | 19.1% | Silver.com | [1/2 oz Silver Rounds (Varied, Any Mint)](https://www.silver.com/1-2-oz-silver-rounds-varied-any-mint/) | 1/2 oz | round | not stated |
| $16.96 | $17.64 | $2.73 | 19.2% | Hero Bullion | [GSM Bald Eagle 1/4 oz Silver Round (New)](https://www.herobullion.com/gsm-bald-eagle-1-4-oz-silver-round/) | 1/4 oz | round | new |
| $16.96 | $17.64 | $2.73 | 19.2% | Hero Bullion | [GSM Bull & Bear 1/4 oz Silver Round (New)](https://www.herobullion.com/gsm-bull-bear-1-4-oz-silver-round/) | 1/4 oz | round | new |
| $16.96 | $17.64 | $2.73 | 19.2% | Hero Bullion | [Incuse Indian 1/4 oz Silver Round (New)](https://www.herobullion.com/incuse-indian-1-4-oz-silver-round-new/) | 1/4 oz | round | new |
| $33.99 | $35.41 | $5.53 | 19.4% | BGASC | [1/2 oz SilverTowne Divisible Silver Round (New)](https://www.bgasc.com/product/1-2-oz-silvertowne-divisible-silver-round) | 1/2 oz | round | new |
| $34.00 | $35.42 | $5.54 | 19.5% | BullionMax | [1/2 oz SilverTowne Divisible Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-silvertowne-divisible-silver-round/) | 1/2 oz | round | new |
| $34.01 | $35.43 | $5.55 | 19.5% | Provident | [1/2 oz Silver Divisible Round New \| SilverTowne](https://www.providentmetals.com/1-2-oz-silver-divisible-round-silvertowne.html) | 1/2 oz | round | new |
| $34.02 | $35.44 | $5.56 | 19.5% | U.S. Gold Bureau | [1/2 oz Silver Buffalo Round](https://www.usgoldbureau.com/product/1-2-oz-silver-buffalo-round) | 1/2 oz | round | not stated |
| $17.05 | $17.73 | $2.82 | 19.8% | Defy The Grid | [2026 1/4 OZ GREAT BRITAIN SILVER BRITANNIA](https://defythegrid.com/product/2026-1-4-oz-great-britain-silver-britannia/) | 1/4 oz | coin | not stated |
| $34.29 | $35.72 | $5.83 | 20.5% | BGASC | [2026 1/2 oz Texas Mint Cowboys Silver Round (New)](https://www.bgasc.com/product/2026-1-2-oz-texas-mint-cowboys-silver-round) | 1/2 oz | round | new |
| $34.30 | $35.73 | $5.84 | 20.5% | BullionMax | [2026 1/2 oz Texas Mint Cowboys Silver Round (New)](https://www.bullionmax.com/buy-silver/2026-1-2-oz-texas-mint-cowboys-silver-round/) | 1/2 oz | round | new |
| $17.15 | $17.86 | $2.92 | 20.5% | Provident | [1/4 oz Silver Round Varied Condition \| Any Mint](https://www.providentmetals.com/1-4-oz-999-fine-silver-rounds-our-choice.html) | 1/4 oz | round | used |
| $34.30 | $35.73 | $5.84 | 20.5% | Provident | [1/2 oz Silver 2026 Cowboys Round New \| Texas Mint](https://www.providentmetals.com/1-2-oz-silver-2026-cowboys-round-texas-mint.html) | 1/2 oz | round | new |
| $34.37 | $35.80 | $5.91 | 20.8% | JM Bullion | [1/2 oz Silver Coin (Varied Condition, Any Mint)](https://www.jmbullion.com/1-2-oz-silver-coin/) | 1/2 oz | coin | used |
| $34.47 | $35.88 | $6.01 | 21.1% | Safe Haven Metal | [2027 1/2 oz Australia Silver Lunar Goat BU – Series III](https://safehavenmetal.com/product/2027-1-2-oz-australia-silver-lunar-goat-bu-series-iii/) | 1/2 oz | coin | new |
| $34.52 | $35.90 | $6.06 | 21.3% | Golden State Mint | [1/2 oz Aztec Calendar Silver Round](https://www.goldenstatemint.com/1-2-oz-Aztec-Calendar-Silver-Round.html) | 1/2 oz | round | not stated |
| $34.52 | $35.90 | $6.06 | 21.3% | Golden State Mint | [1/2 oz Buffalo Fractional Silver Round .999 Fine](https://www.goldenstatemint.com/1-2-oz-buffalo-fractional-silver-round-999-fine.html) | 1/2 oz | round | not stated |
| $34.59 | $36.03 | $6.13 | 21.5% | BGASC | [1/2 oz SilverTowne Incuse Indian Silver Round (New)](https://www.bgasc.com/product/1-2-oz-silvertowne-incuse-indian-silver-round) | 1/2 oz | round | new |
| $34.59 | $36.03 | $6.13 | 21.5% | BGASC | [1/2 oz SilverTowne Walking Liberty Silver Round (New)](https://www.bgasc.com/product/1-2-oz-silvertowne-walking-liberty-silver-round) | 1/2 oz | round | new |
| $34.59 | $36.03 | $6.13 | 21.5% | BGASC | [1/2 oz SilverTowne Aztec Calendar Silver Round (New)](https://www.bgasc.com/product/1-2-oz-silvertowne-aztec-calendar-silver-round) | 1/2 oz | round | new |
| $34.59 | $36.03 | $6.13 | 21.5% | BGASC | [1/2 oz SilverTowne Buffalo Silver Round (New)](https://www.bgasc.com/product/1-2-oz-silvertowne-buffalo-silver-round) | 1/2 oz | round | new |
| $34.60 | $36.04 | $6.14 | 21.6% | BullionMax | [1/2 oz SilverTowne Aztec Calendar Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-silvertowne-aztec-calendar-silver-round/) | 1/2 oz | round | new |
| $34.60 | $36.04 | $6.14 | 21.6% | BullionMax | [1/2 oz SilverTowne Incuse Indian Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-silvertowne-incuse-indian-silver-round/) | 1/2 oz | round | new |
| $34.60 | $36.04 | $6.14 | 21.6% | BullionMax | [1/2 oz SilverTowne Buffalo Silver Round (New)](https://www.bullionmax.com/buy-silver/1-2-oz-silvertowne-buffalo-silver-round/) | 1/2 oz | round | new |
| $34.61 | $36.05 | $6.15 | 21.6% | Provident | [1/2 oz Silver Buffalo Round New \| SilverTowne](https://www.providentmetals.com/1-2-oz-silver-buffalo-round-silvertowne.html) | 1/2 oz | round | new |
| $34.61 | $36.05 | $6.15 | 21.6% | Provident | [1/2 oz Silver Aztec Calendar Round New \| SilverTowne](https://www.providentmetals.com/1-2-oz-silver-aztec-calendar-round-silvertowne.html) | 1/2 oz | round | new |
| $34.61 | $36.05 | $6.15 | 21.6% | Provident | [1/2 oz Silver Walking Liberty Round New \| SilverTowne](https://www.providentmetals.com/1-2-oz-silver-walking-liberty-round-silvertowne.html) | 1/2 oz | round | new |
| $34.61 | $36.05 | $6.15 | 21.6% | Provident | [1/2 oz Silver Incuse Indian Round New \| SilverTowne](https://www.providentmetals.com/1-2-oz-silver-incuse-indian-round-silvertowne.html) | 1/2 oz | round | new |
| $34.67 | $36.06 | $6.21 | 21.8% | Hero Bullion | [2027 1/2 oz Silver Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-1-2-oz-silver-perth-mint-lunar-year-of-the-goat-coin/) | 1/2 oz | coin | new |
| $34.87 | $36.32 | $6.41 | 22.5% | JM Bullion | [1/2 oz Silver Round (Varied, Any Mint)](https://www.jmbullion.com/1-2-oz-silver-round-varied-any-mint/) | 1/2 oz | round | not stated |
| $34.89 | $36.34 | $6.43 | 22.6% | BGASC | [1/2 oz S.S. Tilawa Shipwreck Silver Voyage Round (New)](https://www.bgasc.com/product/1-2-oz-s-s-tilawa-silver-round) | 1/2 oz | round | new |
| $34.89 | $36.34 | $6.43 | 22.6% | BGASC | [1/2 oz Sunshine Silver Round (New, MintMark SI)](https://www.bgasc.com/product/1-2-oz-sunshine-silver-round-mintmark-si) | 1/2 oz | round | new |
| $17.45 | $18.18 | $3.22 | 22.6% | APMEX | [1/4 oz Silver Round - Morgan Dollar Design](https://www.apmex.com/product/176881/1-4-oz-silver-round-morgan-dollar-design) | 1/4 oz | round | not stated |
| $17.45 | $18.18 | $3.22 | 22.6% | APMEX | [1/4 oz Silver Round - APMEX](https://www.apmex.com/product/182760/1-4-oz-silver-round-apmex) | 1/4 oz | round | not stated |
| $34.90 | $36.35 | $6.44 | 22.6% | APMEX | [1/2 oz Silver Round - Buffalo](https://www.apmex.com/product/62348/1-2-oz-silver-round-buffalo) | 1/2 oz | round | not stated |
| $34.90 | $36.35 | $6.44 | 22.6% | APMEX | [1/2 oz Silver Round - APMEX](https://www.apmex.com/product/35596/1-2-oz-silver-round-apmex) | 1/2 oz | round | not stated |
| $34.90 | $36.35 | $6.44 | 22.6% | APMEX | [1/2 oz Silver Round - Incuse Indian](https://www.apmex.com/product/59309/1-2-oz-silver-round-incuse-indian) | 1/2 oz | round | not stated |
| $34.90 | $36.35 | $6.44 | 22.6% | APMEX | [1/2 oz Silver Round - APMEX (2015 Year of the Ram)](https://www.apmex.com/product/83108/1-2-oz-silver-round-apmex-2015-year-of-the-ram) | 1/2 oz | round | not stated |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, BullionStar, Defy The Grid, Golden State Mint, Hero Bullion, JM Bullion, Liberty Coin, Monument Metals, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/fractional. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
