# Silver in Every Size

> The cheapest silver in every size we list. No ads, no affiliate links, no bullshit.

Prices from 26 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Lowest premium: [90% American Junk Silver Coins – $1 Face Value (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/90-american-silver-coins-1-face-value) at MintBuilder, $39.86 ($0.84 under spot, −2.1%; 90%)

## The 100 with the lowest premium, of 5,287 products

These products are not all the same weight, so they are in order of percent over spot, lowest first. "Over spot" is the price minus the spot value of the silver in the product when the prices were checked; "Percent" is that as a share of the silver's value.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Percent | Seller | Product | Size | Type | Condition |
| ---: | ---: | ---: | ---: | --- | --- | --- | --- | --- |
| $39.86 | $41.74 | -$0.84 | −2.1% | MintBuilder | [90% American Junk Silver Coins – $1 Face Value (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/90-american-silver-coins-1-face-value) | 90% | coin | not stated |
| $401.65 ($40.17 per $1 face) | $418.39 | -$0.53 per $1 face | −1.3% | SD Bullion | [$10 Face - 90% US Walking Liberty Silver Half Dollar - Dateless](https://sdbullion.com/10-dollar-face-us-mint-walking-liberty-silver-half-dollars-dateless) | 90% | coin | not stated |
| $2,013.08 ($40.26 per $1 face) | $2,096.96 | -$0.44 per $1 face | −1.1% | Bullion.com | [90% Silver US Coins - $50 Face Value Bag](https://www.bullion.com/90-silver-us-coins-50-face-value-bag) | 90% | coin | not stated |
| $402.62 ($40.26 per $1 face) | $419.40 | -$0.44 per $1 face | −1.1% | Bullion.com | [90% Silver US Coins - $10 Face Value Roll](https://www.bullion.com/90-silver-us-coins-10-face-value-roll) | 90% | coin | not stated |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | −0.9% | Bullion Exchanges | [$100 Face Value Bag - 400 Coins - 90% Silver Quarters 25c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-400-coins-90-silver-quarters-25c-circulated-random-design) | 90% | coin | used |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | −0.9% | Bullion Exchanges | [$100 Face Value Bag - 200 Coins - 90% Silver Half Dollars 50c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-200-coins-90-silver-half-dollars-50c-circulated-random-design) | 90% | coin | used |
| $4,031.17 ($40.31 per $1 face) | $4,192.42 | -$0.39 per $1 face | −0.9% | Bullion Exchanges | [$100 Face Value Bag - 1,000 Coins - 90% Silver Dimes 10c (Circulated, Random Design)](https://bullionexchanges.com/100-face-value-bag-1000-coins-90-silver-dimes-10c-circulated-random-design) | 90% | coin | used |
| $20,237.74 ($40.48 per $1 face) | $20,844.87 | -$0.22 per $1 face | −0.5% | Pinehurst Coins | [90% Junk Silver Coins Average Circulated $500 Face Value Bag](https://pinehurstcoins.com/product/90-silver-coins-average-circulated-500-face-value-bag/) | 90% | coin | used |
| $4,062.55 ($40.63 per $1 face) | $4,184.43 | -$0.07 per $1 face | −0.2% | Pinehurst Coins | [90% Junk Silver Coins Average Circulated $100 Face Value Bag](https://pinehurstcoins.com/product/90-silver-coins-average-circulated-100-face-value-bag/) | 90% | coin | used |
| $40,633.45 ($40.63 per $1 face) | $42,258.79 | -$0.06 per $1 face | −0.2% | Monument Metals | [Bag of 90% Silver Coins - $1000 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-1000-face-value.html) | 90% | coin | not stated |
| $4,063.35 ($40.63 per $1 face) | $4,225.88 | -$0.06 per $1 face | −0.2% | Monument Metals | [Bag of 90% Silver Washington Quarters - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-washington-quarters-100-face-value.html) | 90% | coin | not stated |
| $40.65 | $42.28 | -$0.05 | −0.1% | Hero Bullion | [Junk 90% Silver Quarters \| $1 Face Value](https://www.herobullion.com/junk-90-silver-quarters/) | 90% | coin | not stated |
| $5,687.25 | $5,857.87 | -$4.75 | −0.1% | Pinehurst Coins | [100 Troy oz Generic Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-generic-silver-bar-999-fine-secondary-market/) | 100 oz | bar | used |
| $20,352.48 ($40.70 per $1 face) | $21,166.58 | $0.01 per $1 face | 0.0% | Monument Metals | [Bag of 90% Silver Coins - $500 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-500-face-value.html) | 90% | coin | not stated |
| $4,070.50 ($40.71 per $1 face) | $4,233.32 | $0.01 per $1 face | 0.0% | Monument Metals | [Bag of 90% Silver 1964 Kennedy Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-1964-jfk-half-dollars-100-face-value.html) | 90% | coin | not stated |
| $407.76 ($40.78 per $1 face) | $424.07 | $0.08 per $1 face | 0.2% | Monument Metals | [Roll of 90% Silver Washington Quarters - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-washington-quarters-10-face-value.html) | 90% | coin | not stated |
| $4,077.64 ($40.78 per $1 face) | $4,240.75 | $0.08 per $1 face | 0.2% | Monument Metals | [Bag of 90% Silver Roosevelt Dimes - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-roosevelt-dimes-100-face-value.html) | 90% | coin | not stated |
| $4,077.65 ($40.78 per $1 face) | $4,240.76 | $0.08 per $1 face | 0.2% | Monument Metals | [Bag of 90% Silver Coins - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-100-face.html) | 90% | coin | not stated |
| $57.08 | $59.77 | $0.16 | 0.3% | MintBuilder | [1 oz Silver Round – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-rounds/1-oz-silver-round-random-brand) | 1 oz | round | not stated |
| $408.48 ($40.85 per $1 face) | $424.82 | $0.15 per $1 face | 0.4% | Monument Metals | [Roll of 90% Silver 1964 Kennedy Half Dollars - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-1964-kennedy-half-dollars-10-face-value.html) | 90% | coin | not stated |
| $571.30 | $598.22 | $2.10 | 0.4% | MintBuilder | [10 oz Silver Bar – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-bars/10-oz-silver-bar-design-our-choice) | 10 oz | bar | not stated |
| $57.13 | $59.82 | $0.21 | 0.4% | MintBuilder | [2026 Canada 1 oz Silver Maple Leaf BU (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/2026-canada-1-oz-silver-maple-leaf-bu) | 1 oz | coin | new |
| $57.13 | $59.82 | $0.21 | 0.4% | MintBuilder | [2026 1 oz American Silver Eagle Coin BU (At Spot Deal, limit 1)](https://mintbuilder.com/silver-coins/2026-1-oz-american-silver-eagle-coin-bu) | 1 oz | coin | new |
| $2,042.40 ($40.85 per $1 face) | $2,124.10 | $0.15 per $1 face | 0.4% | Monument Metals | [Bag of 90% Silver Coins - $50 Face Value](https://monumentmetals.com/bag-of-90-silver-coins-50-face.html) | 90% | coin | not stated |
| $1,838.15 | $1,893.29 | $8.13 | 0.4% | Pinehurst Coins | [1 Kilo Generic Silver Bar .999 Fine 32.15 oz Secondary Market](https://pinehurstcoins.com/product/1-kilo-generic-silver-bar-999-fine-secondary-market-32-15oz/) | Kilo | bar | used |
| $57.18 | $59.47 | $0.26 | 0.5% | Bullion Exchanges | [1 oz Bullion Exchanges Silver Round .999 Fine](https://bullionexchanges.com/1-oz-bullion-exchanges-silver-round-999-fine) | 1 oz | round | not stated |
| $409.19 ($40.92 per $1 face) | $425.56 | $0.22 per $1 face | 0.5% | Monument Metals | [Roll(s) of 90% Junk Silver Coins - $10 Face Value](https://monumentmetals.com/tube-roll-of-90-random-10-face-value.html) | 90% | coin | not stated |
| $204.95 ($40.99 per $1 face) | $213.15 | $0.29 per $1 face | 0.7% | Monument Metals | [Roll of 90% Silver Roosevelt Dimes - $5 Face Value](https://monumentmetals.com/tube-of-90-silver-roosevelt-dimes-5-face-value.html) | 90% | coin | not stated |
| $57.38 | $59.68 | $0.46 | 0.8% | Bullion Exchanges | [Silver at Spot - 2026 1 oz Silver American Eagle $1 Coin BU](https://bullionexchanges.com/silver-at-spot-2026-1-oz-silver-american-eagle-1-coin-bu) | 1 oz | coin | new |
| $57.38 | $59.68 | $0.46 | 0.8% | Bullion Exchanges | [Silver at Spot - 2026 1 oz Canadian Silver Maple Leaf Coin BU](https://bullionexchanges.com/silver-at-spot-2026-1-oz-canadian-silver-maple-leaf-coin-bu) | 1 oz | coin | new |
| $57.38 | $59.68 | $0.46 | 0.8% | Bullion Exchanges | [1 oz Silver Coin Random Mint .999+ Fine (Milky, Scruffy, Toned)](https://bullionexchanges.com/1-oz-silver-coin-random-mint-milky-scruffy-toned) | 1 oz | coin | used |
| $114.78 | $119.37 | $0.94 | 0.8% | Bullion Exchanges | [2 oz Silver Generic Rounds .999 Fine](https://bullionexchanges.com/2-oz-silver-generic-rounds) | 2 oz | round | not stated |
| $5,740.52 | $5,975.88 | $48.52 | 0.9% | Safe Haven Metal | [100 oz Silver Bar – Brand Varies](https://safehavenmetal.com/product/100-oz-silver-bar-brand-varies/) | 100 oz | bar | not stated |
| $287.10 | $300.63 | $2.50 | 0.9% | MintBuilder | [5 oz Silver Bar – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-bars/5-oz-silver-bar-random-brand) | 5 oz | bar | not stated |
| $5,742.25 | $5,914.52 | $50.25 | 0.9% | Pinehurst Coins | [100 Troy oz Johnson Matthey JM Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-johnson-matthey-jm-silver-bar-999-fine-secondary-market/) | 100 oz | bar | used |
| $5,742.25 | $5,914.52 | $50.25 | 0.9% | Pinehurst Coins | [100 Troy oz Engelhard Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-engelhard-silver-bar-999-fine-secondary-market/) | 100 oz | bar | used |
| $4,106.25 ($41.06 per $1 face) | $4,270.50 | $0.36 per $1 face | 0.9% | Monument Metals | [Bag of 90% Silver Franklin Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-franklin-half-dollars-100-face-value.html) | 90% | coin | not stated |
| $41,083.48 ($41.08 per $1 face) | $41,083.48 | $0.39 per $1 face | 0.9% | Liberty Coin | [90% Silver Dimes - $1000 Face Value Bag](https://libertycoin.com/90-silver-dimes-1000-face-value-bag-x-bag-90-dimes-1000/) | 90% | coin | not stated |
| $41,083.48 ($41.08 per $1 face) | $41,083.48 | $0.39 per $1 face | 0.9% | Liberty Coin | [90% Silver Quarters - $1000 Face Value Bag](https://libertycoin.com/90-silver-quarters-1000-face-value-bag-x-bag-90-quarters-1000/) | 90% | coin | not stated |
| $20,541.82 ($41.08 per $1 face) | $20,541.82 | $0.39 per $1 face | 0.9% | Liberty Coin | [90% Silver Dimes - $500 Face Value Bag](https://libertycoin.com/90-silver-dimes-500-face-value-bag-x-bag-90-dimes-500/) | 90% | coin | not stated |
| $20,541.82 ($41.08 per $1 face) | $20,541.82 | $0.39 per $1 face | 0.9% | Liberty Coin | [90% Silver Quarters - $500 Face Value Bag](https://libertycoin.com/90-silver-quarters-500-face-value-bag-x-bag-90-quarters-500/) | 90% | coin | not stated |
| $41,114.73 ($41.11 per $1 face) | $41,114.73 | $0.42 per $1 face | 1.0% | Liberty Coin | [90% Silver Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-half-dollars-1000-face-value-bag-x-bag-90-halves-1000/) | 90% | coin | not stated |
| $41,114.73 ($41.11 per $1 face) | $41,114.73 | $0.42 per $1 face | 1.0% | Liberty Coin | [90% Silver Mercury Dimes - $1000 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-1000-face-value-bag-x-bag-90-mercury-1000/) | 90% | coin | not stated |
| $20,557.44 ($41.11 per $1 face) | $20,557.44 | $0.42 per $1 face | 1.0% | Liberty Coin | [90% Silver Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-half-dollars-500-face-value-bag-x-bag-90-halves-500/) | 90% | coin | not stated |
| $20,557.44 ($41.11 per $1 face) | $20,557.44 | $0.42 per $1 face | 1.0% | Liberty Coin | [90% Silver Mercury Dimes - $500 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-500-face-value-bag-x-bag-90-mercury-500/) | 90% | coin | not stated |
| $1,849.28 | $1,936.42 | $19.26 | 1.1% | MintBuilder | [1 Kilo Silver Bar - Design Our Choice](https://mintbuilder.com/silver-bars/1-kilo-cast-silver-bar-999-fine-silver) | Kilo | bar | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-1000-face-value-bag-x-bag-90-kennedy-1000/) | 90% | coin | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver Franklin Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-franklin-half-dollars-1000-face-value-bag-x-bag-90-franklin-1000/) | 90% | coin | not stated |
| $41,156.40 ($41.16 per $1 face) | $41,156.40 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $1000 Face Value Bag](https://libertycoin.com/90-silver-walking-liberty-half-dollars-1000-face-value-bag-x-bag-90-walker-1000/) | 90% | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-500-face-value-bag-x-bag-90-kennedy-500/) | 90% | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver Franklin Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-franklin-half-dollars-500-face-value-bag-x-bag-90-franklin-500/) | 90% | coin | not stated |
| $20,578.28 ($41.16 per $1 face) | $20,578.28 | $0.46 per $1 face | 1.1% | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $500 Face Value Bag](https://libertycoin.com/90-silver-walking-liberty-half-dollars-500-face-value-bag-x-bag-90-walker-500/) | 90% | coin | not stated |
| $5,762.00 |  | $70.00 | 1.2% | MintBuilder | [100 oz Silver Bar – Mint of Our Choice](https://mintbuilder.com/silver-bars/100-oz-silver-cast-bar-mint-of-our-choice) | 100 oz | bar | not stated |
| $57.63 | $59.94 | $0.71 | 1.2% | Bullion Exchanges | [1 oz Silver Generic Rounds .999 Fine (Varied Condition)](https://bullionexchanges.com/1-oz-silver-generic-rounds) | 1 oz | round | used |
| $115.26 | $119.87 | $1.42 | 1.2% | Bullion Exchanges | [2 oz Silver World Coin Random Design (Abrasions)](https://bullionexchanges.com/2-oz-silver-world-coin-random-design-abrasions) | 2 oz | coin | used |
| $288.15 | $299.68 | $3.55 | 1.2% | Bullion Exchanges | [5 oz Silver Generic Rounds .999 Fine](https://bullionexchanges.com/5-oz-silver-generic-rounds) | 5 oz | round | not stated |
| $57.67 | $60.07 | $0.75 | 1.3% | SD Bullion | [1 oz Silver Rounds at SPOT Price](https://sdbullion.com/textad-lp-1-oz-silver-rounds) | 1 oz | round | not stated |
| $5,767.25 | $5,940.27 | $75.25 | 1.3% | Pinehurst Coins | [100 oz Royal Canadian Mint RCM Silver Bar .9999 Fine Secondary Market](https://pinehurstcoins.com/product/100-oz-royal-canadian-mint-rcm-silver-bar-9999-fine-secondary-market/) | 100 oz | bar | used |
| $20,618.28 ($41.24 per $1 face) |  | $0.54 per $1 face | 1.3% | SD Bullion | [$500 Face Bag - 90% US Silver Coins](https://sdbullion.com/500-dollar-face-value-bag-90-percent-silver-coins) | 90% | coin | not stated |
| $41,236.55 ($41.24 per $1 face) |  | $0.54 per $1 face | 1.3% | SD Bullion | [$1,000 Face Bag - 90% US Silver Coins](https://sdbullion.com/1000-dollar-face-value-bag-90-percent-silver-coins) | 90% | coin | not stated |
| $4,123.66 ($41.24 per $1 face) | $4,295.48 | $0.54 per $1 face | 1.3% | SD Bullion | [$100 Face Value Bag - 90% US Silver Walking Liberty Half Dollars](https://sdbullion.com/100-face-value-bag-90-silver-walking-liberty-half-dollars) | 90% | coin | not stated |
| $4,123.66 ($41.24 per $1 face) | $4,295.48 | $0.54 per $1 face | 1.3% | SD Bullion | [$100 Face Bag - 90% US Silver Coins](https://sdbullion.com/90-percent-silver-100-dollar-face-value-bag) | 90% | coin | not stated |
| $412.37 ($41.24 per $1 face) | $429.55 | $0.54 per $1 face | 1.3% | SD Bullion | [$10 Face - 90% US Walking Liberty Silver Half Dollars](https://sdbullion.com/10-dollar-face-us-mint-walking-liberty-silver-half-dollars) | 90% | coin | not stated |
| $412.37 ($41.24 per $1 face) | $429.55 | $0.54 per $1 face | 1.3% | SD Bullion | [$10 Face - 90% US Silver Coins](https://sdbullion.com/90-percent-silver-10-dollar-face-value) | 90% | coin | not stated |
| $4,124.12 ($41.24 per $1 face) | $4,289.08 | $0.54 per $1 face | 1.3% | Monument Metals | [Bag of 90% Silver Mercury Dimes - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-mercury-dimes-100-face.html) | 90% | coin | not stated |
| $1,855.04 | $1,931.10 | $25.02 | 1.4% | Safe Haven Metal | [1 Kilo Silver Bar – Design Varies](https://safehavenmetal.com/product/1-kilo-silver-bar-design-varies/) | Kilo | bar | not stated |
| $5,770.00 | $6,000.80 | $78.00 | 1.4% | Bullion Exchanges | [100 oz Generic Silver Bar .999 Fine](https://bullionexchanges.com/100-oz-generic-silver-bar-999-fine) | 100 oz | bar | not stated |
| $4,127.70 ($41.28 per $1 face) | $4,292.81 | $0.58 per $1 face | 1.4% | Monument Metals | [Bag of 90% Silver Walking Liberty Half Dollars - $100 Face Value](https://monumentmetals.com/bag-of-90-silver-walking-liberty-half-dollars-100-face-value.html) | 90% | coin | not stated |
| $41.28 | $42.93 | $0.58 | 1.4% | Monument Metals | [90% Silver Modern Coins - $1 Face Value Avg Circ (Dimes, Quarters or Half Dollars)](https://monumentmetals.com/90-silver-modern-1-face-value.html) | 90% | coin | used |
| $5,779.00 | $6,010.16 | $87.00 | 1.5% | Golden State Mint | [100 oz Dillon Gage Silver Bar](https://www.goldenstatemint.com/100-oz-Dillon-Gage-Silver-Bar.html) | 100 oz | bar | not stated |
| $5,779.00 | $6,010.16 | $87.00 | 1.5% | Monument Metals | [100 Oz Silver Bar - Secondary Market (.999+ Fine)](https://monumentmetals.com/100oz-our-choice-silver-bar.html) | 100 oz | bar | used |
| $1,858.59 | $1,936.03 | $28.57 | 1.6% | Bullion.com | [2014 Australia 1 kilo Silver Koala BU](https://www.bullion.com/2014-australia-1-kilo-silver-koala-bu) | Kilo | coin | new |
| $413.34 ($41.33 per $1 face) | $430.56 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver Walking Liberty Halves - $10 20-Coin Roll Avg Circ](https://www.bullion.com/90-silver-walking-liberty-halves-10-20-coin-roll-avg-circ) | 90% | coin | used |
| $413.34 ($41.33 per $1 face) | $430.56 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver Franklin Halves - $10 20-Coin Roll Avg Circ](https://www.bullion.com/90-silver-franklin-halves-10-20-coin-roll-avg-circ) | 90% | coin | used |
| $206.67 ($41.33 per $1 face) | $215.28 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver US Coins - $5 Face Value Roll - Dimes](https://www.bullion.com/90-silver-us-coins-5-face-value-roll-dimes) | 90% | coin | not stated |
| $578.10 | $602.19 | $8.90 | 1.6% | Bullion.com | [10 oz Silver Bar - Random Design (New Customer)](https://www.bullion.com/10-oz-silver-bar-random-design-custom-1476) | 10 oz | bar | new |
| $57.81 | $60.22 | $0.89 | 1.6% | Bullion.com | [1 oz Austrian Silver Philharmonic Coin (Culls)](https://www.bullion.com/1-oz-austrian-silver-philharmonic-coin-culls) | 1 oz | coin | used |
| $57.81 | $60.22 | $0.89 | 1.6% | Bullion.com | [2009 Canada 1 oz Silver Olympic Thunderbird Totem BU (Abrasions)](https://www.bullion.com/2009-canada-1-oz-silver-olympic-thunderbird-totem-bu-abrasions) | 1 oz | coin | used |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver Franklin Halves - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-franklin-halves-50-face-value-bag-avg-circ) | 90% | coin | used |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver Roosevelt Dimes - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-roosevelt-dimes-50-face-value-bag-avg-circ) | 90% | coin | used |
| $2,066.71 ($41.33 per $1 face) | $2,152.82 | $0.64 per $1 face | 1.6% | Bullion.com | [90% Silver Washington Quarters - $50 Face Value Bag Avg Circ](https://www.bullion.com/90-silver-washington-quarters-50-face-value-bag-avg-circ) | 90% | coin | used |
| $578.20 | $602.29 | $9.00 | 1.6% | Provident | [10 oz Silver Bar Varied Condition \| Any Mint](https://www.providentmetals.com/10-oz-999-fine-silver-bars-our-choice.html) | 10 oz | bar | used |
| $5,784.00 | $6,015.36 | $92.00 | 1.6% | Golden State Mint | [100 oz LBMA Brands Silver Bar (Random Design)](https://www.goldenstatemint.com/100-oz-LBMA-Brands-Silver-Bar-Random-Design.html) | 100 oz | bar | not stated |
| $5,784.00 | $6,015.36 | $92.00 | 1.6% | Golden State Mint | [100 oz Johnson Matthey Silver Bar](https://www.goldenstatemint.com/100-oz-Johnson-Matthey-Silver-Bar.html) | 100 oz | bar | not stated |
| $5,785.52 | $6,022.73 | $93.52 | 1.6% | Safe Haven Metal | [100 oz Silver Bar – Brand Varies (IRA Eligible)](https://safehavenmetal.com/product/100-oz-silver-bar-brand-varies-ira-eligible/) | 100 oz | bar | not stated |
| $57.88 | $60.20 | $0.96 | 1.7% | Bullion Exchanges | [1 oz Silver Canadian Maple Leaf (Milky, Cull, Damaged, Circulated, Cleaned)](https://bullionexchanges.com/1-oz-silver-canadian-maple-leaf-milky-cull-damaged-circulated-cleaned) | 1 oz | coin | used |
| $4,148.07 ($41.48 per $1 face) | $4,148.07 | $0.78 per $1 face | 1.9% | Liberty Coin | [90% Silver Dimes - $100 Face Value Bag](https://libertycoin.com/90-silver-dimes-100-face-value-bag-x-bag-90-dimes-100/) | 90% | coin | not stated |
| $4,148.07 ($41.48 per $1 face) | $4,148.07 | $0.78 per $1 face | 1.9% | Liberty Coin | [90% Silver Quarters - $100 Face Value Bag](https://libertycoin.com/90-silver-quarters-100-face-value-bag-x-bag-90-quarters-100/) | 90% | coin | not stated |
| $1,865.45 | $1,940.07 | $35.43 | 1.9% | Monument Metals | [1 Kilo (32.15 Oz) Silver Bar - Random Design (.999+ Fine)](https://monumentmetals.com/1-kilo-silver-bar-secondary-market.html) | Kilo | bar | not stated |
| $4,151.19 ($41.51 per $1 face) | $4,151.19 | $0.81 per $1 face | 2.0% | Liberty Coin | [90% Silver Half Dollars - $100 Face Value Bag - Circulated](https://libertycoin.com/90-silver-half-dollars-100-face-value-bag-circulated-x-bag-90-halves-100/) | 90% | coin | used |
| $4,151.19 ($41.51 per $1 face) | $4,151.19 | $0.81 per $1 face | 2.0% | Liberty Coin | [90% Silver Mercury Dimes - $100 Face Value Bag](https://libertycoin.com/90-silver-mercury-dimes-100-face-value-bag-x-bag-90-mercury-100/) | 90% | coin | not stated |
| $580.73 | $598.15 | $11.53 | 2.0% | Pinehurst Coins | [10 Troy oz Hallmarked Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/) | 10 oz | bar | used |
| $207.64 ($41.53 per $1 face) | $215.95 | $0.83 per $1 face | 2.0% | Monument Metals | [Tube of 90% Silver Mercury Dimes - $5 Face Value](https://monumentmetals.com/tube-of-90-silver-mercury-dimes-5-face-value.html) | 90% | coin | not stated |
| $1,868.25 | $1,944.85 | $38.23 | 2.1% | Safe Haven Metal | [1 Kilo Silver Bar – Design Varies (IRA Eligible)](https://safehavenmetal.com/product/1-kilo-silver-bar-design-varies-ira-eligible/) | Kilo | bar | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | 2.1% | Liberty Coin | [90% Silver 1964 Kennedy Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-1964-kennedy-half-dollars-100-face-value-x-bag-90-kennedy-100/) | 90% | coin | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | 2.1% | Liberty Coin | [90% Silver Franklin Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-franklin-half-dollars-100-face-value-x-bag-90-franklin-100/) | 90% | coin | not stated |
| $4,155.36 ($41.55 per $1 face) | $4,155.36 | $0.86 per $1 face | 2.1% | Liberty Coin | [90% Silver Walking Liberty Half Dollars - $100 Face Value](https://libertycoin.com/90-silver-walking-liberty-half-dollars-100-face-value-x-bag-90-walker-100/) | 90% | coin | not stated |
| $58.12 | $60.86 | $1.20 | 2.1% | MintBuilder | [1 oz Silver Bar – Design Our Choice](https://mintbuilder.com/silver-bars/1-oz-silver-bar-design-our-choice) | 1 oz | bar | not stated |
| $58.12 | $60.86 | $1.20 | 2.1% | MintBuilder | [1 oz American Silver Eagle Coin Low Premium - Random Year](https://mintbuilder.com/silver-coins/1-oz-american-silver-eagle-coin-random-year-low-premium) | 1 oz | coin | not stated |
| $415.63 ($41.56 per $1 face) | $432.26 | $0.87 per $1 face | 2.1% | Monument Metals | [Roll of 90% Silver Franklin Half Dollars - $10 Face Value](https://monumentmetals.com/tube-of-90-silver-franklin-half-dollars-10-face-value.html) | 90% | coin | not stated |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)

## Sellers checked

