# 2 oz Silver Coins, Rounds and Bars

> The cheapest 2 oz silver coins, rounds and bars. No ads, no affiliate links, no bullshit.

Prices from 20 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Cheapest bar: [2 oz Silver Bars - Design Our Choice](https://sdbullion.com/2-oz-silver-bars-design-our-choice) at SD Bullion, $127.33 ($13.49 over spot)
- Cheapest coin: [2 oz Silver World Coin Random Design (Abrasions)](https://bullionexchanges.com/2-oz-silver-world-coin-random-design-abrasions) at Bullion Exchanges, $115.26 ($1.42 over spot)
- Cheapest round: [2 oz Silver Generic Rounds .999 Fine](https://bullionexchanges.com/2-oz-silver-generic-rounds) at Bullion Exchanges, $114.78 ($0.94 over spot)

## The 100 cheapest of 267 products

Every product in this table is 2 oz of silver, cheapest first. "Over spot" is the price minus the spot value of that silver when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $114.78 | $119.37 | $0.94 | Bullion Exchanges | [2 oz Silver Generic Rounds .999 Fine](https://bullionexchanges.com/2-oz-silver-generic-rounds) | round | not stated |
| $115.26 | $119.87 | $1.42 | Bullion Exchanges | [2 oz Silver World Coin Random Design (Abrasions)](https://bullionexchanges.com/2-oz-silver-world-coin-random-design-abrasions) | coin | used |
| $118.27 | $123.84 | $4.43 | MintBuilder | [2 oz Silver Round – Random Mint (Design Varies)](https://mintbuilder.com/silver-rounds/2-oz-silver-round-random-mint-design-varies) | round | not stated |
| $118.66 | $123.41 | $4.82 | Monument Metals | [2 Oz .999 Silver Round (Secondary Market, Varied Condition, Any Mint)](https://monumentmetals.com/2-oz-999-silver-round-secondary-market.html) | round | used |
| $120.11 | $124.91 | $6.27 | Golden State Mint | [2 oz Lincoln Wheat Cent Silver Bullion Round .999 Fine](https://www.goldenstatemint.com/2-oz-Lincoln-Wheat-Cent-Silver-Bullion-Round.html) | round | not stated |
| $120.45 | $125.27 | $6.61 | Defy The Grid | [2 OZ SILVER ROUND BUFFALO DESIGN GOLDEN STATE MIN](https://defythegrid.com/product/2-oz-silver-round-buffalo-design-golden-state-min/) | round | not stated |
| $120.45 | $125.27 | $6.61 | Defy The Grid | [2 OZ SILVER ROUND AZTEC CALENDAR](https://defythegrid.com/product/2-oz-silver-round-aztec-calendar/) | round | not stated |
| $120.76 | $125.59 | $6.92 | Bullion Exchanges | [MILKY - Great Britain 2 oz Silver Queen's/Tudor Beasts Coin .9999 Fine (Random Year)](https://bullionexchanges.com/milky-great-britain-2-oz-silver-queens-beasts-coin-random-year) | coin | not stated |
| $120.82 | $125.65 | $6.98 | Hero Bullion | [2 oz Silver Coin – Any Mint, Any Condition](https://www.herobullion.com/2-oz-silver-coin-any-mint-off-quality/) | coin | used |
| $120.84 | $125.67 | $7.00 | Monument Metals | [2 Oz Elemetal Mint Silver Bullet (.308 Caliber)](https://monumentmetals.com/2-oz-elemetal-mint-silver-bullet-308-caliber.html) | other | not stated |
| $120.99 | $125.95 | $7.15 | Safe Haven Metal | [2 oz Australia Wildlife Coin Silver Coin (Year Varies)](https://safehavenmetal.com/product/2-oz-australia-wildlife-coin-silver-coin-year-varies/) | coin | not stated |
| $121.33 | $126.39 | $7.49 | SD Bullion | [2 oz Silver Coin - Design Our Choice](https://sdbullion.com/2-oz-silver-coin-design-our-choice) | coin | not stated |
| $121.33 | $126.39 | $7.49 | SD Bullion | [2 oz Silver Rounds - Design Our Choice](https://sdbullion.com/2-oz-generic-silver-rounds) | round | not stated |
| $121.46 | $126.32 | $7.62 | Monument Metals | [Golden State Mint 2 Oz Eagle Silver Round](https://monumentmetals.com/golden-state-mint-2-oz-silver-eagle-round.html) | round | not stated |
| $121.46 | $126.32 | $7.62 | Monument Metals | [Golden State Mint 2 Oz Incuse Indian Silver Round](https://monumentmetals.com/golden-state-mint-2-oz-indian-silver.html) | round | not stated |
| $121.46 | $126.32 | $7.62 | Monument Metals | [Golden State Mint (GSM) 2 Oz Wheat Cent Silver Round](https://monumentmetals.com/golden-state-mint-2-oz-iwhat-cent-silver-round.html) | round | not stated |
| $121.46 | $126.32 | $7.62 | Monument Metals | [2 Oz Silver Round \| Golden State Mint Buffalo Design (New)](https://monumentmetals.com/2-oz-buffalo-silver-round-gsm.html) | round | new |
| $121.46 | $126.32 | $7.62 | Monument Metals | [2 Oz Silver Round \| Golden State Mint Texas Centennial Remember the Alamo (New)](https://monumentmetals.com/2-oz-texas-silver-round-gsm.html) | round | new |
| $121.75 | $126.82 | $7.91 | Silver Gold Bull | [2 oz Pure Assorted Silver](https://silvergoldbull.com/2-oz-pure-assorted-silver) | other | not stated |
| $122.21 | $127.10 | $8.37 | Bullion Exchanges | [2 oz Elemetal Shipwreck Atocha Silver Round .999 Fine ](https://bullionexchanges.com/2-oz-elemetal-shipwreck-atocha-silver-round-999-fine) | round | not stated |
| $122.30 | $127.40 | $8.46 | Silver Gold Bull | [2 oz Assorted Silver Coin](https://silvergoldbull.com/2-oz-assorted-silver-coin) | coin | not stated |
| $122.30 | $127.40 | $8.46 | Silver Gold Bull | [2 oz Our Choice of New Sovereign Mint Silver Coin](https://silvergoldbull.com/2-oz-our-choice-of-new-sovereign-mint-silver-coin) | coin | new |
| $122.66 | $127.57 | $8.82 | Monument Metals | [2 oz Silver Round \| Aztec Calendar (BU)](https://monumentmetals.com/2-oz-aztec-calendar-silver-round.html) | round | new |
| $122.66 | $127.57 | $8.82 | Monument Metals | [Golden State Mint 2 Oz Bull And Bear Silver Round        ](https://monumentmetals.com/gsm-2-oz-bull-and-bear-silver-round.html) | round | not stated |
| $122.66 | $127.57 | $8.82 | Monument Metals | [Golden State Mint (GSM) 2 Oz Second Amendment Silver Round](https://monumentmetals.com/golden-state-mint-2-oz-2nd-amendment-silver-round-1.html) | round | not stated |
| $122.66 | $127.57 | $8.82 | Monument Metals | [2 Oz Silver Round \| Golden State 250th Anniversary (New)](https://monumentmetals.com/gsm-2-oz-250th-silver-round.html) | round | new |
| $123.82 | $128.77 | $9.98 | Hero Bullion | [GSM Bull & Bear 2 oz Silver Round (New)](https://www.herobullion.com/gsm-bull-bear-2-oz-silver-round/) | round | new |
| $123.82 | $128.77 | $9.98 | Hero Bullion | [GSM Bald Eagle 2 oz Silver Round (New)](https://www.herobullion.com/gsm-bald-eagle-2-oz-silver-round/) | round | new |
| $123.82 | $128.77 | $9.98 | Hero Bullion | [Texas Commemorative Remember The Alamo 2 oz Silver Round (New)](https://www.herobullion.com/texas-commemorative-remember-the-alamo-2-oz-silver-round/) | round | new |
| $123.82 | $128.77 | $9.98 | Hero Bullion | [Aztec Calendar 2 oz Silver Round (New)](https://www.herobullion.com/aztec-calendar-2-oz-silver-round/) | round | new |
| $125.33 | $130.55 | $11.49 | SD Bullion | [2 oz Tudor Beast Silver Coin BU (Random Design)](https://sdbullion.com/2-oz-tudor-beast-silver-coin-random-design) | coin | new |
| $125.52 | $130.75 | $11.68 | JM Bullion | [2 oz Silver Coin (Varied Condition, Any Mint)](https://www.jmbullion.com/2-oz-silver-coin/) | coin | used |
| $125.60 | $130.83 | $11.76 | Bullion.com | [2 oz Silver Coin - Random Design](https://www.bullion.com/2-oz-silver-coin-random-design) | coin | not stated |
| $126.79 | $131.86 | $12.95 | Hero Bullion | [Hero Bullion 2 oz Poured Silver Skull](https://www.herobullion.com/hero-bullion-2-oz-poured-silver-skull/) | other | not stated |
| $126.94 | $132.02 | $13.10 | Monument Metals | [Scottsdale Mint \| 2 oz Stacker Silver Round](https://monumentmetals.com/scottsdale-mint-2-oz-silver-stacker-round.html) | round | not stated |
| $127.14 | $132.23 | $13.30 | Monument Metals | [2 Oz Silver Round \| Unity & Liberty (New)](https://monumentmetals.com/2-oz-silver-round-unity.html) | round | new |
| $127.33 | $132.64 | $13.49 | SD Bullion | [2 oz Silver Bars - Design Our Choice](https://sdbullion.com/2-oz-silver-bars-design-our-choice) | bar | not stated |
| $127.62 | $132.94 | $13.78 | APMEX | [2025 Australia 2 oz Silver $2 Southern Right Whale Coin BU](https://www.apmex.com/product/321177/2025-australia-2-oz-silver-2-southern-right-whale-coin-bu) | coin | new |
| $127.88 | $127.88 | $14.04 | Liberty Coin | [2 oz Golden State Mint Silver Round Buffalo Design .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-buffalo-design-999-fine-silver-rnd-2oz-gsm-buf/) | round | not stated |
| $127.93 | $133.30 | $14.09 | Summit Metals | [2 oz Silver Scottsdale Mint Lion Stacker Round (.999)](https://summitmetals.com/products/2-oz-scottsdale-mint-stacker-round) | round | not stated |
| $128.03 | $128.03 | $14.19 | Liberty Coin | [2 oz Golden State Mint Silver Round Eagle Design .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-eagle-design-999-fine-silver-rnd-2oz-gsm-eag/) | round | not stated |
| $128.03 | $128.03 | $14.19 | Liberty Coin | [2 oz Golden State Mint Silver Round Lincoln Cent Design .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-lincoln-cent-design-999-fine-silver-rnd-2oz-gsm-cent/) | round | not stated |
| $128.03 | $128.03 | $14.19 | Liberty Coin | [2 oz Golden State Mint Silver Round Right to Bear Arms Design .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-right-to-bear-arms-design-999-fine-silver-rnd-2oz-gsm-2nd/) | round | not stated |
| $128.03 | $128.03 | $14.19 | Liberty Coin | [2 oz. Golden State Mint Silver Round Aztec Calendar .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-aztec-calendar-999-fine-silver-rnd-2oz-gsm-aztec/) | round | not stated |
| $128.03 | $128.03 | $14.19 | Liberty Coin | [2 oz. Golden State Mint Silver Round Bull/Bear .999 Fine](https://libertycoin.com/2-oz-golden-state-mint-silver-round-bull-bear-999-fine/) | round | not stated |
| $128.63 | $133.99 | $14.79 | APMEX | [2022 Australia 2 oz Silver Killer Whale Coins BU](https://www.apmex.com/product/323626/2022-australia-2-oz-silver-killer-whale-coins-bu) | coin | new |
| $129.29 | $134.46 | $15.45 | Hero Bullion | [2 oz Silver Bullet – 308 Caliber](https://www.herobullion.com/2-oz-silver-bullet-308-caliber/) | other | not stated |
| $129.59 | $134.99 | $15.75 | BGASC | [2 oz Silver Rounds (Varied Condition, Any Mint)](https://www.bgasc.com/product/2-oz-silver-rounds-secondary-market-random-assorted) | round | used |
| $129.63 | $135.03 | $15.79 | BullionMax | [2 oz Silver Round (Varied Condition, Any Mint)](https://www.bullionmax.com/buy-silver/2-oz-999-fine-silver-rounds-our-choice/) | round | used |
| $129.65 | $135.05 | $15.81 | Provident | [2 oz Silver Round Varied Condition \| Any Mint](https://www.providentmetals.com/2-oz-999-fine-silver-rounds-our-choice.html) | round | used |
| $129.76 | $134.95 | $15.92 | Bullion Exchanges | [2023 Great Britain 2 oz Silver The Tudor Beasts Yale of Beaufort Coin .9999 Fine BU](https://bullionexchanges.com/2023-great-britain-2-oz-silver-the-tudor-beasts-yale-of-beaufort-coin) | coin | new |
| $129.76 | $134.95 | $15.92 | Bullion Exchanges | [2022 Great Britain 2 oz Silver The Tudor Beasts Lion of England Coin .9999 Fine BU](https://bullionexchanges.com/2022-great-britain-2-oz-silver-the-tudor-beasts-lion-of-england-coin) | coin | new |
| $130.62 | $136.06 | $16.78 | APMEX | [2024 RCM 2 oz Silver Ice Age of Canada Woolly Mammoth BU](https://www.apmex.com/product/291736/2024-rcm-2-oz-silver-ice-age-of-canada-woolly-mammoth-bu) | coin | new |
| $130.63 | $136.07 | $16.79 | APMEX | [2023 Australia 2 oz Silver Humpback Whale BU](https://www.apmex.com/product/325744/2023-australia-2-oz-silver-humpback-whale-bu) | coin | new |
| $130.88 | $136.33 | $17.04 | Kitco | [2 oz Silver Bitcoin Round .9999](https://online.kitco.com/buy/322091N/2-oz-Silver-Bitcoin-Round-9999-322091N) | round | not stated |
| $131.38 | $136.85 | $17.54 | BGASC | [2023 2 oz Australian Humpback Whale Silver Coin](https://www.bgasc.com/product/2023-2-oz-australian-humpback-whale-silver-coin) | coin | not stated |
| $131.42 | $136.90 | $17.58 | BullionMax | [2023 2 oz Australian Humpback Whale Silver Coin](https://www.bullionmax.com/buy-silver/2023-2-oz-australian-humpback-whale-silver-coin/) | coin | not stated |
| $131.44 | $136.92 | $17.60 | Provident | [2023 Australian Humpback Whale 2 oz Silver Coin](https://www.providentmetals.com/2023-australian-humpback-whale-2-oz-silver-coin.html) | coin | not stated |
| $131.62 | $137.10 | $17.78 | APMEX | [2 oz Silver Coin - Random Mint](https://www.apmex.com/product/288702/2-oz-silver-coin-random-mint) | coin | not stated |
| $132.33 | $137.84 | $18.49 | SD Bullion | [2024 2 oz Perth Mint Silver Lunar Dragon Coin - Series III](https://sdbullion.com/2024-2-oz-year-of-the-dragon-silver-coin-lunar-series-iii) | coin | not stated |
| $132.63 | $138.16 | $18.79 | APMEX | [2 oz Silver Tudor Beasts BU (Random, Abrasions)](https://www.apmex.com/product/316459/2-oz-silver-tudor-beasts-bu-random-abrasions) | coin | used |
| $132.63 | $138.16 | $18.79 | Silver.com | [2 oz Silver Rounds (Varied Condition, Any Mint)](https://www.silver.com/2-oz-silver-rounds-varied-any-mint/) | round | used |
| $133.33 | $138.89 | $19.49 | SD Bullion | [2 oz Scottsdale Silver Eagle Stacker Round](https://sdbullion.com/2-oz-scottsdale-mint-silver-eagle-stacker-round) | round | not stated |
| $133.45 | $138.79 | $19.61 | Hero Bullion | [2027 2 oz Silver Perth Mint Lunar Year of the Goat Coin (BU in Capsule)](https://www.herobullion.com/2027-2-oz-silver-perth-mint-lunar-year-of-the-goat-coin/) | coin | new |
| $133.54 | $139.02 | $19.70 | Safe Haven Metal | [2 oz Canadian Twin Maple Leaf Silver Coin (Year Varies)](https://safehavenmetal.com/product/2-oz-canadian-twin-maple-leaf-silver-coin-year-varies/) | coin | not stated |
| $133.64 | $138.99 | $19.80 | Monument Metals | [2027 Australia 2 Oz Silver Lunar Goat Coin (BU)](https://monumentmetals.com/perth-mint-silver-lunar-2027-goat-2oz.html) | coin | new |
| $134.42 | $140.02 | $20.58 | Silver.com | [2023 2 oz Silver Australian Humpback Whale Coins](https://www.silver.com/2023-2-oz-silver-australian-humpback-whale-coins/) | coin | not stated |
| $134.53 | $140.14 | $20.69 | JM Bullion | [2 oz Silver Round (Varied Condition, Any Mint)](https://www.jmbullion.com/2-oz-silver-round-varied-any-mint/) | round | used |
| $134.58 | $140.19 | $20.74 | BGASC | [2026 2 oz Texas Mint Cowboys Silver Round (New)](https://www.bgasc.com/product/2026-2-oz-texas-mint-cowboys-silver-round) | round | new |
| $134.62 | $140.23 | $20.78 | BullionMax | [2026 2 oz Texas Mint Cowboys Silver Round (New)](https://www.bullionmax.com/buy-silver/2026-2-oz-texas-mint-cowboys-silver-round/) | round | new |
| $134.64 | $140.25 | $20.80 | Provident | [2 oz Silver 2026 Cowboys Round New \| Texas Mint](https://www.providentmetals.com/2-oz-silver-2026-cowboys-round-texas-mint.html) | round | new |
| $135.26 | $140.67 | $21.42 | Bullion Exchanges | [2020 2 oz Royal Canadian Creatures of the North Series The Kraken Silver Coin BU](https://bullionexchanges.com/2020-2-oz-silver-the-kraken-creatures-of-the-north-series-coin) | coin | new |
| $135.32 | $140.96 | $21.48 | JM Bullion | [2023 2 oz Australian Humpback Whale Silver Coin](https://www.jmbullion.com/2023-2-oz-australian-humpback-whale-silver-coin/) | coin | not stated |
| $135.33 | $140.97 | $21.49 | SD Bullion | [2026 2 oz Year of the Horse Silver Coin – Lunar Series III](https://sdbullion.com/2026-2-oz-year-of-the-horse-silver-coin-lunar-series-iii) | coin | not stated |
| $135.52 | $141.17 | $21.68 | JM Bullion | [2 oz British Silver Queen's Beast Coin (Random Year, Varied Condition)](https://www.jmbullion.com/2-oz-british-silver-queens-beast-coin/) | coin | used |
| $135.58 | $141.23 | $21.74 | BGASC | [2 oz Silver Coin (Varied Condition, Any Mint)](https://www.bgasc.com/product/2-oz-silver-coin-varied) | coin | used |
| $135.62 | $141.27 | $21.78 | APMEX | [2 oz Silver Round - Secondary Market](https://www.apmex.com/product/193915/2-oz-silver-round-secondary-market) | round | used |
| $135.62 | $141.27 | $21.78 | APMEX | [2022 Australia 2 oz Silver $2 Australian Wildlife BU](https://www.apmex.com/product/302105/2022-australia-2-oz-silver-2-australian-wildlife-bu) | coin | new |
| $135.64 | $141.29 | $21.80 | Provident | [2 oz Silver Coin Varied Condition, Any Mint](https://www.providentmetals.com/2-oz-silver-coin.html) | coin | used |
| $135.64 | $141.29 | $21.80 | Provident | [2 oz Silver Varied Condition \| Any Mint](https://www.providentmetals.com/2-oz-silver.html) | other | used |
| $136.18 | $141.85 | $22.34 | BGASC | [2026 2 oz British Silver Tudor Beasts Seymour Panther Coin (BU)](https://www.bgasc.com/product/2026-2-oz-british-silver-tudor-beasts-seymour-panther-coin) | coin | new |
| $136.22 | $141.90 | $22.38 | BullionMax | [2026 2 oz British Silver Tudor Beasts Seymour Panther Coin (BU)](https://www.bullionmax.com/buy-silver/2026-2-oz-british-silver-tudor-beasts-seymour-panther-coin/) | coin | new |
| $136.24 | $141.92 | $22.40 | Provident | [2026 British Tudor Beasts Seymour Panther 2 oz Silver Coin BU](https://www.providentmetals.com/2026-british-tudor-beasts-seymour-panther-2-oz-silver-coin.html) | coin | new |
| $136.62 | $142.31 | $22.78 | APMEX | [2 oz Silver Round - Aztec Calendar](https://www.apmex.com/product/198347/2-oz-silver-round-aztec-calendar) | round | not stated |
| $137.02 | $142.73 | $23.18 | APMEX | [2 oz Silver Round - Walking Liberty](https://www.apmex.com/product/157898/2-oz-silver-round-walking-liberty) | round | not stated |
| $137.02 | $142.73 | $23.18 | APMEX | [2 oz Silver Round - APMEX](https://www.apmex.com/product/248816/2-oz-silver-round-apmex) | round | not stated |
| $137.09 | $142.57 | $23.25 | Golden State Mint | [2 oz Aztec Calendar Silver Bullion Round .999 Fine](https://www.goldenstatemint.com/2-oz-Aztec-Calendar-Silver-Bullion-Round-999-Fine.html) | round | not stated |
| $137.09 | $142.57 | $23.25 | Golden State Mint | [2 oz Buffalo Silver Round .999 Fine](https://www.goldenstatemint.com/2-oz-Buffalo-Silver-Round-999-Fine.html) | round | not stated |
| $137.10 | $142.81 | $23.26 | BGASC | [2 oz MK Barz Holy Trinity Silver Round (New)](https://www.bgasc.com/product/2-oz-mk-barz-holy-trinity-silver-round) | round | new |
| $137.14 | $142.85 | $23.30 | BullionMax | [2 oz MK Barz Holy Trinity Silver Round (New)](https://www.bullionmax.com/buy-silver/2-oz-mk-barz-holy-trinity-silver-round/) | round | new |
| $137.16 | $142.88 | $23.32 | Provident | [2 oz Silver Holy Trinity Round New \| MK Barz](https://www.providentmetals.com/2-oz-silver-holy-trinity-round-mk-barz.html) | round | new |
| $137.18 | $142.90 | $23.34 | BGASC | [2 oz SilverTowne Aztec Calendar Silver Round (New)](https://www.bgasc.com/product/2-oz-silvertowne-aztec-calendar-silver-round) | round | new |
| $137.22 | $142.94 | $23.38 | BullionMax | [2 oz SilverTowne Aztec Calendar Silver Round (New)](https://www.bullionmax.com/buy-silver/2-oz-silvertowne-aztec-calendar-silver-round/) | round | new |
| $137.24 | $142.96 | $23.40 | Provident | [2 oz Silver Aztec Calendar Round New \| SilverTowne](https://www.providentmetals.com/2-oz-silver-aztec-calendar-round-silvertowne.html) | round | new |
| $137.33 | $143.05 | $23.49 | SD Bullion | [2023 2 oz Tudor Beast Yale of Beaufort Silver Coin](https://sdbullion.com/2023-2-oz-tudor-beast-yale-of-beaufort-silver-coin) | coin | not stated |
| $137.62 | $143.35 | $23.78 | APMEX | [2 oz Silver Round - Aztec Calendar](https://www.apmex.com/product/254567/2-oz-silver-round-aztec-calendar) | round | not stated |
| $137.62 | $143.35 | $23.78 | APMEX | [John Wick 2 oz Silver Large Format Continental Coin](https://www.apmex.com/product/305997/john-wick-2-oz-silver-large-format-continental-coin) | coin | not stated |
| $137.62 | $143.35 | $23.78 | Silver.com | [2026 2 oz Silver Texas Mint Cowboys Rounds (New)](https://www.silver.com/2026-2-oz-silver-texas-mint-cowboys-rounds/) | round | new |
| $137.64 | $143.38 | $23.80 | Provident | [2 oz Silver Bar Varied Condition \| Any Mint](https://www.providentmetals.com/2-oz-silver-bar-varied.html) | bar | used |
| $139.29 | $145.10 | $25.45 | U.S. Gold Bureau | [2027 Australian 2 oz Silver Goat Lunar Series III](https://www.usgoldbureau.com/product/2027-australian-2-oz-silver-goat-lunar-series-iii) | coin | not stated |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, Defy The Grid, Golden State Mint, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Monument Metals, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/2-oz. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
