# 100 oz Silver Bars

> The cheapest 100 oz silver bars. No ads, no affiliate links, no bullshit.

Prices from 23 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Cheapest bar: [100 Troy oz Generic Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-generic-silver-bar-999-fine-secondary-market/) at Pinehurst Coins, $5,687.25 ($4.75 under spot)

## The 100 cheapest of 249 products

Every product in this table is 100 oz of silver, cheapest first. "Over spot" is the price minus the spot value of that silver when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $5,687.25 | $5,857.87 | -$4.75 | Pinehurst Coins | [100 Troy oz Generic Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-generic-silver-bar-999-fine-secondary-market/) | bar | used |
| $5,740.52 | $5,975.88 | $48.52 | Safe Haven Metal | [100 oz Silver Bar – Brand Varies](https://safehavenmetal.com/product/100-oz-silver-bar-brand-varies/) | bar | not stated |
| $5,742.25 | $5,914.52 | $50.25 | Pinehurst Coins | [100 Troy oz Johnson Matthey JM Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-johnson-matthey-jm-silver-bar-999-fine-secondary-market/) | bar | used |
| $5,742.25 | $5,914.52 | $50.25 | Pinehurst Coins | [100 Troy oz Engelhard Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/100-troy-oz-engelhard-silver-bar-999-fine-secondary-market/) | bar | used |
| $5,762.00 |  | $70.00 | MintBuilder | [100 oz Silver Bar – Mint of Our Choice](https://mintbuilder.com/silver-bars/100-oz-silver-cast-bar-mint-of-our-choice) | bar | not stated |
| $5,767.25 | $5,940.27 | $75.25 | Pinehurst Coins | [100 oz Royal Canadian Mint RCM Silver Bar .9999 Fine Secondary Market](https://pinehurstcoins.com/product/100-oz-royal-canadian-mint-rcm-silver-bar-9999-fine-secondary-market/) | bar | used |
| $5,770.00 | $6,000.80 | $78.00 | Bullion Exchanges | [100 oz Generic Silver Bar .999 Fine](https://bullionexchanges.com/100-oz-generic-silver-bar-999-fine) | bar | not stated |
| $5,779.00 | $6,010.16 | $87.00 | Golden State Mint | [100 oz Dillon Gage Silver Bar](https://www.goldenstatemint.com/100-oz-Dillon-Gage-Silver-Bar.html) | bar | not stated |
| $5,779.00 | $6,010.16 | $87.00 | Monument Metals | [100 Oz Silver Bar - Secondary Market (.999+ Fine)](https://monumentmetals.com/100oz-our-choice-silver-bar.html) | bar | used |
| $5,784.00 | $6,015.36 | $92.00 | Golden State Mint | [100 oz LBMA Brands Silver Bar (Random Design)](https://www.goldenstatemint.com/100-oz-LBMA-Brands-Silver-Bar-Random-Design.html) | bar | not stated |
| $5,784.00 | $6,015.36 | $92.00 | Golden State Mint | [100 oz Johnson Matthey Silver Bar](https://www.goldenstatemint.com/100-oz-Johnson-Matthey-Silver-Bar.html) | bar | not stated |
| $5,785.52 | $6,022.73 | $93.52 | Safe Haven Metal | [100 oz Silver Bar – Brand Varies (IRA Eligible)](https://safehavenmetal.com/product/100-oz-silver-bar-brand-varies-ira-eligible/) | bar | not stated |
| $5,823.00 | $6,055.92 | $131.00 | Monument Metals | [Dillon Gage 100 Oz Silver Bar (New)](https://monumentmetals.com/dillon-gage-100oz-silver-bar.html) | bar | new |
| $5,823.00 | $6,055.92 | $131.00 | Monument Metals | [100 Oz Engelhard Silver Bar (Any Type)](https://monumentmetals.com/100oz-engelhard-silver-bar.html) | bar | not stated |
| $5,823.00 | $6,055.92 | $131.00 | Monument Metals | [100 Oz Johnson Matthey Silver Bar (Any Type)](https://monumentmetals.com/100oz-johnson-matthey-silver-bar.html) | bar | not stated |
| $5,825.00 | $6,058.00 | $133.00 | Bullion Exchanges | [Vintage 100 oz Royal Canadian Mint (RCM) Silver Bar .9999 Fine](https://bullionexchanges.com/vintage-100-oz-royal-canadian-mint-rcm-silver-bar-9999-fine) | bar | not stated |
| $5,827.00 | $6,060.08 | $135.00 | Monument Metals | [Red River Mint 100 Oz Silver Bar (New)](https://monumentmetals.com/red-river-100-oz-silver-bar.html) | bar | new |
| $5,831.52 | $6,070.61 | $139.52 | Safe Haven Metal | [100 oz Silver Bar – Johnson Matthey – JM](https://safehavenmetal.com/product/100-oz-silver-bar-johnson-matthey-jm/) | bar | not stated |
| $5,834.25 | $6,077.54 | $142.25 | U.S. Gold Bureau | [100 oz Silver Bar (Hallmark Varies)](https://www.usgoldbureau.com/product/100-oz-silver-bar-hallmark-varies) | bar | not stated |
| $5,842.25 | $6,017.52 | $150.25 | Pinehurst Coins | [100 oz Royal Canadian Mint RCM Silver Bar .9999 Fine](https://pinehurstcoins.com/product/100-oz-royal-canadian-mint-rcm-silver-bar-9999-fine-new/) | bar | not stated |
| $5,858.52 | $6,098.72 | $166.52 | Safe Haven Metal | [100 oz Silver Bar – Royal Canadian Mint – RCM](https://safehavenmetal.com/product/100-oz-silver-bar-royal-canadian-mint-rcm/) | bar | not stated |
| $5,867.25 |  | $175.25 | SD Bullion | [100 oz Silver Bar - Design Our Choice](https://sdbullion.com/100-oz-generic-silver-bullion-bars) | bar | not stated |
| $5,876.10 | $6,251.17 | $184.10 | PIMBEX | [100 oz Silver Bar – Various Mints](https://www.pimbex.com/purchase-bullion/100-oz-silver-bar/) | bar | not stated |
| $5,885.00 | $5,885.00 | $193.00 | Walmart | [100 oz Silver Bar - Secondary Market](https://www.walmart.com/ip/1068798701) | bar | used |
| $5,887.00 | $6,122.48 | $195.00 | Monument Metals | [100 Oz Royal Canadian Mint (RCM) Silver Bar](https://monumentmetals.com/100oz-rcm-silver-bar.html) | bar | not stated |
| $5,893.00 | $6,128.72 | $201.00 | Monument Metals | [Frontier Mint 100 Oz Silver Bar](https://monumentmetals.com/frontier-100-oz-silver-bar.html) | bar | not stated |
| $5,896.10 | $6,137.84 | $204.10 | Safe Haven Metal | [100 oz Silver Bar – Frontier Mint (Frosted)](https://safehavenmetal.com/product/100-oz-silver-bar-frontier-mint-frosted/) | bar | not stated |
| $5,901.10 | $6,277.77 | $209.10 | PIMBEX | [100 oz Silver Bar – Johnson Matthey](https://www.pimbex.com/purchase-bullion/100-oz-silver-bar-johnson-matthey/) | bar | not stated |
| $5,914.52 | $5,914.52 | $222.52 | Walmart | [100 Troy oz Engelhard Silver Bar .999 Fine Secondary Market](https://www.walmart.com/ip/21089818634) | bar | used |
| $5,914.52 | $5,914.52 | $222.52 | Walmart | [100 Troy oz Johnson Matthey JM Silver Bar .999 Fine Secondary Market](https://www.walmart.com/ip/7295956073) | bar | used |
| $5,918.35 | $5,918.35 | $226.35 | Walmart | [100 oz Generic Silver Bar .999 Fine](https://www.walmart.com/ip/2405087028) | bar | not stated |
| $5,923.00 | $6,159.92 | $231.00 | Monument Metals | [MintID 100 oz Silver Bar (New, AES-128 Encrypted)](https://monumentmetals.com/mintid-100-oz-silver-bar.html) | bar | new |
| $5,927.00 | $6,164.08 | $235.00 | Monument Metals | [100 Oz Silver Grain/Shot (.999+ Fine) - Misc](https://monumentmetals.com/silver-shot-100-oz.html) | other | not stated |
| $5,928.82 | $6,165.97 | $236.82 | Hero Bullion | [Engelhard 100 oz Silver Bar](https://www.herobullion.com/engelhard-100-oz-silver-bar/) | bar | not stated |
| $5,936.00 | $5,936.00 | $244.00 | Walmart | [100 oz Engelhard Silver Bar](https://www.walmart.com/ip/19715606934) | bar | not stated |
| $5,940.27 | $5,940.27 | $248.27 | Walmart | [100 oz Royal Canadian Mint RCM Silver Bar .9999 Fine Secondary Market](https://www.walmart.com/ip/20826560514) | bar | used |
| $5,946.00 | $5,946.00 | $254.00 | Walmart | [100 oz Johnson Matthey Silver Bar](https://www.walmart.com/ip/5224009741) | bar | not stated |
| $5,960.00 | $5,960.00 | $268.00 | Walmart | [100 oz Cast-Poured Silver Bar - 9Fine Mint](https://www.walmart.com/ip/1009632379) | bar | not stated |
| $5,960.00 | $5,960.00 | $268.00 | Walmart | [100 oz Silver Bar - Engelhard](https://www.walmart.com/ip/19714055904) | bar | not stated |
| $5,963.00 | $6,201.52 | $271.00 | Monument Metals | [PAMP Suisse 100 Oz Cast Silver Bar (New)](https://monumentmetals.com/pamp-suisse-100-ounce-silver-bar-new-w-assay.html) | bar | new |
| $5,964.73 | $5,964.73 | $272.73 | Liberty Coin | [100 oz. Silver Bar - Random Brand - Secondary Market - 999 Fine](https://libertycoin.com/100-oz-silver-bar-random-brand-secondary-market-999-fine-silver-bar-100oz-random/) | bar | used |
| $5,966.10 | $6,346.91 | $274.10 | PIMBEX | [100 oz Silver Bar – Frontier Mint (Frosted Finish)](https://www.pimbex.com/purchase-bullion/100-oz-silver-bar-frontier-mint-frosted-finish/) | bar | not stated |
| $5,980.00 | $6,229.17 | $288.00 | Bullion.com | [100 oz Silver Bar - Random Design](https://www.bullion.com/100-oz-silver-bar-random-design) | bar | not stated |
| $5,982.00 | $6,231.25 | $290.00 | Provident | [100 oz Silver Bar New, MintMark SI \| Sunshine Minting](https://www.providentmetals.com/100-oz-silver-bar-sunshine-mint.html) | bar | new |
| $5,985.83 | $6,225.26 | $293.83 | Hero Bullion | [Johnson Matthey 100 oz Silver Bar](https://www.herobullion.com/100-oz-silver-bar-johnson-matthey/) | bar | not stated |
| $5,985.83 | $6,225.26 | $293.83 | Hero Bullion | [Royal Canadian Mint 100 oz Silver Bar (Used)](https://www.herobullion.com/royal-canadian-mint-100-oz-silver-bar-used/) | bar | used |
| $5,993.16 | $5,993.16 | $301.16 | Walmart | [100 oz .999 Fine Silver Bar - Secondary Market](https://www.walmart.com/ip/18043967326) | bar | used |
| $5,996.90 | $6,236.78 | $304.90 | BullionStar | [100 troy oz (3.11 kg) Scottsdale Silver Bullion Bar (Stacker Bar)](https://www.bullionstar.us/buy/product/silver-bar-scottsdale-stacker-100oz) | bar | not stated |
| $5,996.90 | $6,236.78 | $304.90 | BullionStar | [100 troy oz (3.11 kg) Asahi Silver Bullion Bar](https://www.bullionstar.us/buy/product/silver-bar-asahi-100-oz) | bar | not stated |
| $5,999.64 | $6,251.62 | $307.64 | Summit Metals | [100 oz Silver Bar (Various Brands, .999)](https://summitmetals.com/products/100-oz-silver-bar) | bar | not stated |
| $6,011.61 | $6,011.61 | $319.61 | Liberty Coin | [100 oz JM Silver Bar - Johnson Matthey .999 Fine Random Design](https://libertycoin.com/100-oz-jm-silver-bar-johnson-matthey-999-fine-random-design-silver-bar-100oz-jm-random/) | bar | not stated |
| $6,011.61 | $6,011.61 | $319.61 | Liberty Coin | [100 oz RCM Silver Bar - Royal Canadian Mint .9999 Fine Random Date](https://libertycoin.com/100-oz-rcm-silver-bar-royal-canadian-mint-9999-fine-random-date-silver-bar-100oz-rcm-random/) | bar | not stated |
| $6,011.61 | $6,011.61 | $319.61 | Liberty Coin | [100 oz Silver Bar - Dillon Gage - .999](https://libertycoin.com/100-oz-silver-bar-dillon-gage-999/) | bar | not stated |
| $6,011.61 | $6,011.61 | $319.61 | Liberty Coin | [100 oz Silver Bar - Engelhard .999 Fine Random Design](https://libertycoin.com/100-oz-silver-bar-engelhard-999-fine-random-design-silver-bar-100oz-eng-random/) | bar | not stated |
| $6,014.50 | $6,265.10 | $322.50 | Silver Gold Bull | [100 oz Silver Bar - Silvertowne Mint](https://silvergoldbull.com/100-oz-silvertowne-silver-bar) | bar | not stated |
| $6,014.50 | $6,265.10 | $322.50 | Silver Gold Bull | [100 oz Pony Express Silver Bar - Silvertowne Mint](https://silvergoldbull.com/100-oz-silvertowne-pony-express-silver-bar) | bar | not stated |
| $6,019.50 | $6,270.31 | $327.50 | Silver Gold Bull | [100 oz Pure Assorted Silver Bar](https://silvergoldbull.com/100oz-pure-silver-bar) | bar | not stated |
| $6,019.50 | $6,270.31 | $327.50 | Silver Gold Bull | [100 oz Our Choice Silver Bar](https://silvergoldbull.com/100-oz-assorted-silver-bar-ira-approved) | bar | not stated |
| $6,020.03 | $6,260.83 | $328.03 | Hero Bullion | [Red River Mint 100 oz Silver Bar](https://www.herobullion.com/red-river-mint-100-oz-silver-bar/) | bar | not stated |
| $6,023.00 | $6,263.92 | $331.00 | Monument Metals | [100 Oz Royal Mint Silver Britannia Bar (New)](https://monumentmetals.com/100-oz-royal-mint-britannia-silver-bar.html) | bar | new |
| $6,023.00 | $6,263.92 | $331.00 | Monument Metals | [Scottsdale Mint \| 100 Oz "King Stacker" Silver Bar](https://monumentmetals.com/scottsdale-mint-100-oz-silver-stacker-bar.html) | bar | not stated |
| $6,027.00 | $6,274.11 | $335.00 | Safe Haven Metal | [100 oz Silver Bar – Britannia](https://safehavenmetal.com/product/100-oz-silver-bar-britannia/) | bar | not stated |
| $6,030.48 | $6,271.70 | $338.48 | Hero Bullion | [2026 Royal Canadian Mint 100 oz Silver Bar (New)](https://www.herobullion.com/2026-royal-canadian-mint-100-oz-silver-bar/) | bar | new |
| $6,034.50 | $6,285.94 | $342.50 | Silver Gold Bull | [100 oz Silver Bar - Sunshine Minting](https://silvergoldbull.com/100-oz-sunshine-mint-silver-bar) | bar | not stated |
| $6,049.00 | $6,290.96 | $357.00 | Monument Metals | [100 oz Silver Cast Bar - Revived Engelhard](https://monumentmetals.com/engelhard-100oz-silver-bar-revived-prospector.html) | bar | not stated |
| $6,051.38 | $6,293.44 | $359.38 | Hero Bullion | [Asahi 100 oz Silver Bar (New)](https://www.herobullion.com/100-oz-silver-bar-asahi/) | bar | new |
| $6,062.98 | $6,305.50 | $370.98 | Hero Bullion | [DG Metals 100 oz Silver Bar (New)](https://www.herobullion.com/dg-metals-100-oz-silver-bar/) | bar | new |
| $6,080.33 | $6,323.54 | $388.33 | Hero Bullion | [Sunshine Mint 100 oz Silver Bar (New)](https://www.herobullion.com/sunshine-mint-100-oz-silver-bar/) | bar | new |
| $6,094.94 | $6,094.94 | $402.94 | Liberty Coin | [100 oz Silver Bar - Sunshine Minting .999](https://libertycoin.com/100-oz-silver-bar-sunshine-minting-999-silver-bar-100oz-smi/) | bar | not stated |
| $6,111.10 | $6,501.17 | $419.10 | PIMBEX | [100 oz Silver Bar – Britannia](https://www.pimbex.com/purchase-bullion/100-oz-silver-bar-royal-mint-britannia/) | bar | not stated |
| $6,127.58 | $6,372.68 | $435.58 | Hero Bullion | [Royal Mint Britannia 100 oz Silver Bar (New)](https://www.herobullion.com/royal-mint-britannia-100-oz-silver-bar/) | bar | new |
| $6,140.34 | $6,398.23 | $448.34 | Summit Metals | [100 oz Engelhard Silver Bar (.999)](https://summitmetals.com/products/100-oz-silver-bar-engelhard) | bar | not stated |
| $6,141.82 | $6,141.82 | $449.82 | Liberty Coin | [100 oz Silver Bar - Royal Mint Britannia - .999 Fine](https://libertycoin.com/100-oz-silver-bar-royal-mint-britannia-999-fine-silver-bar-100oz-rm-brit/) | bar | not stated |
| $6,145.08 | $6,145.08 | $453.08 | Walmart | [Scottsdale Cast 100 oz Silver Bar](https://www.walmart.com/ip/14000107009) | bar | not stated |
| $6,163.00 | $6,419.79 | $471.00 | Kitco | [100 oz Silver Bar .999](https://online.kitco.com/buy/1007/100-oz-Silver-Bar-999-1007) | bar | not stated |
| $6,196.58 | $6,196.58 | $504.58 | Walmart | [100 oz Silver Bar - Scottsdale Mint King Stacker® .999 Silver Bar](https://www.walmart.com/ip/5919322730) | bar | not stated |
| $6,226.00 | $6,485.42 | $534.00 | JM Bullion | [100 oz Johnson Matthey Silver Bar (Secondary Market)](https://www.jmbullion.com/100-oz-johnson-matthey-silver-bar/) | bar | used |
| $6,261.00 | $6,521.88 | $569.00 | APMEX | [100 oz Silver Cast Bar - Engelhard Revived](https://www.apmex.com/product/327692/100-oz-silver-cast-bar-engelhard-revived) | bar | not stated |
| $6,266.35 |  | $574.35 | SD Bullion | [100 oz Engelhard Silver Bar](https://sdbullion.com/100-oz-engelhard-silver-bar) | bar | not stated |
| $6,266.35 |  | $574.35 | SD Bullion | [100 oz Johnson Matthey Silver Bar](https://sdbullion.com/100-oz-johnson-matthey-silver-bar) | bar | not stated |
| $6,266.35 |  | $574.35 | SD Bullion | [100 oz Royal Canadian Mint (RCM) Silver Bar - Random Design](https://sdbullion.com/100-oz-royal-canadian-mint-silver-bar) | bar | not stated |
| $6,267.34 |  | $575.34 | SD Bullion | [100 oz Scottsdale Mint Stackable Bar](https://sdbullion.com/100-oz-scottsdale-mint-stacker-bar) | bar | not stated |
| $6,281.00 | $6,542.71 | $589.00 | APMEX | [100 oz Silver Bar - SilverTowne (Poured, Vintage)](https://www.apmex.com/product/170593/100-oz-silver-bar-silvertowne-poured-vintage) | bar | not stated |
| $6,309.00 | $6,571.88 | $617.00 | BGASC | [100 oz Silver Shot](https://www.bgasc.com/product/100-oz-silver-shot) | other | not stated |
| $6,311.00 | $6,573.96 | $619.00 | BullionMax | [100 oz Silver Shot](https://www.bullionmax.com/buy-silver/100-oz-silver-shot/) | other | not stated |
| $6,312.00 | $6,575.00 | $620.00 | Provident | [100 oz Silver Shot .999+ Fine \| SilverTowne](https://www.providentmetals.com/100-oz-silver-shot-999-fine.html) | other | not stated |
| $6,316.35 |  | $624.35 | SD Bullion | [100 oz Royal Canadian Mint (RCM) Silver Bar](https://sdbullion.com/100-oz-royal-canadian-mint-silver-bars-new) | bar | not stated |
| $6,329.00 | $6,592.71 | $637.00 | BGASC | [100 oz Silver Bars (Secondary Market, Varied Designs)](https://www.bgasc.com/product/100-oz-silver-bars-secondary-market-random-assorted) | bar | used |
| $6,331.00 | $6,594.79 | $639.00 | BullionMax | [100 oz Silver Bar (Varied Condition, Any Mint)](https://www.bullionmax.com/buy-silver/100-oz-silver-bar/) | bar | used |
| $6,332.00 | $6,595.83 | $640.00 | Provident | [100 oz Silver Bar Varied Condition \| Any Mint](https://www.providentmetals.com/100-oz-999-fine-silver-bar-our-choice.html) | bar | used |
| $6,339.00 | $6,603.12 | $647.00 | BGASC | [100 oz SilverTowne Silver Bar (New)](https://www.bgasc.com/product/100-oz-silvertowne-silver-bar) | bar | new |
| $6,339.00 | $6,603.12 | $647.00 | BGASC | [100 oz JBR Silver Bar (New)](https://www.bgasc.com/product/100-oz-jbr-silver-bar) | bar | new |
| $6,339.00 | $6,603.12 | $647.00 | BGASC | [100 oz SilverTowne Pony Silver Bar (New)](https://www.bgasc.com/product/100-oz-silvertowne-pony-silver-bar) | bar | new |
| $6,341.00 | $6,605.21 | $649.00 | BullionMax | [100 oz SilverTowne Silver Bar (New)](https://www.bullionmax.com/buy-silver/100-oz-silvertowne-silver-bar/) | bar | new |
| $6,341.00 | $6,605.21 | $649.00 | BullionMax | [100 oz JBR Silver Bar (New)](https://www.bullionmax.com/buy-silver/100-oz-jbr-silver-bar/) | bar | new |
| $6,341.00 | $6,605.21 | $649.00 | BullionMax | [100 oz SilverTowne Pony Silver Bar (New)](https://www.bullionmax.com/buy-silver/100-oz-silver-pony-bar-silvertowne/) | bar | new |
| $6,342.00 | $6,606.25 | $650.00 | Provident | [100 oz Silver Pony Bar New \| SilverTowne](https://www.providentmetals.com/100-oz-silver-pony-bar-silvertowne.html) | bar | new |
| $6,342.00 | $6,606.25 | $650.00 | Provident | [100 oz Silver Bar New \| SilverTowne](https://www.providentmetals.com/100-oz-silver-bar-silvertowne.html) | bar | new |
| $6,342.00 | $6,606.25 | $650.00 | Provident | [100 oz Silver Bar New \| JBR](https://www.providentmetals.com/100-oz-silver-bar-jbr.html) | bar | new |
| $6,343.00 | $6,607.29 | $651.00 | Kitco | [100 oz Silver Royal Canadian Mint Bar .9999 (Previous Design)](https://online.kitco.com/buy/100710P/100-oz-Silver-Royal-Canadian-Mint-Bar-9999-2015-and-older-100710P) | bar | not stated |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [10 oz silver bars and rounds](https://www.dirtcheapsilver.com/10-oz.md) (as a web page: https://www.dirtcheapsilver.com/10-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, BullionStar, Golden State Mint, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Pinehurst Coins, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/100-oz. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
