# 10 oz Silver Bars and Rounds

> The cheapest 10 oz silver bars and rounds. No ads, no affiliate links, no bullshit.

Prices from 26 online sellers, checked every 30 minutes. Last checked at 22:16 UTC on 2026-10-19.

## Silver spot price

$56.91 per troy ounce, down $0.06 (0.11%) today. The spot market is open.

## Cheapest right now

- Cheapest bar: [10 oz Silver Bar – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-bars/10-oz-silver-bar-design-our-choice) at MintBuilder, $571.30 ($2.10 over spot)
- Cheapest coin: [Off-Quality 10 Oz Silver Coins Gov't Minted (Random Design and Date)](https://monumentmetals.com/cull-10oz-silver-government-minted-round-random-mint-and-date.html) at Monument Metals, $604.70 ($35.50 over spot)
- Cheapest round: [10 oz Assorted Silver Round](https://silvergoldbull.com/10-oz-assorted-silver-round) at Silver Gold Bull, $606.50 ($37.30 over spot)

## The 100 cheapest of 461 products

Every product in this table is 10 oz of silver, cheapest first. "Over spot" is the price minus the spot value of that silver when the prices were checked.
"Price" is for paying by check or bank wire. "By card" is what the seller charges if you pay by card instead, and is blank where the seller doesn't publish it or the price is over its card limit.
The full list, with every size and every field, is at https://www.dirtcheapsilver.com/products.json.

| Price | By card | Over spot | Seller | Product | Type | Condition |
| ---: | ---: | ---: | --- | --- | --- | --- |
| $571.30 | $598.22 | $2.10 | MintBuilder | [10 oz Silver Bar – Design Our Choice (At Spot Deal, limit 1)](https://mintbuilder.com/silver-bars/10-oz-silver-bar-design-our-choice) | bar | not stated |
| $578.10 | $602.19 | $8.90 | Bullion.com | [10 oz Silver Bar - Random Design (New Customer)](https://www.bullion.com/10-oz-silver-bar-random-design-custom-1476) | bar | new |
| $578.20 | $602.29 | $9.00 | Provident | [10 oz Silver Bar Varied Condition \| Any Mint](https://www.providentmetals.com/10-oz-999-fine-silver-bars-our-choice.html) | bar | used |
| $580.73 | $598.15 | $11.53 | Pinehurst Coins | [10 Troy oz Hallmarked Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/10-troy-oz-hallmarked-silver-bar-999-fine-secondary-market/) | bar | used |
| $584.23 | $601.76 | $15.03 | Pinehurst Coins | [10 Troy oz Silver Bar .999 Fine Secondary Market](https://pinehurstcoins.com/product/10-troy-oz-silver-bar-999-fine-secondary-market/) | bar | used |
| $586.05 | $610.08 | $16.85 | Safe Haven Metal | [10 oz Silver Bar – Brand Varies](https://safehavenmetal.com/product/10-oz-silver-bar-brand-varies/) | bar | not stated |
| $587.00 | $611.46 | $17.80 | Bullion.com | [10 oz Silver Bar - Random Design](https://www.bullion.com/10-oz-silver-bar-random-design) | bar | not stated |
| $589.70 | $613.29 | $20.50 | Monument Metals | [10 Oz Silver Bar - Secondary Market (.999+ Fine)](https://monumentmetals.com/secondary-market-10-oz-silver-bar-999-fine.html) | bar | used |
| $590.34 | $614.54 | $21.14 | Safe Haven Metal | [10 oz Silver Bar – Elemetal/APMEX/Provident/NTR/OPM](https://safehavenmetal.com/product/10-oz-silver-bar-elemetal-apmex-provident-ntr-opm/) | bar | not stated |
| $590.59 | $614.21 | $21.39 | Golden State Mint | [10 oz Golden State Mint Silver Bullion Bar .999 Fine](https://www.goldenstatemint.com/10-oz-golden-state-mint-silver-bullion-bar.html) | bar | not stated |
| $591.65 | $615.91 | $22.45 | Safe Haven Metal | [10 oz Silver Bar – Brand Varies (IRA Eligible)](https://safehavenmetal.com/product/10-oz-silver-bar-brand-varies-ira-eligible/) | bar | not stated |
| $592.30 | $615.99 | $23.10 | Bullion Exchanges | [10 oz Unity Silver Bar .999 Fine](https://bullionexchanges.com/10-oz-unity-silver-bar-999-fine) | bar | not stated |
| $592.30 | $615.99 | $23.10 | Bullion Exchanges | [Elemetal Mint 10 oz Silver Bar .999 Fine (Sealed)](https://bullionexchanges.com/elemetal-mint-10-oz-silver-bar) | bar | new |
| $593.11 | $630.97 | $23.91 | PIMBEX | [10 oz Silver Bar - Various Mints](https://www.pimbex.com/purchase-bullion/10-oz-silver-bar-various-brands/) | bar | not stated |
| $594.23 | $612.06 | $25.03 | Pinehurst Coins | [10 Troy oz American Flag .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/10-troy-oz-american-flag-999-fine-silver-bar/) | bar | new |
| $594.23 | $612.06 | $25.03 | Pinehurst Coins | [10 Troy oz Buffalo .999 Fine Silver Bar Sealed](https://pinehurstcoins.com/product/10-troy-oz-buffalo-999-fine-silver-bar-sealed/) | bar | new |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Dillon Gage 10 Oz Silver Bar (New)](https://monumentmetals.com/dillon-gage-10oz-silver-bar.html) | bar | new |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Red River Mint 10 Oz Silver Bar (New)](https://monumentmetals.com/red-river-mint-10-oz-silver-bar.html) | bar | new |
| $594.30 | $618.07 | $25.10 | Monument Metals | [10 Oz Silver Bar - Random Design (New)](https://monumentmetals.com/10-oz-silver-bar-999-fine-random.html) | bar | new |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Highland Mint (HM) 10 Oz Walking Liberty Silver Bar](https://monumentmetals.com/highland-mint-hm-10-oz-walking-liberty-silver-bar.html) | bar | not stated |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Highland Mint (HM) 10 Oz Buffalo Design Silver Bar](https://monumentmetals.com/10-oz-buffalo-silver-bar.html) | bar | not stated |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Highland Mint (HM) 10 Oz Morgan Design Silver Bar](https://monumentmetals.com/highland-mint-hm-10-oz-morgan-design-silver-bar.html) | bar | not stated |
| $594.30 | $618.07 | $25.10 | Monument Metals | [Highland Mint American Flag \| 10 Oz Silver Bar](https://monumentmetals.com/hm-american-flag-10-oz-silver-bar.html) | bar | not stated |
| $595.45 | $619.27 | $26.25 | Defy The Grid | [10 OZ SILVER BAR BULL AND BEAR GOLDEN STATE MINT](https://defythegrid.com/product/10-oz-silver-bar-bull-and-bear-golden-state-mint/) | bar | not stated |
| $595.45 | $619.27 | $26.25 | Defy The Grid | [10 OZ SILVER BAR GOLDEN STATE MINT](https://defythegrid.com/product/10-oz-silver-bar-golden-state-mint/) | bar | not stated |
| $595.45 | $619.27 | $26.25 | Defy The Grid | [10 OZ SILVER BAR AZTEC CALENDAR](https://defythegrid.com/product/10-oz-silver-bar-aztec-calendar/) | bar | not stated |
| $595.70 | $619.53 | $26.50 | Monument Metals | [10 Oz Silver Grain/Shot (.999+ Fine) - Misc](https://monumentmetals.com/silver-shot-10-oz.html) | other | not stated |
| $596.30 | $620.15 | $27.10 | Monument Metals | [Elemetal 10 Oz Silver Bar](https://monumentmetals.com/10oz-elemetal-silver-bar.html) | bar | not stated |
| $596.59 | $620.45 | $27.39 | BullionStar | [10 troy oz (311 gram) JBR Recovery Silver Bullion Bar](https://www.bullionstar.us/buy/product/silver-jbr-10oz) | bar | not stated |
| $596.70 | $620.57 | $27.50 | Monument Metals | [10 Oz Unity & Liberty Silver Bar (New)](https://monumentmetals.com/10-oz-silver-bar-999-fine-unity.html) | bar | new |
| $596.80 | $620.67 | $27.60 | Bullion Exchanges | [Wall Street Mint 10 oz Silver Bar .999 Fine (Secondary Market)](https://bullionexchanges.com/wall-street-mint-10-oz-silver-bar) | bar | used |
| $598.15 | $598.15 | $28.95 | Walmart | [10 Troy oz Hallmarked Silver Bar .999 Fine Secondary Market](https://www.walmart.com/ip/8368624572) | bar | used |
| $598.15 | $598.15 | $28.95 | Walmart | [10-oz Hallmarked Silver Bar .999 Fine Secondary Market](https://www.walmart.com/ip/20592850503) | bar | used |
| $599.30 | $623.27 | $30.10 | Monument Metals | [Johnson Matthey 10 Oz Silver Bar - Any Type](https://monumentmetals.com/johnson-matthey-10-oz-silver-bar.html) | bar | not stated |
| $599.70 | $623.69 | $30.50 | Monument Metals | [10 oz Silver Bar \| Aztec Calendar](https://monumentmetals.com/10-oz-aztec-calendar-silver-bar.html) | bar | not stated |
| $599.70 | $623.69 | $30.50 | Monument Metals | [Golden State Mint 10 Oz Silver Logo Bar (New)](https://monumentmetals.com/golden-state-mint-10-oz-logo-bar.html) | bar | new |
| $599.84 | $624.43 | $30.64 | Safe Haven Metal | [10 oz Silver Bar – Johnson Matthey – JM (Sealed)](https://safehavenmetal.com/product/10-oz-silver-bar-johnson-matthey-jm-sealed/) | bar | new |
| $600.35 | $624.36 | $31.15 | Hero Bullion | [Hero Bullion 10 oz Poured Silver Bar (New)](https://www.herobullion.com/hero-bullion-10-oz-poured-silver-bar/) | bar | new |
| $600.35 | $624.36 | $31.15 | Hero Bullion | [Buffalo 10 oz Hand-Poured Silver Bar (New)](https://www.herobullion.com/buffalo-10-oz-poured-silver-bar/) | bar | new |
| $600.70 | $624.73 | $31.50 | Monument Metals | [Frontier Mint 10 Oz Silver Bar (Frosted)](https://monumentmetals.com/10oz-froniter-silver-bar-frosted.html) | bar | not stated |
| $601.70 | $625.77 | $32.50 | Monument Metals | [Elemetal 10 oz Dragon Hexagon Silver Bar (New)](https://monumentmetals.com/elemetal-10-oz-silver-dragon-hexagon-shaped-bar.html) | bar | new |
| $601.73 | $619.78 | $32.53 | Pinehurst Coins | [10 Troy oz Sunshine Mint .999 Fine Silver Bar Mint Mark SI Sealed](https://pinehurstcoins.com/product/10-troy-oz-sunshine-mint-999-fine-silver-bar-mint-mark-si-sealed/) | bar | new |
| $601.75 | $601.75 | $32.55 | Walmart | [10-oz Silver Bar .999 Fine Secondary Market](https://www.walmart.com/ip/20650174372) | bar | used |
| $602.30 | $626.39 | $33.10 | Monument Metals | [SilverTowne Eagle \| 10 Oz Silver Bar](https://monumentmetals.com/silvertowne-eagle-10-oz-silver-bar.html) | bar | not stated |
| $602.30 | $626.39 | $33.10 | Monument Metals | [SilverTowne Prospector \| 10 Oz Silver Bar](https://monumentmetals.com/silvertowne-prospector-10-oz-silver-bar.html) | bar | not stated |
| $602.30 | $626.39 | $33.10 | Monument Metals | [SilverTowne Buffalo \| 10 Oz Silver Bar (New)](https://monumentmetals.com/silvertowne-buffalo-10-oz-silver-bar.html) | bar | new |
| $602.30 | $626.39 | $33.10 | Monument Metals | [SilverTowne American Flag \| 10 Oz Silver Bar](https://monumentmetals.com/silvertowne-american-flag-10-oz-silver-bar.html) | bar | not stated |
| $602.39 | $626.49 | $33.19 | Golden State Mint | [10 oz Dillon Gage Silver Bar](https://www.goldenstatemint.com/10-oz-Dillon-Gage-Silver-Bar.html) | bar | not stated |
| $602.40 | $602.40 | $33.20 | Walmart | [10 oz Silver Bar - Secondary Market](https://www.walmart.com/ip/1378830551) | bar | used |
| $602.61 | $641.07 | $33.41 | PIMBEX | [10 oz Silver Bar – Frontier Mint (Frosted Finish)](https://www.pimbex.com/purchase-bullion/10-oz-silver-bar-frontier-mint-matte-finish/) | bar | not stated |
| $602.80 | $626.91 | $33.60 | Bullion Exchanges | [10 oz MintID Buffalo Silver Bar .999+ Fine (NFC Scan Authentication)](https://bullionexchanges.com/10-oz-mintid-buffalo-silver-bar-nfc-scan-authentication) | bar | not stated |
| $603.48 | $628.22 | $34.28 | Safe Haven Metal | [10 oz Silver Bar – Frontier Mint (Frosted)](https://safehavenmetal.com/product/10-oz-silver-bar-frontier-mint-frosted/) | bar | not stated |
| $604.52 | $604.52 | $35.32 | Walmart | [10 oz Silver Bullion Bar 999 Fine Silver Secondary Market](https://www.walmart.com/ip/19319124552) | bar | used |
| $604.70 | $628.89 | $35.50 | Monument Metals | [Sunshine Minting (SMI) 10 Oz Silver Bar](https://monumentmetals.com/sunshine-minting-smi-10-oz-silver-bar.html) | bar | not stated |
| $604.70 | $628.89 | $35.50 | Monument Metals | [Off-Quality 10 Oz Silver Coins Gov't Minted (Random Design and Date)](https://monumentmetals.com/cull-10oz-silver-government-minted-round-random-mint-and-date.html) | coin | not stated |
| $604.80 | $628.99 | $35.60 | Bullion Exchanges | [2026 10 oz FIFA World Cup Silver Bar .999 Fine](https://bullionexchanges.com/2026-10-oz-fifa-world-cup-silver-bar-999-fine) | bar | not stated |
| $605.17 | $629.38 | $35.97 | Hero Bullion | [10 oz Silver Bar- Any Mint, Any Condition](https://www.herobullion.com/10-oz-silver-bar-any-mint-any-condition/) | bar | used |
| $605.17 | $629.38 | $35.97 | Hero Bullion | [USA 250 “Legacy of Liberty” 10 oz Hand-Poured Silver Bar](https://www.herobullion.com/usa-250-legacy-of-liberty-10-oz-hand-poured-silver-bar/) | bar | not stated |
| $605.30 | $629.51 | $36.10 | Monument Metals | [MintID 10 oz Silver Buffalo Bar (BU, AES-128 Encrypted)](https://monumentmetals.com/mintid-10-oz-silver-bar.html) | bar | new |
| $606.50 | $631.77 | $37.30 | Silver Gold Bull | [10 oz Pure Assorted Silver Bar](https://silvergoldbull.com/10oz-pure-silver-bar) | bar | not stated |
| $606.50 | $631.77 | $37.30 | Silver Gold Bull | [10 oz Assorted Silver Round](https://silvergoldbull.com/10-oz-assorted-silver-round) | round | not stated |
| $606.73 | $624.93 | $37.53 | Pinehurst Coins | [10 Troy oz Engelhard .999 Fine Silver Bar Random Design](https://pinehurstcoins.com/product/10-troy-oz-engelhard-999-fine-silver-bar-random-design/) | bar | not stated |
| $607.52 | $607.52 | $38.32 | Walmart | [Elemetal Mint 10 oz Silver Bar .999 Fine (Sealed)](https://www.walmart.com/ip/9009416908) | bar | new |
| $607.70 | $632.01 | $38.50 | Monument Metals | [10 Oz Royal Mint Silver Britannia Bar (New)](https://monumentmetals.com/10-oz-royal-mint-britannia-silver-bar.html) | bar | new |
| $608.37 | $632.70 | $39.17 | BullionStar | [10 troy oz (311 gram) Scottsdale Silver Bullion Bar (Stacker Bar)](https://www.bullionstar.us/buy/product/silver-scottsdale-10oz) | bar | not stated |
| $608.59 | $608.59 | $39.39 | Liberty Coin | [10 oz. Silver Bar - Random Brand - Secondary Market - .999 Fine](https://libertycoin.com/10-oz-silver-bar-random-brand-secondary-market-999-fine-silver-bar-10oz-random/) | bar | used |
| $609.00 | $634.38 | $39.80 | Silver Gold Bull | [10 oz Buffalo Silver Bar - Silvertowne Mint](https://silvergoldbull.com/10-oz-silvertowne-buffalo-silver-bar) | bar | not stated |
| $609.00 | $634.38 | $39.80 | Silver Gold Bull | [10 oz Morgan Silver Bar - Silvertowne Mint](https://silvergoldbull.com/10-oz-morgan-silver-bar-silvertowne-mint) | bar | not stated |
| $609.00 | $634.38 | $39.80 | Silver Gold Bull | [10 oz American Flag Silver Bar - Silvertowne Mint](https://silvergoldbull.com/10-oz-silvertowne-american-flag-silver-bar) | bar | not stated |
| $609.00 | $634.38 | $39.80 | Silver Gold Bull | [10 oz Our Choice Silver Bar](https://silvergoldbull.com/10-oz-assorted-silver-bar-ira-approved) | bar | not stated |
| $609.80 | $634.19 | $40.60 | Bullion Exchanges | [10 oz Sunshine Mint American Buffalo 250th Anniversary Silver Round .999 Fine](https://bullionexchanges.com/10-oz-sunshine-mint-american-buffalo-250th-anniversary-silver-round-999-fine) | round | not stated |
| $610.70 | $635.13 | $41.50 | Monument Metals | [10 Oz Silver Bar - Engelhard (Random Design)](https://monumentmetals.com/10-oz-silver-bar-engelhard-various-design.html) | bar | not stated |
| $611.00 | $636.46 | $41.80 | Silver Gold Bull | [10 oz Silver Bar - Sunshine Minting](https://silvergoldbull.com/10oz-sunshine-mint-silver-wafer-bar) | bar | not stated |
| $611.05 | $635.49 | $41.85 | Hero Bullion | [Elemetal 10 oz Silver Bar (New)](https://www.herobullion.com/elemetal-10-oz-silver-bar/) | bar | new |
| $611.59 | $636.05 | $42.39 | Hero Bullion | [DG Metals 10 oz Silver Bar (New)](https://www.herobullion.com/dg-metals-10-oz-silver-bar/) | bar | new |
| $611.70 | $636.17 | $42.50 | Monument Metals | [10 oz Silver Bar - PAMP Lady of Liberty Bar](https://monumentmetals.com/10-oz-silver-bar-pamp-lady-liberty.html) | bar | not stated |
| $612.05 | $612.05 | $42.85 | Walmart | [10 Troy oz American Flag .999 Fine Silver Bar Sealed](https://www.walmart.com/ip/7273120960) | bar | new |
| $612.30 | $636.79 | $43.10 | Bullion Exchanges | [10 oz Perth Mint Silver Bar .9999 Fine](https://bullionexchanges.com/10-oz-perth-mint-silver-bar-9999-fine) | bar | not stated |
| $613.28 | $637.81 | $44.08 | Hero Bullion | [US Independence High-Relief 10 oz Silver Bar (New)](https://www.herobullion.com/us-independence-high-relief-10-oz-silver-bar/) | bar | new |
| $613.81 | $638.36 | $44.61 | Defy The Grid | [10 OZ SILVER BAR ROYAL CANADIAN MINT](https://defythegrid.com/product/10-oz-silver-bar-royal-canadian-mint/) | bar | not stated |
| $614.00 | $614.00 | $44.80 | Liberty Coin | [10 oz Highland Mint Silver Bar - Walking Liberty Design .999+ Fine](https://libertycoin.com/10-oz-highland-mint-silver-bar-walking-liberty-design-999-fine-silver-bar-10oz-hm-walker/) | bar | not stated |
| $614.00 | $614.00 | $44.80 | Liberty Coin | [10 oz Silver Bar - Dillon Gage - .999 Fine](https://libertycoin.com/10-oz-silver-bar-dillon-gage-999-fine/) | bar | not stated |
| $614.00 | $614.00 | $44.80 | Liberty Coin | [10 oz. Highland Mint Silver Bar - Buffalo Design .999 Fine](https://libertycoin.com/10-oz-highland-mint-silver-bar-buffalo-design-999-fine-silver-bar-10oz-hm-buff/) | bar | not stated |
| $614.00 | $614.00 | $44.80 | Liberty Coin | [10 oz. Highland Mint Silver Bar - Flag Design - .999 Fine](https://libertycoin.com/10-oz-highland-mint-silver-bar-flag-design-999-fine-silver-bar-10oz-hm-flag/) | bar | not stated |
| $614.00 | $614.00 | $44.80 | Liberty Coin | [10 oz. Highland Mint Silver Bar - Morgan Dollar Design .999+ Fine](https://libertycoin.com/10-oz-highland-mint-silver-bar-morgan-dollar-design-999-fine-silver-bar-10oz-hm-morgan/) | bar | not stated |
| $615.70 | $640.33 | $46.50 | Monument Metals | [Scottsdale Mint \| 10 Oz Cast 'Chunky' Silver Bar](https://monumentmetals.com/scottsdale-mint-10-oz-cast-chunky-silver-bar.html) | bar | not stated |
| $616.20 | $641.46 | $47.00 | Safe Haven Metal | [10 oz Silver Bar – Royal Canadian Mint – RCM](https://safehavenmetal.com/product/__trashed-327/) | bar | not stated |
| $616.30 | $642.18 | $47.10 | Summit Metals | [10 oz Silver Bar (Various Brands, .999)](https://summitmetals.com/products/10-oz-silver-bar-our-choice-brand) | bar | not stated |
| $616.40 | $641.06 | $47.20 | Hero Bullion | [Red River Mint 10 oz Silver Bar (New)](https://www.herobullion.com/red-river-mint-10-oz-silver-bar/) | bar | new |
| $616.64 | $642.33 | $47.44 | SD Bullion | [10 oz Silver - Various Forms, Design Our Choice](https://sdbullion.com/generic-10-oz-silver-various-forms-999-fine-silver) | other | not stated |
| $616.73 | $642.43 | $47.53 | SD Bullion | [10 oz Wall Street Mint Scottsdale Silver Bar](https://sdbullion.com/10-oz-wall-street-mint-silver-bar) | bar | not stated |
| $616.94 | $641.62 | $47.74 | Hero Bullion | [Golden State Mint 10 oz Silver Bar (New)](https://www.herobullion.com/golden-state-mint-10-oz-silver-bar/) | bar | new |
| $617.70 | $642.41 | $48.50 | Monument Metals | [10 Oz Royal Canadian Mint (RCM) Silver Bar](https://monumentmetals.com/royal-canadian-mint-rcm-10-oz-silver-bar.html) | bar | not stated |
| $617.70 | $643.03 | $48.50 | Safe Haven Metal | [10 oz Silver Bar – Britannia](https://safehavenmetal.com/product/10-oz-silver-bar-britannia/) | bar | not stated |
| $618.28 | $618.28 | $49.08 | Walmart | [10 oz MintID Buffalo Silver Bar .999+ Fine (NFC Scan Authentication)](https://www.walmart.com/ip/2819218205) | bar | not stated |
| $619.11 | $658.63 | $49.91 | PIMBEX | [10 oz Silver Bar - Royal Canadian Mint](https://www.pimbex.com/purchase-bullion/10-oz-silver-bar-royal-canadian-mint/) | bar | not stated |
| $619.30 | $644.07 | $50.10 | Monument Metals | [Patriot Metals 10 Oz Silver Stacker Bar](https://monumentmetals.com/scottsdale-mint-10-oz-silver-patriot-bar.html) | bar | not stated |
| $619.30 | $644.07 | $50.10 | Monument Metals | [10 oz Silver Bar - PAMP USA Wolf Bar (In Capsule)](https://monumentmetals.com/10-oz-silver-bar-pamp-usa-wolf.html) | bar | new |
| $619.55 | $644.33 | $50.35 | Monument Metals | [10 Oz Elemetal Mint Silver Bullet (.50 Caliber)](https://monumentmetals.com/10-oz-elemetal-mint-silver-bullet-50-caliber.html) | other | not stated |
| $619.61 | $644.39 | $50.41 | Hero Bullion | [SilverTowne Eagle 10 oz Silver Bar (New)](https://www.herobullion.com/silvertowne-eagle-10-oz-silver-bar/) | bar | new |

## Other sizes

- [1 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/index.md) (as a web page: https://www.dirtcheapsilver.com/)
- [2 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/2-oz.md) (as a web page: https://www.dirtcheapsilver.com/2-oz)
- [5 oz silver coins, rounds and bars](https://www.dirtcheapsilver.com/5-oz.md) (as a web page: https://www.dirtcheapsilver.com/5-oz)
- [Kilo silver bars](https://www.dirtcheapsilver.com/kilo.md) (as a web page: https://www.dirtcheapsilver.com/kilo)
- [100 oz silver bars](https://www.dirtcheapsilver.com/100-oz.md) (as a web page: https://www.dirtcheapsilver.com/100-oz)
- [Silver from 1/10 to 1/2 oz](https://www.dirtcheapsilver.com/fractional.md) (as a web page: https://www.dirtcheapsilver.com/fractional)
- [90% silver coins by face value](https://www.dirtcheapsilver.com/junk.md) (as a web page: https://www.dirtcheapsilver.com/junk)
- [Silver by the tube and the box](https://www.dirtcheapsilver.com/tubes-and-boxes.md) (as a web page: https://www.dirtcheapsilver.com/tubes-and-boxes)
- [Silver in every size we list](https://www.dirtcheapsilver.com/all.md) (as a web page: https://www.dirtcheapsilver.com/all)

## Sellers checked

APMEX, BGASC, Bullion Exchanges, Bullion.com, BullionMax, BullionStar, Costco, Defy The Grid, Gold Club Direct, Golden State Mint, Hero Bullion, JM Bullion, Kitco, Liberty Coin, MintBuilder, Monument Metals, PIMBEX, Pinehurst Coins, Provident, SD Bullion, Safe Haven Metal, Silver Gold Bull, Silver.com, Summit Metals, U.S. Gold Bureau, Walmart.

This page with search, filters and sorting is at https://www.dirtcheapsilver.com/10-oz. How the prices are gathered, and answers to common questions, are in https://www.dirtcheapsilver.com/index.md.

---

A [Matt Cone](https://www.mattcone.com) project. Made in New Mexico.
